Marriages 1840 - 1844
Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
---|---|---|---|---|---|---|---|---|---|
06-Feb-1840 | William Tatton | Minor | Leek | Bachelor | Twister | John | Joiner | William Birch | - |
Mary Ann Bradley | Full Age | Leek | Spinster | - | Joshua | Twister | John Armitt | - | |
07-May-1840 | John Tomkinson | Full Age | Leek | Bachelor | Labourer | John | Labourer | James Bloor | - |
Mary Bloor | Minor | Leek | Spinster | - | Thomas | Boatsman | John Armitt | - | |
21-May-1840 | Solomon Goodwin | Full Age | Heaton | Bachelor | Labourer | George | Farmer | Samuel Hand | - |
Hannah Hand | Minor | Heaton | Spinster | - | Thomas | Farmer | Lydia Armitt | - | |
14-Jun-1840 | Ralph Berisford | Minor | Leek | Bachelor | Twister | William | Engineer | James Simpson | - |
Keria Vergrass | Minor | Leek | Spinster | - | Thomas | Victualler | John Armitt | father Thomas Hammersley | |
03-Dec-1840 | John Turnock | Full Age | Horley | Bachelor | Drapper | William | Farmer | Richard Turnock | - |
Darcy Barlow | Full Age | Leek | Widow | - | Francis | Surveyor | Thomas Turnock | father Francis Dean | |
27-Dec-1840 | Benjamin Sellman | Full Age | Leek | Bachelor | Weaver | William | Baker | Alfred Trafford | - |
Elizabeth Chadwick | Full Age | Leek | Widow | - | Michael | Farmer | Mary Trafford | father Michael Carding | |
18-Jan-1841 | John Farris | Minor | Leek | Bachelor | Weaver | Samuel | Weaver | Isaac Wain | - |
Martha Nadin | Full Age | Leek | Widow | - | Joseph | Farmer | John Armitt | - | |
10-Feb-1841 | William Lane | Full Age | Prestbury | Widower | Farm Baliff | Jonathan | Farmer | Francis Buxton | - |
Selina Bradley | Full Age | Rushton | Spinster | - | Matthew | Butcher | John Armitt | - | |
26-Jun-1841 | Joshua Mellor | Full Age | Leekfrith | Bachelor | Farmer | Matthew | Farmer | Benjamin Mellor | - |
Sarah Wooliscroft | Full Age | Leek | Spinster | - | William | Labourer | James Shaw | - | |
29-Jul-1841 | William Rawlins | Full Age | Leek | Widower | Master of the Union workhouse | William | Farmer | Joseph Hargreaves | - |
Mary Hall | Full Age | Leek | Widow | - | William | Farmer | Hannah Salt | father William Millward | |
12-Aug-1841 | Thomas Thompstone | Full Age | Sutton | Widower | Farmer | Jonathan | Farmer | [illeg] [illeg] | - |
Harriet Deaville | Full Age | Onecote | Spinster | - | John | Farmer | George Kent | - | |
14-Aug-1841 | William Thompson | Full Age | Leek | Widower | Weaver | George | Weaver | Joseph Waltham | - |
Mirah Hesford | Full Age | Leek | Widow | - | John | Grocer | [illeg] | father John Taylor | |
23-Dec-1841 | William Hassell | Full Age | Rushton Spencer | Bachelor | Labourer | Samuel | Labourer | Les[…] Hunt | - |
Elizabeth Ward | Full Age | Leek | Spinster | - | William | Hosier | [illeg] | - | |
21-Jan-1842 | Moses Ash | Full Age | Ainsworth | Widower | Farmer | Solomon | Farmer | Joshua Tatton | - |
Ellen Plant Hassall | Full Age | Leekfrith | Spinster | - | Edward | Farmer | Mary Hassal | - | |
28-Feb-1842 | Joseph Mottershead | Full Age | Leek | Widower | Silk Steward | James | Silk man | William Davies | - |
Tabitha Thornley | Full Age | Leek | Spinster | - | George | Farmer | William Thornley | - | |
03-Apr-1842 | William Lockitt | Full Age | Leekfrith | Bachelor | Farmer | John | Farmer | John Lockitt | Elizabeth Lockitt |
Ann Lockitt | Full Age | Rushton Spencer | Spinster | - | John | Farmer | [illeg] [illeg] | - | |
12-Jun-1842 | Thomas Rider | Full Age | Leek | Bachelor | Twister | James | Colour Maker | William Mason | - |
Hannah Simpson | Minor | Leek | Spinster | - | Joseph | Weaver | [illeg] | - | |
07-Aug-1842 | William Stafford | Full Age | Leek | Widower | Milkman | Benjamin | Milkman | Peter Solomon | - |
Ann Bebbington | Full Age | Leek | Spinster | - | Joseph | Joiner | Edna Bebbington | - | |
07-Oct-1842 | Richard Plant | Minor | Leek | Bachelor | Butcher | Jonathan | Whitesmith | James Tatton | - |
Ann Lowndes | Full Age | Ipstones | Spinster | - | John | Butcher | Eliza Wade | - | |
19-Feb-1843 | John Eyre | Full Age | Leek | Widower | Joiner | Samuel | Mason | [illeg] [illeg] | John Wilson |
Jane Shugley | Full Age | Leek | Spinster | - | John | Labourer | Eliza Mansley | - | |
02-Apr-1843 | John Leech | Full Age | Leek | Widower | Yeoman | Thomas | Farmer | Ralph Wooliscroft | - |
Ann Tatton | Full Age | Leek | Widow | - | William | Baker | El[…] [illeg] | - | |
28-May-1843 | Joseph Furnival | Full Age | Leek | Bachelor | Mill Man | Charles | Mill Man | Jane Mayer | - |
Sarah Hassall | Full Age | Leek | Spinster | - | [blank] | [blank] | [illeg] | - | |
28-May-1843 | John Poulson | Full Age | Leek | Bachelor | Potter | Jospeh | Colier | John Wally | - |
Ann Tomlinson | Full Age | Leek | Spinster | - | James | Lawyer | Esther Wilde | - | |
11-Jun-1843 | William Fowells | Full Age | Leek | Bachelor | Labourer | John | Mason | John Fowells | - |
Eliza Malphass | Full Age | Leek | Spinster | - | Joseph | Potter | Hannah Burnett | - | |
09-Jul-1843 | James Wright | Full Age | Leek | Bachelor | [illeg] | Thomas | Labourer | William Boors | - |
Elizabeth Lewis | Full Age | Leek | Spinster | - | John | Cooper | Edna [illeg] | - | |
06-Aug-1843 | Thomas Hill | Full Age | Leek | Bachelor | Dyer | John | Dyer | Henry James Mayer | - |
Elizabeth Ellsmoor | Full Age | Leek | Spinster | - | Thomas | Farmer | Charles Earls | - | |
16-Oct-1843 | William Thorley | Full Age | Leek | Bachelor | Collier | Joseph | Labourer | Isaac Thorley | - |
Matilda Rowley | Full Age | Leek | Spinster | - | Abraham | Colier | Ann Turnock | - | |
26-Oct-1843 | James Redfern | Full Age | Leek | Bachelor | Weaver | George | Weaver | George Locketts | - |
Pathania Wood | Minor | Leek | Spinster | - | William | [blank] | [illeg] | - | |
17-Dec-1843 | John Naden | Full Age | Leek | Widower | Weaver | James | Traveller | Joel [illeg] | - |
Mary-Ann Pimlott | Full Age | Leek | Spinster | - | Thomas | Labourer | Henry Orme | - | |
25-Dec-1843 | William Bowcroft | Full Age | Leek | Bachelor | Dyer | Cornelius | Dyer | John [illeg] | - |
Sarah Smith | Full Age | Leek | Spinster | - | James | Tailor | [illeg] | - | |
25-Dec-1843 | George Davenport | Full Age | Leek | Bachelor | Mill Man | Thomas | Weaver | John Davenport | - |
Caroline Osbourne | Full Age | - | Spinster | - | Walter | Weaver | [illeg] | - | |
02-May-1844 | Thomas Turnock | Full Age | "Gun Tree, Rudyard" | Bachelor | Farmer | William | Farmer | Thomas Turnock | - |
Jane Carter | Minor | "Gun side, Leekfrith" | Spinster | - | William | Farmer | Elizabeth Oakes | - | |
27-May-1844 | Jospeh Oliver | Full Age | Leek | Bachelor | Porter | James | Silk Twister | John Clark | father John [?]Sales |
Ann Clerk | Full Age | Leek | Spinster | - | John | Coal Dealer | Edna [illeg] | - | |
14-Jul-1844 | Jospeh Gilman | Full Age | Leek | Bachelor | Labourer | Joseph | Labourer | Robert Hulme | - |
Ann Poyser | Minor | Leek | Spinster | - | Isaac | Labourer | Thomas Pegg | - | |
12-Sep-1844 | James Davenport | Full Age | Leek | Widower | Weaver | William | Joiner | William Davenport | - |
Sarah Malkin | Full Age | Leek | Widow | - | George | Labourer | Edna [illeg] | father George Mitchell | |
16-Sep-1844 | George Pedley | Full Age | Rushton | Bachelor | Butler | John | Cotton Spinner | James Horden | - |
Alice Horden | Full Age | Rushton | Spinster | - | James | Farmer | Elizabeth Thorley | - | |
26-Nov-1844 | Thomas Proctor | Full Age | Endon | Bachelor | Engraver | Thomas | Joiner | Enoch Baddley | - |
Priscilla Hancock | Full Age | Endon | Widow | - | John | Potter | Ellen Baddley | father John Brown | |
15-Dec-1844 | Peter Gibson | Full Age | Leek | Bachelor | Silk Manufacturer | Silas | Silk Manufacturer | James Tatton | - |
Mary Ann Malkin | Full Age | Leek | Spinster | - | Benjamin | Silk Manufacturer | Robert Ward | - | |
23-Dec-1844 | George Locketts | Full Age | Hall House | Bachelor | Farmer | John | Farmer | John Locketts | - |
Sarah Buxton | Full Age | Rushton Hall | Spinster | - | Thomas | Farmer | Rachel Buxton | - | |
25-Dec-1844 | James Timothy Martin | Full Age | Leek | Bachelor | Weaver | John | Rope maker | Nathan [illeg] | - |
Maria Bolance | Full Age | Leek | Spinster | - | Richard | Labourer | John Robinson | - |
« previous top of page next »