Marriages 1835 - 1839
Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
---|---|---|---|---|---|---|---|---|---|
01-Jan-1835 | John Thomas Pimlott | - | of this Parish | Bachelor | Wheelwright | - | - | William Pimlot | - |
Mary Sherratt | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
01-Feb-1835 | John Smith | - | of this Parish | Widower | Twister | - | - | Robert Hulme | - |
Frances Jones | - | of this Parish | Widow | - | - | - | John Armitt | - | |
01-Feb-1835 | Joseph Roberts | - | of this Parish | Bachelor | Printer | - | - | Charles Bale | - |
Rebecca Tatton | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
19-Feb-1835 | John Nixon | - | of this Parish | Bachelor | Weaver | - | - | [illeg] Hales | - |
Sarah Hales | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
15-Mar-1835 | William Nichols | - | of this Parish | Bachelor | Weaver | - | - | Alice Nichols | - |
Rachel Kidd | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
15-Mar-1835 | John Peach | - | of this Parish | Bachelor | House Keeper | - | - | Christoper Brassington | - |
Mar Ann Vigers | - | of this Parish | Spinster | - | - | - | Harriet Vigers | ||
19-Jul-1835 | Thomas Allen Johnson | - | of this Parish | Bachelor | Farmer | - | - | Robert Hill | - |
Mary Woodscroft | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
19-Jul-1835 | William Hill | - | of this Parish | Bachelor | Dyer | - | - | Robert Hill | - |
Ann Mellor | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
27-Jul-1835 | William Nadin | - | of this Parish | Widower | Twister | - | - | William Birch | - |
Margaret Birch | - | of this Parish | Spinster | - | - | - | Ann Birch | - | |
30-Aug-1835 | William Beard | - | of this Parish | Widower | Twister | - | - | John Armitt | - |
Elizabeth Whiston | - | of this Parish | Spinster | - | - | - | Mary Heywood | ||
20-Sep-1835 | William Tatton | - | parish of Leek | Bachelor | Twister | - | - | Mary Cording | - |
Sarah Cording | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
21-Sep-1835 | William Hedkinson | - | of this Parish | Bachelor | Mason | - | - | George Burslem | - |
Ann Gent | - | of this Parish | Spinster | - | - | - | [?]Leonard [illeg] | - | |
24-Sep-1835 | Samuel Smith | - | of this Parish | Bachelor | Twister | - | - | James Smith | - |
Harriet Anthony | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
11-Oct-1835 | Obadiah Bowcock | - | of this Parish | Bachelor | Weaver | - | - | William Brindley | - |
Mary Pool | - | of this Parish | Spinster | - | - | - | [illeg] Brindley | - | |
19-Oct-1835 | Robert Hall | - | of this Parish | Widower | Weaver | - | - | William Nickerstaff | - |
Ann Lovatt | - | of this Parish | Widow | - | - | - | John Armitt | - | |
19-Oct-1835 | Joseph Nickerstaff | - | of this Parish | Bachelor | Joiner | - | - | William Nickerstaff | - |
Emma Stonehewer | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
21-Nov-1835 | James Bowcock | - | of this Parish | Bachelor | Dyer | - | - | Geo[rge] Bowcock | - |
Elizabeth Warren | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
22-Nov-1835 | Michael Maddocks | - | of this Parish | Bachelor | Throwster | - | - | Charles Lawton | - |
Rosanna Mayson | - | of this Parish | Spinster | - | - | - | James Phillips | - | |
06-Dec-1835 | Joseph Hulme | - | of this Parish | Widower | Weaver | - | - | Sarah Bradley | - |
Elizabeth Glass | - | of this Parish | Widow | - | - | - | John Armitt | - | |
17-Dec-1835 | Thomas Birch | - | of this Parish | Bachelor | Farmer | - | - | George Crithclow | - |
Ann Crithclow | - | of this Parish | Spinster | - | - | - | Mary [illeg] | - | |
24-Dec-1835 | George Howard | - | of this Parish | Bachelor | Weaver | - | - | Samuel Lowndes | - |
Ann [?]Cheque | - | of this Parish | Spinster | - | - | - | William Earls | - | |
24-Dec-1835 | John Lovatt | - | of this Parish | Bachelor | Twister | - | - | William Earls | - |
Mary Ann Earls | - | of this Parish | Spinster | - | - | - | Samuel Howard | - | |
07-Jan-1836 | John Howard | - | of this Parish | Bachelor | Silk Draper | - | - | John Jackson | - |
Sarah Abraham | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
28-Jan-1836 | Samuel Howard | - | of this Parish | Bachelor | Weaver | - | - | William Hallon | - |
Sarah Brassington | - | of this Parish | Spinster | - | - | - | H. L. Johnson | - | |
09-Feb-1836 | John Watton | - | parish of Burslem | Widower | Earthenware Manufacture | - | - | Richard [à]wood | - |
Elizabeth Washington | - | parish of Leek | Spinster | - | - | - | Ann Tunicliffe | - | |
14-Feb-1836 | James Goldshaw | - | of this Parish | Bachelor | Dyer | - | - | Jesson Bold | - |
Hannah Ball | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
13-Mar-1836 | Benjamin Brookes | - | of this Parish | Bachelor | Glazier & Painter | - | - | John Clowes | - |
Hannah Hedsfield | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
24-Mar-1836 | John Blot | - | of this Parish | Widower | Labourer | - | - | Thomas Birch | - |
Betty Tomkinson | - | of this Parish | Widow | - | - | - | John Armitt | - | |
01-Apr-1836 | William Atkinson | - | of this Parish | Bachelor | Weaver | - | - | Elizabeth Armitt | - |
Maria Warrington | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
10-Apr-1836 | Robert Allenson | - | of this Parish | Bachelor | Brazier | - | - | Jane Mellor | - |
Elizabeth Ridgeway | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
24-Apr-1836 | James Plant | - | of this Parish | Bachelor | Dyer | - | - | William Rushton | - |
Rachel Rushton | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
26-May-1836 | Charles Stevenson | - | of this Parish | Bachelor | Shoe Maker | - | - | Solomon Stevenson | - |
Sarah Lees | - | of this Parish | Spinster | - | - | - | Lydia Stevenson | - | |
05-Jun-1836 | John Lowndes | - | of this Parish | Bachelor | Twister | - | - | W Birch | - |
Lucy Moss | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
30-Jun-1836 | Alfred Trafford | - | of this Parish | Bachelor | Twister | - | - | Joseph Cording | - |
Mary Cording | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
07-Jul-1836 | William Birch | - | of this Parish | Bachelor | Twister | - | - | John Trafford | - |
Sarah Trafford | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
11-Jul-1836 | William Huddersley | - | of this Parish | Bachelor | Farmer | - | - | William [illeg] | John Armitt |
Mary Ann Gilman | - | of this Parish | Spinster | - | - | - | Thomas Clayton | - | |
17-Jul-1836 | George [?]Corn | - | of this Parish | Bachelor | Weaver | - | - | Joseph [?]Wright | - |
Mary Knight | - | of this Parish | Spinster | - | - | - | Jane Knight | - | |
31-Oct-1836 | Benjamin Cope | - | of this Parish | Bachelor | Farmer | - | - | Thomas [illeg] | - |
Olive Kent | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
20-Nov-1836 | William Butler | - | of this Parish | Bachelor | Weaver | - | - | William [illeg] | - |
Ann Staton | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
26-Dec-1836 | John Newton | - | of this Parish | Bachelor | Labourer | - | - | Thomas Hulme | - |
Martha Woodscroft | - | of this Parish | Spinster | - | - | - | Hannah Ratcliffe | ||
15-Jan-1837 | Samuel Edge | - | of this Parish | Bachelor | Twister | - | - | William Hulme | - |
Elizabeth Hulme | - | of this Parish | Widow | - | - | John Armitt | - | ||
07-Feb-1837 | Rupert Hall | - | of this Parish | Bachelor | Gaitor | - | - | John Lovatt | - |
Mary Ann Lovatt | - | of this Parish | Spinster | - | - | - | Harriet Lovatt | - | |
20-Feb-1837 | James Parkinson | - | of this Parish | Bachelor | Collier | - | - | Thomas Parkinson | - |
Sarah Sherratt | - | of this Parish | Spinster | - | - | - | Lucy Lees | - | |
23-Feb-1837 | Sampson Gould | - | of this Parish | Bachelor | Wharfinger | - | - | John Leech | - |
Martha Leech | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
25-Feb-1837 | James Gordon | - | parish of Newcastle under Lyme | Bachelor | Draper & Tea Dealer | - | - | John Gordon | - |
Elizabeth Jackson | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
26-Feb-1837 | John Birchenough | - | of this Parish | Bachelor | Twister | - | - | Samuel Carrington | - |
Louisa Goddard | - | of this Parish | Spinster | - | - | - | Jane Fisher | - | |
23-Mar-1837 | Daniel Slack | - | of this Parish | Bachelor | Butcher | - | - | Ely Dearville | - |
Sarah Dearville | - | of this Parish | Spinster | - | - | - | Fleurrial Dearville | - | |
19-Apr-1837 | James Lovatt | - | of this Parish | Bachelor | Weaver | - | - | David Lovatt | - |
Mary Cope | - | of this Parish | Spinster | - | - | - | Harriet Lovatt | - | |
01-May-1837 | Isaac Birchenough | - | of this Parish | Bachelor | Weaver | - | - | John Smith | - |
Sarah Hales | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
30-Jul-1837 | William Prince | 25 | Leek | Bachelor | Joiner & Cabinet Maker | William | Inn Keeper | Edward Bale | - |
Elizabeth Walmsley | 20 | Leek | Spinster | - | Christopher | Silk Weaver | Mary Prince | - | |
17-Aug-1837 | Eli Dearville | Full age | Onecote | Bachelor | Farmer | John | Farmer | David Slack | - |
Ann Cook | Full age | Onecote | Spinster | - | Joseph | Farmer | Eliza Dearville | - | |
10-Sep-1837 | Solomon Stevenson | Full age | Leekfrith | Widower | Dyer | Robert | Labourer | Hugh Stevenson | - |
Ann Plant | Full age | Leekfrith | Widow | - | Job | Weaver | John Armitt | - | |
24-Sep-1837 | Richard Bracegirdle | Full age | Leek | Bachelor | Shoe Maker | Richard | Shoe Maker | Cecil Bennet | - |
Rachel Bennet | Full age | Leek | Spinster | - | Samuel | Labourer | John Armitt | - | |
19-Nov-1837 | William Abbott | Minor | Leek | Bachelor | Dyer | Noah | Weaver | Elizabeth [?]Sickering | - |
Elizabeth Bullock | Full age | Leek | Widow | - | Richard | Joiner | John Armitt | Father Richard Bold | |
17-Dec-1837 | Jospeh Thompson | Full age | Leek | Bachelor | Weaver | William | Weaver | George Thompson | - |
Matilda Clark | Minor | Leek | Spinster | - | William | Weaver | Louisa Bayer | - | |
26-Dec-1837 | Robert Nixon | Full age | Leekfrith | Bachelor | Stone Cutter | James | Labourer | James Nixon | - |
Ann Massey | Full age | Leek | Spinster | - | James | Labourer | John Armitt | - | |
31-Dec-1837 | Samuel Gregory | Full age | Leek | Widower | House Keeper | George | Butcher | William Birch | - |
Sarah Moss | Full age | Leek | Spinster | - | William | Labourer | Joseph Wardle | - | |
15-Jan-1838 | Allen Nixon | Full age | Leek | Bachelor | Joiner | John | Schoolmaster | Samuel [?]Fanning | - |
Margaret Brough | Full age | Leek | Spinster | - | John | House Keeper | John Armitt | - | |
22-Feb-1838 | William Jackson | Full age | Leek | Widower | Weaver | George | Farmer | William Mountford | - |
Mary Beardmore | Full age | Leek | Spinster | - | John | Butcher | John Armitt | - | |
25-Feb-1838 | Joel Wheeldon | Full age | Bradnop | Bachelor | Farmer | John | Farmer | Charles Sharratt | - |
Alice Bott | Full age | Leek | Spinster | - | Ralph | Shoe Maker | Esther Bott | - | |
22-Mar-1838 | James Clulow | Full age | Leek | Bachelor | Weaver | William | Joiner | William Barker | - |
Mary Ann Winterbotham | Full age | Leek | Spinster | - | William | Weaver | Lettice Winterbotham | - | |
22-Apr-1838 | John Spilsbury | Full age | Leek | Bachelor | Shoe Maker | Peter | Labourer | Jane [?]Belizana [?]Magnies | - |
Hannah Whiston | Full age | Leek | Spinster | - | James | Labourer | John Armitt | - | |
20-Aug-1838 | Jeremiah Mien | Full age | Leek | Bachelor | Joiner | John | Labourer | Joseph Mien | - |
Mary Beardmore | Full age | Leek | Spinster | - | John | Labourer | Fanny Beardmore | - | |
24-Sep-1838 | Andrew Dale | Full age | Bradnop | Bachelor | Gardener | Andrew | Farmer | Samuel Tatton | - |
Emma Tatton | Minor | Leek | Spinster | - | William | Baker | John Armitt | - | |
02-Dec-1838 | John [?]Greatice | Full age | Leek | Widower | - | John | Weaver | William Walter | - |
Sarah Clulow | Full age | Leek | Spinster | - | John | Weaver | Hannah Clulow | - | |
13-Dec-1838 | John Clowes | Full age | Leekfrith | Bachelor | Farmer | Joseph | Farmer | Peggy Ratcliffe | - |
Sarah Redfern | Full age | Leekfrith | Spinster | - | Francis | Farmer | John Armitt | - | |
01-Jan-1839 | Archibold Keates | Full age | Rocester | Bachelor | Sheriff's Officer | John | Sheriff's Officer | William Hillard | - |
Elizabeth Allinson | Full age | Leek | Spinster | - | John | Supervisor of Excise | [illeg] | - | |
08-Jan-1839 | William Drakeford | Full age | Congleton | Bachelor | Clock & Watch Maker | Edward | Clock & Watch Maker | Joseph Morris | - |
Elizabeth Forbes | Full age | Rushton Spencer | Widow | - | Jeffrey | Publican | Sarah Allcock | Father Jeffrey Allcock | |
17-Feb-1839 | John Allcock | Full age | Laderidge | Bachelor | Brickmaker | John | Brickmaker | Ann Plant | - |
Mary Davenport | Full age | Leek | Spinster | - | Thomas | Jaerboker of Silk Throedther | John Armitt | - | |
04-Mar-1839 | George Johnson | Full age | Leek | Bachelor | Silk Manufacturer | William | Coal Merchant | Samuel Howard | - |
Mary Ann Sanders | Full age | Leek | Spinster | - | George | Engineer | Janette Cope | - | |
24-Mar-1839 | Richard Potts | Full age | Westwood | Bachelor | Gardener | Thomas | Labourer | Thomas White | - |
Mary White | Full age | Leek | Spinster | - | Benjamin | Saddler | Martha [?]Tattes | - | |
01-Apr-1839 | William Finney Johnson | Full age | Leek | Bachelor | Saddler | Ralph | Saddler | Ralph Johnson | - |
Eliza Perkin | Minor | Leek | Spinster | - | Joseph | Victualler | Hannah Clowes | - | |
21-Apr-1839 | John Ferniehough | Full age | Ladder Edge | Bachelor | Labourer | Simon | Brickmaker | Joseph Goldshaw | - |
Hannah Salt | Full age | Alstonefield | Spinster | - | George | Farmer | Margaret Salt | - | |
26-Apr-1839 | George Wooliscroft | Full age | Leek | Bachelor | Tea Dealer | George | Tea Dealer | Edward [illeg] [illeg] | - |
Mary Smith | Full age | Cheddleton | Spinster | - | Edward | Brewer | John Armitt | - | |
05-May-1839 | James Brough | Full age | Leek | Bachelor | Brewer | John | Porter | William Pointon | - |
Elizabeth Shaw | Full age | Leek | Widow | - | Ralph | Brickworker | John Armitt | - | |
01-Aug-1839 | Thomas Scott | Full age | Leek | Widower | Tailor | Thomas | Mason | William Ball | - |
Charlotte Armit | Full age | Leek | Widow | - | Samuel | Twister | [illeg] | Father Samuel Fernihough | |
11-Aug-1839 | Joseph Berisford | Full age | Leek | Bachelor | Milk man | William | Miller | James Sampson | - |
Lettice Wintersbotham | Full age | Leek | Spinster | - | William | Weaver | [illeg] | - | |
29-Sep-1839 | John Smith | Full age | Leek | Bachelor | Silk Twister | John | Silk Dyer | John Armitt | - |
Elizabeth Shenton | Full age | Leek | Widow | - | Sampson | Labourer | [illeg] | Father Sampson Bailey | |
25-Dec-1839 | Hugh Simcock | Full age | Bradnop | Bachelor | Farmer | James | Farmer | William Tildesley | - |
Hannah Gilman | Full age | Leek | Spinster | - | John | Farmer | [illeg] | - |
« previous top of page next »