Marriages 1845 - 1849
« previous next »
Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
---|---|---|---|---|---|---|---|---|---|
23-Jan-1845 | Thomas Hulme Mellor | Full Age | Heaton Lodge | Bachelor | Farmer | William | Farmer | Robert Hulme | - |
Mary Bennett | Full Age | Heaton Lodge | Spinster | - | Thomas | Farmer | Ann Bennett | - | |
01-May-1845 | William Critchlow | Full Age | Onecote Grange | Bachelor | Farmer | Ralph | Farmer | Thomas Buttlebank | - |
Mary Gould | Full Age | Onecote Grange | Spinster | - | Isaac | Farmer | Robert Hulme | - | |
01-May-1845 | John Chappells | Full Age | Leekfrith | Bachelor | Farmer | Joseph | Farmer | John Lockett | - |
Mary Lockett | Full Age | "Red Earth, Leekfrith" | Spinster | - | John | Farmer | Elizabeth Lockett | - | |
26-May-1845 | Matthew Dawson | Full Age | Leek | Bachelor | Dyer | Matthew | Dyer | Enoch Hill | - |
Mary O'Brian | Full Age | Leek | Spinster | - | Patrick | Weaver | Robert Hulme | - | |
15-Jun-1845 | James Goldstraw | Full Age | Leek | Bachelor | Dyer | David | Dyer | James Goldstraw | - |
Mary Moss | Minor | Leek | Spinster | - | Jospeh | Labourer | Robert Hulme | - | |
15-Jun-1845 | George Johnson | Full Age | Leek | Widower | Warehouse Man | William | Coal Merchant | Robert Ward | - |
Mary Parker | Full Age | Leek | Spinster | - | William | Farmer | Robert Hulme | - | |
04-Sep-1845 | Isaac Edge | Full Age | Bradnop | Bachelor | Labourer | Isaac | Labourer | William Tomkinson | - |
Olivia Mottram | Full Age | Bradnop | Spinster | - | William | Farmer | Elizabeth Tomkinson | - | |
07-Sep-1845 | Samuel Milner | Full Age | Leek | Widower | Silk Throwseter | John | Miller | Hannah Compton | - |
Hannah Mellor | Full Age | Leek | Widow | - | James | Labourer | Thomas Compton | father James Parker | |
21-Sep-1845 | John Wordward | Full Age | [?]Piget Hall | Bachelor | Labourer | John | Tailor | [illeg] [illeg] | - |
Hannah Bailey | Full Age | [?]Piget Hall | Spinster | - | Ma[…]a | Mason | Phebe Ball | - | |
04-Oct-1845 | Noah Bailey | Minor | Leek | Bachelor | Weaver | John | Labourer | Hannah Buxton | - |
Elizabeth Wheeldon | Minor | Leek | Spinster | - | James | Twister | Henry Harding | - | |
02-Nov-1845 | John Booth | Full Age | Leek | Bachelor | Turner | Isaac | Turner | Thomas [illeg] | - |
Rebecca Johnson | Full Age | Leek | Spinster | - | Joseph | Labourer | Henry Harding | - | |
23-Dec-1845 | George Perkin | Full Age | Leek | Widower | Weaver | John | Carpenter | [illeg] Hall | - |
Mary Ann Edge | Minor | Leek | Spinster | - | George | Labourer | Henry Harding | - | |
29-Dec-1845 | William Francis Reddish | Minor | Glasgow | Bachelor | Warehouse Man | Francis | Throwster | Robert Hammersley | - |
Louisa Hammersley | Minor | Leek | Spinster | - | Joseph | Dyer | Michael Graham | - | |
01-Jan-1846 | Joseph Keeling | Full Age | Leek | Bachelor | Cattle Dealer | William | Miner | Francis White | - |
Ann White | Minor | Rowley Gate | Spinster | - | Samuel | Farmer | Elizabeth Pickard | - | |
02-Mar-1846 | James Lovatt | Full Age | "Ape's Ford, Bradnop" | Bachelor | Farmer | James | Farmer | Hezikiah Perkin | - |
Ann Perkin | Full Age | Leek | Spinster | - | Joseph | Victualler | Eliza Johnson | - | |
22-Mar-1846 | John Bestwick | Full Age | Leek | Widower | Watchman | William | Footman | George Bestwick | - |
Hannah Burnett | Full Age | Leek | Spinster | - | Howard | Labourer | Hannah Finn | - | |
02-Apr-1846 | John Barlow | Full Age | Leek | Bachelor | Inn Keeper | John | Inn Keeper | John Bloore | - |
Ellen Pegg | Full Age | Leek | Spinster | - | Thomas | Farmer | Sarah Pegg | - | |
07-May-1846 | William Cording | Full Age | Leek | Bachelor | Painter | Henry | Shop Keeper | Charles Earls | - |
Sarah Earls | Full Age | Leek | Spinster | - | James | Dyer | Ann Carding | - | |
22-Jun-1846 | Thomas Chappell | Full Age | Bradnop | Bachelor | Farmer | Thomas | Farmer | Joseph Grundey | - |
Dorothy Grundey | Full Age | Bradnop | Spinster | - | Richard | Farmer | Henry Harding | - | |
26-Jul-1846 | James Gee | Full Age | Lawton | Bachelor | Shoe Maker | Charles | Silkman | Ann Johnson | - |
Ann Frodshaw | Full Age | Lawton | Spinster | - | Thomas | Shoe Maker | Henry Harding | - | |
20-Oct-1846 | Nathan Jackson | Full Age | Leek | Bachelor | Weaver | William | Victualler | Samuel Brooks | - |
Elizabeth Kidd | Full Age | Leek | Spinster | - | Moses | Labourer | Henry Harding | - | |
27-Dec-1846 | Thomas Fowell | Full Age | Leek | Bachelor | Gas Fitter | John | Mason | Robert Hulme | - |
Martha Meakin | Full Age | Leek | Spinster | - | Joseph | Meakin | Henry Harding | - | |
29-Dec-1846 | George William Corbishley | Full Age | Dun Wood | Bachelor | Farmer | James | Farmer | Charles Corbishley | - |
Olivia Meakin | Full Age | Dun Wood | Spinster | - | Philip | Farmer | Henry Harding | - | |
10-Jan-1847 | John Murfin | Minor | Leek | Bachelor | Turner | Robert | Labourer | Robert Hulme | - |
Lydia Puultey | Minor | Leek | Spinster | - | Samuel | Labourer | Henry Mayer | - | |
08-Mar-1847 | Edward Hallows | 26 | Leek | Bachelor | Painter | George | Labourer | Henry Davis Barker | - |
Mary Sutton | 32 | Leek | Spinster | - | John | Traveller | Margaret Smith | - | |
12-Apr-1847 | Ralph Robinson | Full Age | Upper Hulme | Bachelor | [?] | [?] | Farmer | William Robinson | - |
Mary Ash | Full Age | Upper Hulme | Spinster | - | Jospeh | Farmer | Sarah Ash | - | |
15-Apr-1847 | John Lovatt | Full Age | Leek | Widower | Silkman | James | Farmer | Thomas Burrows | - |
Elen Eyre | Full Age | Leek | Spinster | - | Thomas | Farmer | Hannah Lovatt | - | |
17-May-1847 | Thomas Gilman | Full Age | Bradnop | Bachelor | Farmer | John | Farmer | William [illeg] | - |
Hannah Hill | Full Age | Bradnop | Spinster | - | Enoch | Farmer | Margaret Hill | - | |
27-May-1847 | John Nadin | Full Age | Leek | Widower | Mason | Joseph | Labourer | John Nadin | - |
Sarah Nadin | Full Age | Leek | Spinster | - | John | Mason | Charles Barker | - | |
30-May-1847 | Elisha Hammersley | Full Age | Leek | Bachelor | Dyer | George | Dyer | Enoch Tatton | - |
Maria Kirkland | Full Age | Leek | Spinster | - | James | Labourer | Henry Mayer | - | |
24-Jun-1847 | Samuel Harrison | Full Age | [?]Nixon | Widower | Joiner | John | Joiner | Thomas Eaton | - |
Hannah Meakin | Full Age | [?]Nixon | Widow | - | William | Shoe Maker | Henry Mayer | father William Sharratt | |
12-Jul-1847 | William Wright | Full Age | Leek | Widower | Tailor | John | Joiner | [illeg] [illeg] | - |
Elizabeth Potts | Full Age | Leek | Spinster | - | Samuel | Joiner | William Whittaker | - | |
23-Sep-1847 | George Witehurst | Full Age | Cheadle | Bachelor | Farmer | Samuel | Farmer | Joseph Goodwin | - |
Harriet Goodwin | Full Age | Fairbroughs | Spinster | Joseph | Farmer | Elizabeth Lockett | - | ||
18-Oct-1847 | William Lovatt | Minor | Leek | Bachelor | Twister | Samuel | Twister | William Rushton | - |
Ann Wain | Minor | Leek | Spinster | - | John | Cattle Dealer | Henry James Mayer | - | |
14-Nov-1847 | Stephen Marsden | Full Age | Leek | Bachelor | Farmer | Anthony | Farmer | Ralph Beresford | - |
Jane Bowcock | Full Age | Leek | Spinster | - | Cornelious | Dyer | Elizabeth Bowcock | - | |
23-Nov-1847 | Josiah Mellor | Full Age | Leek | Bachelor | Labourer | John | Labourer | Henry James Mayer | - |
Charlotte Lomas | Full Age | Ellestone | Widow | - | Joseph | Farmer | William Barnett Ford | father Joseph Edge | |
27-Jan-1848 | Alfred Salt | Full Age | Bradnop | Bachelor | Farmer | James | Farmer | Jospeh Salt | - |
Iris Harrison | Minor | Bradnop | Spinster | - | Solomon | Farmer | Harriet Hulme | - | |
27-Mar-1848 | John Robinson Millward | Full Age | Leek | Bachelor | Shoe Maker | Joseph | Joiner | Humphrey Austin | - |
Mary Austin | Full Age | Leek | Spinster | - | William | Shoe Maker | Elizabeth Austin | - | |
03-Apr-1848 | John Lockitt | Full Age | Hall House | Bachelor | Farmer | John | Farmer | George Lockitt | - |
Caroline Turnock | Full Age | Marsh | Spinster | - | James | Victualler | Louisa Turnock | - | |
13-Apr-1848 | George Sudbury | Minor | Leek | Bachelor | Servant | Thomas | Coach Man | James Chadwick | - |
Mary Ann Salt | Full Age | Leek | Spinster | - | James | Farmer | Maria Ball | - | |
08-May-1848 | Richard Critchlow | Full Age | Onecote | Bachelor | Butcher | Ralph | Farmer | William Murfin | - |
Mary Ann Cartrell | Full Age | Onecote | Spinster | - | Ralph | Farmer | Abigail Murfin | - | |
09-Nov-1848 | George Lomas | Full Age | Stony Cliff | Bachelor | Labourer | Joseph | Farmer | Joseph Dale | - |
Mary [?]Findlow | Full Age | Stony Cliff | Spinster | - | Thomas | Farmer | Hannah Dale | father Thomas Boothby | |
12-Nov-1848 | William Deaville | Full Age | Leek | Bachelor | Clerk | Joseph | Grocer | Henry James Mayer | - |
Ann Gibson | Full Age | Leek | Spinster | - | Joseph | Warehouse man | 'William Hulme | - | |
16-Nov-1848 | William Abbott | Minor | Tillsworth | Bachelor | Weaver | Joseph | Rope maker | George Rider | - |
Mary Rider | Minor | Tillsworth | Spinster | - | William | Farmer | Ann P[...] | - | |
21-Dec-1848 | Charles Allen Hulme | 23 | Leek | Bachelor | Painter | John | Warehouse man | [?]Lizze Goldstraw | - |
Ann Lowe | 22 | Leek | Spinster | - | Elijah | Dyer | Eliza Gould | - | |
31-Dec-1848 | Thomas Kirby | 20 | Leek | Bachelor | Dyer | Charles | Warehouse man | John Robbins | - |
Elisa Cook | 22 | Leek | Spinster | - | William | Cordwainer | Ann Kirby | - | |
06-Feb-1849 | William Barnett Ford | Full Age | Rushton Marsh | Bachelor | Farmer | William | Inn Keeper | John Titterton | father William Barnett |
Ellen Titterton | Full Age | Bradnop | Spinster | - | Benjamin | Farmer | Hannah Turner | - | |
05-Mar-1849 | William Moss | Full Age | Onecote | Bachelor | Labourer | Jonathan | Butcher | James Friend | - |
Hannah Shenston | Full Age | Onecote | Spinster | - | Samuel | - | Henry James Mayer | - | |
26-Mar-1849 | Adam Meakin | Minor | Upper Hulme | Bachelor | Servant | Adam | Labourer | James Pickford | - |
Ellen Cheshire | Full Age | Upper Hulme | Spinster | - | Samuel | Joiner | Henry James Mayer | - | |
05-Apr-1849 | John Brassington | Minor | Water House | Bachelor | Miller | Thomas | Farmer | Joseph Hind | - |
Betty Mellor | Minor | White Lee Head | Spinster | - | Samuel | Farmer | Samuel Mellor | - | |
11-Apr-1849 | Joseph Gundy | Full Age | Leek | Bachelor | Farmer | Richard | Farmer | Thomas Chappell | - |
Elizabeth Wane | Full Age | Leek | Spinster | - | Job | Farmer | Henry James Mayer | - | |
13-May-1849 | Thomas Atlee | Full Age | Leek | Bachelor | Miller | Thomas | Brewer | William Shenton | - |
Jane Slater | Full Age | Leek | Spinster | - | Thomas | Cooper | Thomas [illeg] | - | |
13-May-1849 | William Shenton | Minor | Leek | Bachelor | Woodman | Thomas | Woodman | Thomas [illeg] | - |
Hannah Booth | Minor | Leek | Spinster | - | Isaac | Joiner | Thomas [illeg] | - | |
12-Jul-1849 | John Ash | Full Age | New Grange | Bachelor | Servant | Solomon | Farmer | James Oliver | - |
Esther Kirkham | Full Age | New Grange | Spinster | - | Isaac | Labourer | Sarah Kirkham | - | |
22-Jul-1849 | George Grigg | Full Age | Leek | Bachelor | Carpenter | George | Labourer | Ellen Salt | - |
Lucy Beard | Full Age | Leek | Spinster | - | William | Shop Keeper | Robert Hulme | - | |
30-Jul-1849 | Henry Dale | Full Age | Leek | Bachelor | Tailor | Isaac | Tailor | Henry James Mayer | - |
Sarah Mason | Full Age | Leek | Widow | - | Joseph | Labourer | Sarah Moss | father Joseph Slater | |
14-Oct-1849 | James May | Full Age | Leek | Bachelor | Pork buyer | George | Labourer | Matthew Hall | - |
Ann Watson | Full Age | Leek | Spinster | - | Thomas | Mason | Henry Mayer | - | |
22-Oct-1849 | Robert Dove | Full Age | Leek | Bachelor | Shoe Maker | Joseph | Shoe Maker | George Plant | - |
Elizabeth Gent | Full Age | Leek | Spinster | - | Alfred | Twister | Henry Mayer | - | |
03-Dec-1849 | Richard Kidd | Full Age | Leek | Bachelor | Labourer | Moses | Labourer | George Abbott | - |
Mary Beard | Full Age | Leek | Spinster | - | William | Baker | Henry James Mayer | - | |
09-Dec-1849 | Joseph Davenport | Full Age | Leek | Widower | Shoe Maker | John | Coach Man | William White | - |
Hannah Brassington | Full Age | Leek | Widow | - | John | Weaver | Henry Mayer | father John Earls | |
20-Dec-1849 | Peter Compton | Full Age | Leek | Bachelor | Grocer | Peter | Miller | William Allen [illeg] | - |
Elizabeth Gould | Full Age | Leek | Spinster | - | George | Grocer | Mary Salt | - | |
24-Dec-1849 | William Heapy | Minor | Leek | Bachelor | Baker | George | Farmer | George Kirkham | - |
Mary Smith | Minor | Leek | Spinster | - | John | Baker | Ann Kirkham | - | |
27-Dec-1849 | William Harrison | Full Age | Leek | Bachelor | Labourer | George | Collier | John Malkins | father George Bumford |
Sarah Steele | Full Age | Longdon | Spinster | - | Thomas | Labourer | Henry James Mayer | - | |
31-Dec-1849 | Paul Prince | Full Age | Leek | Bachelor | Farmer | Paul | Farmer | John Beardman | - |
Jane Johnson | Full Age | Leek | Spinster | - | Simon | Lawyer | Ann [illeg] | - |
« previous top of page next »