Marriages 1830 - 1834
Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
---|---|---|---|---|---|---|---|---|---|
20-Mar-1831 | John Nixon | - | of this Parish | Bachelor | Farmer | - | - | John Armitt | - |
Charlotte Plant | - | of this Parish | Spinster | - | - | - | William Gould | - | |
13-Nov-1831 | John Plant | - | of this Parish | Bachelor | Farmer | - | - | Daniel Dale | - |
Hannah Knight | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
03-Jan-1832 | William Alcock | - | of this Parish | Widower | Constable of Leek | - | - | John Barlow | - |
Ruth Davenport | - | of this Parish | Spinster | - | - | - | John Slater | - | |
24-Jan-1832 | Soloman Barlow | - | of this Parish | Bachelor | Labourer | - | - | John Armitt | - |
Hannah Newton | - | of this Parish | Spinster | - | - | - | John Newton | - | |
25-Mar-1832 | Thomas Winton | - | of this Parish | Bachelor | Officer of Excise | - | - | [?] [?] | John Armitt witness |
Georgiana Pickford | - | of this Parish | Spinster | - | - | - | Joseph Lang | - | |
23-Apr-1832 | Joseph Gerrard | - | of this Parish | Bachelor | Potter | - | - | Charles Barker | - |
Harriot Barker | - | of this Parish | Spinster | - | - | - | Thomas Gerrard | - | |
14-Jun-1832 | Samuel Birch | - | of this Parish | Bachelor | Labourer | - | - | John Baxtor | - |
Catherine Rodgers | - | of this Parish | Spinster | - | - | - | Rebecca Kent | - | |
20-Aug-1832 | Thomas Bould | - | of this Parish | Bachelor | Joiner | - | - | Joseph Lownds | - |
Ellen Warrington | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
25-Aug-1832 | Thomas Plant | - | of this Parish | Bachelor | Tailor | - | - | George [?] | - |
Ann Hulme | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
10-Sep-1832 | Joseph Hambleton | - | of this Parish | Bachelor | Twister | - | - | William Hambleton | - |
Elizabeth Peacock | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
01-Oct-1832 | Joel Armitt | - | of this Parish | Bachelor | Tailor | - | - | Thomas Armitt | - |
Selina Jackson | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
16-Oct-1832 | Richard Mitchell | - | of this Parish | Bachelor | Sand Carrier | - | - | John Armitt | - |
Ellen Knight | - | of this Parish | Spinster | - | - | - | Ellen Mitchell | - | |
19-Dec-1832 | Thomas Lovatt | - | of this Parish | Widower | Twister | - | - | Joseph Lowndes | - |
Olive [?]Hailes | - | of this Parish | Spinster | - | - | - | George Armitt | - | |
23-Dec-1832 | Joseph Corden | - | of this Parish | Bachelor | Porter | - | - | Joseph Mottershead | - |
Sarah Vigers | - | of this Parish | Spinster | - | - | - | John Rushton | - | |
23-Dec-1832 | Joseph Davenport | - | of this Parish | Bachelor | Miller | - | - | William Rushton | - |
Mary Rushton | - | of this Parish | Spinster | - | - | - | John Rushton | - | |
27-Dec-1832 | William Davenport | - | of this Parish | Bachelor | Weaver | - | - | Joshua Moss | - |
Harriet Hillyer | - | of this Parish | - | - | - | - | John Armitt | - | |
10-Dec-1833 | Benjamin White | - | of this Parish | Widower | Saddler | - | - | Robert [?]Pimlett | - |
Elizabeth Harrison | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
30-Dec-1833 | Robert Hammersley | - | of this Parish | Bachelor | Silk dyer | - | - | Geo Davenport | - |
Mary Davenport | - | of this Parish | Spinster | - | - | - | John Barnes | - | |
06-Jan-1834 | William Lowndes | - | of this Parish | Widower | Farmer | - | - | John Lowndes Corbett | - |
Margarett Pimlott | - | of this Parish | Spinster | - | - | William Pimlott | - | ||
02-Feb-1834 | James Cope | - | of this Parish | Widower | Silk Stweard | - | - | Joseph Dale | - |
Mary Malkin | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
02-Mar-1834 | Isaac Dale | - | of this Parish | Widower | Labourer | - | - | Joseph Birch | - |
Mary Stevens | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
16-Mar-1834 | William Oxly | - | of this Parish | Widower | Weaver | - | - | Jacob [?]Hoffer Moss | - |
Mary Ann Sherrat | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
13-Apr-1834 | Ambrose Jackson | - | of this Parish | Bachelor | Shoe maker | - | - | John Armitt | - |
Ann Shufflebottom | - | of this Parish | Spinster | - | - | - | James Pilsbury | - | |
11-May-1834 | William Hope | - | of this Parish | Bachelor | Grocer | - | - | B Welsh | - |
Elizabeth Bolshaw | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
12-Jun-1834 | William Taylor | - | of this Parish | Bachelor | Farmer | - | - | Thomas Hulme | - |
Sarah Wood | - | of this Parish | Spinster | - | - | - | Richard Yates Wood | - | |
16-Jun-1834 | William Pickford | - | of this Parish | Widower | Labourer | - | - | George Heath | - |
Elizabeth Downs | - | of this Parish | Spinster | - | - | - | William Armitt | - | |
28-Jun-1834 | John [?]Sussar | - | of this Parish | Bachelor | Labourer | - | - | William Armitt | - |
Mary Poultney | - | of this Parish | Spinster | - | - | - | John Armitt | - | |
20-Jul-1834 | Joshua Stubbs | - | of this Parish | Bachelor | Joiner | - | - | George Turner | - |
Charlotte Turner | - | of this Parish | Spinster | - | - | - | William Armitt | - | |
14-Dec-1834 | James Bolshaw | - | parish of Leek | Bachelor | Grocer | - | - | Thomas Bolshaw | - |
Elizabeth Ratcliffe | - | of this Parish | Spinster | - | - | - | Matilda Sheldon | - | |
21-Dec-1834 | William Harrison | - | of this Parish | Bachelor | Joiner | - | - | Thomas [?]Boule | - |
Elizabeth Seal | - | of this Parish | Spinster | - | - | - | John Armitt | - |
« previous top of page next »