Marriages 1710 - 1714
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes | 
|---|---|---|---|---|---|---|---|---|---|
| 07-May-1710 | Richard Par | - | - | - | - | - | - | - - | - | 
| Mary Sutton | - | - | - | - | - | - | - - | - | |
| 05-Sep-1711 | John Heath | - | - | - | - | - | - | - - | - | 
| Ellen Barlow | - | - | - | - | - | - | - - | - | |
| 03-Dec-1711 | Ralph Bowlers | - | - | - | - | - | - | - - | - | 
| Lidia Turnock | - | - | - | - | - | - | - - | - | |
| 06-Dec-1712 | Timmothy Finney | - | - | - | - | - | - | - - | - | 
| Sarah Cloose | - | - | - | - | - | - | - - | - | |
| 19-Nov-1712 | John [?]Wagtat | - | - | - | - | - | - | - - | - | 
| Mary Gent | - | - | - | - | - | - | - - | - | |
| 22-Oct-1713 | Edward Hammersley | - | - | - | - | - | - | - - | - | 
| Mary Clowse | - | - | - | - | - | - | - - | - | |
| 03-Feb-1714 | George Nickson | - | - | - | - | - | - | - - | - | 
| Sarah Bennet | - | - | - | - | - | - | - - | - | |
| 30-Mar-1714 | Thomas Mayor- | - | - | - | - | - | - | - - | - | 
| Mary Clowes | - | - | - | - | - | - | - - | - | |
| 05-Oct-1714 | Thomas Hall | - | - | - | - | - | - | - - | - | 
| Margaret Hammersley | - | - | - | - | - | - | - - | - | |
| 09-Dec-1714 | [?]Edmond Brockless | - | - | - | - | - | - | - - | - | 
| Ann Bunhill | - | - | - | - | - | - | - - | - | 
« previous top of page next »
 
	