Marriages 1705 - 1709
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes | 
|---|---|---|---|---|---|---|---|---|---|
| 02-Dec-1706 | James Bonnett | - | - | - | - | - | - | - - | - | 
| Hannah Marsh | - | - | - | - | - | - | - - | - | |
| 02-Dec-1706 | Thomas Cloose | - | - | - | - | - | - | - - | - | 
| Dorothy Stoddard | - | - | - | - | - | - | - - | - | |
| 06-Apr-1707 | Robert Armitt | - | - | - | - | - | - | - - | - | 
| Mary Woolly | - | - | - | - | - | - | - - | - | |
| 02-May-1707 | Andrew Hulme | - | - | - | - | - | - | - - | - | 
| Mary [illeg] | - | - | - | - | - | - | - - | - | |
| 05-Aug-1708 | Thomas Burnell | - | - | - | - | - | - | - - | - | 
| Mary Stoddard | - | - | - | - | - | - | - - | - | |
| 15-Nov-1708 | Samuel Cloose | - | - | - | - | - | - | - - | - | 
| Sarah Hassall | - | - | - | - | - | - | - - | - | |
| 27-Sep-1709 | Thomas Cloose | - | - | - | - | - | - | - - | - | 
| Sarah Boom | - | - | - | - | - | - - | - | 
« previous top of page next »
 
	