Marriages 1715 - 1719
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes | 
|---|---|---|---|---|---|---|---|---|---|
| 24-May-1716 | James Hollishead | - | - | - | - | - | - | - - | - | 
| Sarah Bagnall | - | - | - | - | - | - | - - | - | |
| 24-Feb-1718 | John Brassington | - | - | - | - | - | - | - - | - | 
| Elizabeth Lee | - | - | - | - | - | - | - - | - | |
| 03-Jul-1718 | George Armitt | - | - | - | - | - | - | - - | - | 
| Sarah Hulme | - | - | - | - | - | - | - - | - | |
| 24-Sep-1718 | Samuel Clowes | - | - | - | - | - | - | - - | - | 
| Sarah Shrigley | - | - | - | - | - | - | - - | - | |
| 30-Dec-1718 | W[illia]m Rigby | - | - | - | - | - | - | - - | - | 
| Eliz[abeth] Belson | - | - | - | - | - | - | - - | - | |
| 29-Apr-1719 | [illeg] Stoddard | - | - | - | - | - | - | - - | - | 
| Mary Bunnell | - | - | - | - | - | - | - - | - | |
| Sep-1719 | John [?]Bentley | - | - | - | - | - | - | - - | - | 
| Jane Challenor | - | - | - | - | - | - | - - | - | |
| 06-Nov-1719 | Ralph Hammersley | - | - | - | - | - | - | - - | - | 
| Alice Hall | - | - | - | - | - | - | - - | - | 
« previous top of page next »
 
	