Marriages 1700 - 1704
next »
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes | 
|---|---|---|---|---|---|---|---|---|---|
| 01-Oct-1700 | John Morley | - | Parish of Barelsford, in the county of Derby | - | - | - | - | - - | - | 
| Mary Rowley | - | Parish of Biddulph | - | - | - | - | - - | - | |
| 03-Dec-1700 | Simon Fernihough | - | - | - | - | - | - | - - | - | 
| Anne Bulkby | - | - | - | - | - | - | - - | - | |
| 23-Apr-1701 | Henry Hickson | - | - | - | - | - | - | - - | - | 
| Hanna Lowe | - | - | - | - | - | - | - - | - | |
| 27-Apr-1701 | Johuns Jonson | - | - | - | - | - | - | - - | - | 
| Anna Whilton | - | - | - | - | - | - | - - | - | |
| 18-May-1701 | Sammuel Lowe | - | - | - | - | - | - | - - | - | 
| Elezabetha Suppolloyome | - | - | - | - | - | - | - - | - | |
| 02-Oct-1701 | Edwardus Hassall | - | - | - | - | - | - | - - | - | 
| Jana [.]oss | - | - | - | - | - | - | - - | - | |
| 02-Oct-1701 | Richard Newton | - | - | - | - | - | - | - - | - | 
| Sarah Simcork | - | - | - | - | - | - | - - | - | |
| 05-Apr-1702 | Samuel Clouse | - | - | - | - | - | - | - - | - | 
| Hannah Clouse | - | - | - | - | - | - | - - | - | |
| 29-Jul-1702 | Gulielmus Armitt | - | - | - | - | - | - | - - | - | 
| Elizabeth Suoaly | - | - | - | - | - | - | - - | - | |
| 31-Jul-1703 | Daniel Lees | - | - | - | - | - | - | - - | - | 
| Eleanor Broome | - | - | - | - | - | - | - - | - | 
 
	