Burials 1840 - 1844
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
08-Jan-1840 | Joseph Smith | 82 | Heaton | - |
17-Mar-1840 | Lydia Armitt | Infant | Heaton | - |
21-Mar-1840 | Caroline Ford | 17 | Marsh | - |
21-Apr-1840 | Sarah Buxtone | 58 | Rushton Hall | - |
21-Jul-1840 | Unknown Unknown | abt 60 | Unknown | A stranger name not known male - Died in a stable on Rushton Marsh - July 21st - about 60 years of age. |
02-Aug-1840 | Edward Farall | 94 | Macclesfield | - |
07-Aug-1840 | John Gibson | 88 | Rushton Spencer | - |
13-Aug-1840 | Ann Ellen Hunt | 13w | Rushton Spencer | - |
19-Aug-1840 | James Turnock | 21 | Rushton Marsh | - |
15-Sep-1840 | Thomas Mitchell | [1 or 7] | Rushton Spencer | - |
30-Sep-1840 | William Clowes | 60 | Longsdon | - |
12-Oct-1840 | Sarah Blackshaw | 26 | Rushton Spencer | - |
16-Nov-1840 | Thomas Pyott | 7 | Rushton James | - |
19-Nov-1840 | Elizabeth Smith | 58 | Heaton | - |
26-Nov-1840 | Francis Goodfellow | 90 | Bosley | Died 21st November |
06-Dec-1840 | Jane Frost | 87 | Stockport | - |
06-Dec-1840 | Joshua Heapy | 78 | Heaton | - |
12-Jan-1841 | Harriet Cragg | 22 | Buglawton | - |
09-Feb-1841 | John Allen | Infant | Heaton | - |
14-Feb-1841 | Dorothy Gibson | 16 | Congleton | - |
24-Feb-1841 | John Armitt | 68 | Marsh | Late clerk of Rushton |
11-Apr-1841 | William Knight | 1 | Long Edge, Biddulph | - |
18-Apr-1841 | Peter Farral | 48 | Astbury, Cheshire | - |
26-Jun-1841 | Thomas Hall | 26 | Rushton Spencer | - |
12-Oct-1841 | John Clowes | 73 | Buglawton | - |
31-Oct-1841 | Hannah Birchenough | 6 | Congleton | - |
17-Nov-1841 | William Knight | Infant | Rushton James | - |
28-Nov-1841 | William Buxton | Infant | Rushton James | - |
16-Dec-1841 | Susanna Mitchell | 28 | Rushton Spencer | - |
22-Dec-1841 | James Davenport | 75 | Heaton | - |
25-Dec-1841 | Eliza Steel | Infant | Heaton | - |
22-Jan-1842 | James Hall | 21 | Rushton Spencer | - |
10-Mar-1842 | William Smith | 88 | Heaton | - |
13-Mar-1842 | Mary Gratton | 13 | Rushton Spencer | - |
29-Mar-1842 | John Goodwin | Infant | Ladder Edge | - |
03-May-1842 | Frances Sutton | 45 | Heaton | - |
07-May-1842 | William Lockitt | 34 | Henbury, Cheshire | - |
05-Jun-1842 | Matthew Poole | Infant | Heaton | - |
19-Jun-1842 | Samuel Oakes | 84 | Daneinshaw | - |
01-Jul-1842 | William Armitt | 76 | Heaton | - |
05-Jul-1842 | Enoch Mitchell | Infant | Rushton Spencer | - |
17-Jul-1842 | William Allcock | Infant | Macclesfield | - |
29-Jul-1842 | Caroline Pyott | Infant | Rushton Town | - |
11-Sep-1842 | Phebe Poole | 65 | Buglawton | - |
30-Oct-1842 | William Brough | 2 | Dane in Shaw | - |
03-Dec-1842 | Joseph Woodward | 25 | Bosley | - |
03-Dec-1842 | Sarah Dale | 54 | Rushton Spencer | - |
24-Jan-1843 | Richard Ratcliffe | 82 | Gratton, in the parish of Horton | - |
14-Feb-1843 | James Bailey | 61 | Biddulph | - |
16-Mar-1843 | John Plant Hargreaves | 50 | Rushton Spencer | - |
21-Mar-1843 | John Hargreaves Bentley | Infant | Rushton Spencer | - |
30-Apr-1843 | John Chappel Heall | Infant | Red Shaw, Heaton | - |
03-May-1843 | George Oakes | 14 | Dane in Shaw | - |
05-May-1843 | Ann Armitt | 66 | Sutton, Cheshire | - |
24-May-1843 | Hannah Bradley | 22 | Bosley | - |
13-Jun-1843 | Richard Mitchell | 75 | Cloud | - |
25-Jun-1843 | Lavinia Buxton | 18m | Bosley | - |
27-Jun-1843 | Richard Mitchell | 10 | Wincle Chapelry | - |
11-Jul-1843 | George Gibson | 3 | Rushton Spencer | - |
19-Sep-1843 | Charles Knight | 33 | Rushton Spencer | - |
26-Sep-1843 | Ellen Nixon | 1 | Macclesfield | - |
17-Dec-1843 | Margaret Perkin | 73 | Heaton House | - |
30-Dec-1843 | Mary Percival | 73 | Rushton Spencer | - |
23-Jan-1844 | Joseph Knight | 39 | Rushton Spencer | - |
26-Jan-1844 | Joshua Whittaker | 29 | Rushton James | - |
18-Feb-1844 | Hannah Birchenough | 62 | Buglawton | - |
23-Feb-1844 | Mary Buxton | 53 | Rushton Hall | - |
27-Feb-1844 | Mary Allcock | Infant | Macclesfield | - |
10-Mar-1844 | Hannah Hargreaves | 77 | Macclesfield | - |
01-Apr-1844 | Thomas Heath | 3 | Rushton Marsh | - |
07-Apr-1844 | Eliza Steele | Infant | Rushton Spencer | - |
14-Apr-1844 | Ann Moss | 86 | Rushton James | - |
03-May-1844 | Lydia Hunt | 4 | Rushton Marsh | - |
21-May-1844 | Sarah Knight | 76 | Rushton James | - |
23-May-1844 | John Mitchel | 7 | Wincle | - |
26-May-1844 | William Moor | 69 | Macclesfield | - |
04-Aug-1844 | Samuel Bradley | 22 | Rushton Spencer | - |
01-Oct-1844 | Jonathan Boon | 10 | New Town | - |
20-Dec-1844 | John Goodwin | 25 | Cheadle | - |
20-Dec-1844 | John Mitchell | Infant | Rushton Spencer | - |
« previous Top of page next »