Burials 1845 - 1849
| Date | Name | Age | Abode | Register Notes |
|---|---|---|---|---|
| 02-Feb-1845 | Jane Shufflebottom | 80 | New Town | - |
| 10-Feb-1845 | Charlotte Bailey | 5 | Rushton Spencer | - |
| 13-Feb-1845 | Joshua Moss | 26 | Rushton James | - |
| 15-Feb-1845 | Jane Armett | 83 | Leek | late of Heaton |
| 12-Mar-1845 | Amelia [?]Yardley | 28 | Biddulph | - |
| 19-Mar-1845 | Sarah Dale | 69 | Fairfield Head, nr Longnor | - |
| 01-Apr-1845 | Thomas Goodfellow | 2 | Intakes | - |
| 05-Apr-1845 | John Wain | 74 | Rushton Marsh | - |
| 16-Apr-1845 | Mary Boon | 2 | New Town | - |
| 17-Apr-1845 | Harriet Oakes | 23 | Dane in Shaw | - |
| 05-May-1845 | John Mitchel | 23 | Ridding Side | - |
| 07-May-1845 | Levinia Knight | 15m | Cloud | - |
| 16-May-1845 | Daniel Mitchell | 40 | Biddulph | - |
| 01-Jun-1845 | Joseph Dale | 13 | Dane in Shaw | - |
| 08-Jun-1845 | Ann Armitt | 11m | Heaton Town | - |
| 09-Jul-1845 | Margaret Bentley | 87 | New Town | - |
| 15-Jul-1845 | Margaret Kirk | 4 | Rushton James | - |
| 21-Jul-1845 | Sarah Kirk | 1 | Rushton James | - |
| 20-Aug-1845 | Rebecca Wagstaff | 21 | Woodhouse Green | - |
| 25-Aug-1845 | William Buxton | 72 | Rushton Town | - |
| 02-Oct-1845 | Joseph J[..]s | 80 | Buglawton | - |
| 13-Oct-1845 | Mary Poole | Infant | Congleton | - |
| 02-Nov-1845 | Mary Ann Hall | Infant | Congleton | - |
| 13-Nov-1845 | Hugh Ward | 40 | Rushton Spencer | - |
| 28-Dec-1845 | Lawrence Bailey | 60 | Oulton Farm | - |
| 01-Jan-1846 | Joseph Clulow | 70 | Hurdsfield | - |
| 09-Jan-1846 | Hannah Poole | 6 | Rushton Spencer | - |
| 19-Feb-1846 | Simon Gibson | Infant | Rushton Spencer | - |
| 22-Feb-1846 | Henry Gibson | Infant | Rushton Spencer | - |
| 08-Mar-1846 | Daniel Mitchell | 25 | Rushton James | - |
| 12-Mar-1846 | Thomas Bolton | 67 | Macclesfield | - |
| 07-Jun-1846 | John Mitchell | Infant | Rushton Spencer | - |
| 10-Jun-1846 | Rebecca Kent | 46 | Marsh | - |
| 16-Jun-1846 | Jane Mitchell | 56 | Ryecroft Gate | - |
| 19-Jun-1846 | Hannah Whitaker | Infant | Dane in Shaw | - |
| 05-Jul-1846 | Mary Knight | 4 | Rushton James | - |
| 11-Aug-1846 | Eaphen[.]ia Hunt | 1 | Sutton, nr Macclesfield | - |
| 26-Aug-1846 | Mary Manifold | 48 | Sutton, nr Macclesfield | - |
| 08-Sep-1846 | Sarah Con[illeg] | 8 | Heaton | - |
| 07-Oct-1846 | Mary Dicks | 43 | Upper Dig Lake | - |
| 06-Dec-1846 | John Dix | 10 | Heaton | - |
| 17-Jan-1847 | Anne Goodwin | 3 | Rushton James | - |
| 14-Feb-1847 | Mary Hargreaves | 77 | Rushton Spencer | - |
| 16-Feb-1847 | Lydia Kent | Infant | Marsh | - |
| 25-Feb-1847 | Sarah Mitchell | 41 | Rushton Spencer | - |
| 25-Mar-1847 | Michael Armett | 54 | Cheadle, Staffs | - |
| 13-Apr-1847 | Mary Nixon | 83 | New Town | - |
| 18-Apr-1847 | Sarah Ann Poole | 9 | Rushton Bank | - |
| 25-Apr-1847 | Hannah Armitt | 65 | Heaton Town | - |
| 06-Jun-1847 | Thomas Moss | 61 | Toft Hall | - |
| 28-Jun-1847 | Henry Leadbeater | 53 | Rushton Spencer | - |
| 29-Jun-1847 | Hannah Knight | 66 | Bottom of the Bank | - |
| 29-Jun-1847 | Ann Pointon | 61 | Wolf Lowe | - |
| 23-Aug-1847 | Ruth Mellor | 16 | Congleton | - |
| 29-Aug-1847 | Mary Meakin | 64 | Heaton | - |
| 25-Sep-1847 | John Beatty | 53 | New Town | - |
| 31-Oct-1847 | Jemina Wardle | 25 | Sutton | - |
| 14-Nov-1847 | Samuel Lockitt | 1 | Rushton Bank | - |
| 25-Dec-1847 | Matthew Pool | 73 | Dane in Shaw | - |
| 13-Jan-1848 | Elizabeth Whitaker | 68 | Macclesfield | - |
| 16-Jan-1848 | Abel Ford | 27 | Rushton Marsh | - |
| 16-Jan-1848 | John Knight | 47 | Cloudside | - |
| 25-Jan-1848 | Mary Turnock | 68 | Marsh | - |
| 27-Jan-1848 | Nathan Gibson | 7 | Rushton James | - |
| 27-Feb-1848 | Harriet Smith | Infant | Heaton | - |
| 12-Mar-1848 | Sarah Rowley | 29 | Dane in Shaw | - |
| 12-Mar-1848 | Thomas Bourne | 36 | Buglawton | - |
| 29-Apr-1848 | William Moss | 21 | Heaton | - |
| 01-May-1848 | George Dale | 29 | Ryecroft Gate | - |
| 11-May-1848 | Hannah Cooper | 22 | Sutton | late of Heaton |
| 13-May-1848 | Margaret Ratcliffe | 48 | Heaton Town | - |
| 24-May-1848 | Thomas Mitchell Pyott | 21 | Rushton Town | - |
| 25-May-1848 | Frederick Cooper | Infant | Heaton | - |
| 25-May-1848 | Eliza Cooper | Infant | Heaton | - |
| 29-May-1848 | Ann Balshaw | 16m | Bottom of the Bank | - |
| 29-May-1848 | William Woodward | 1m | Rushton James | - |
| 02-Jul-1848 | Charles Mitchell | 8 | Rushton Spencer | - |
| 02-Jul-1848 | Elizabeth Knight | 69 | Rushton Spencer | - |
| 19-Jul-1848 | Ann Buxton | 15 | Congleton | - |
| 27-Jul-1848 | Thomas Moss | 1y 10m | Heaton | - |
| 18-Aug-1848 | Hannah Balshaw | 33 | Bottom of the Bank | - |
| 24-Aug-1848 | Ralph Brough | 66 | Buglawton | - |
| 29-Aug-1848 | Mary Brookes | 36 | Cloud | - |
| 06-Sep-1848 | M[.]i[.]ha Draining | 62 | Heaton | - |
| 14-Sep-1848 | Mary Ann Whittaker | 30 | Buglawton | - |
| 26-Sep-1848 | John Armitt | 72 | Heaton Town | - |
| 02-Oct-1848 | Sarah Ann Hunt | 15 | Sutton | - |
| 05-Oct-1848 | James Knight | 73 | New Town | - |
| 07-Oct-1848 | William Fernihough | 45 | Leek | - |
| 08-Oct-1848 | William Buxton | 52 | Congleton | - |
| 09-Oct-1848 | Thomas Brookes | Infant | Rushton Spencer | - |
| 19-Oct-1848 | James Greaves | 17 | Rushton Spencer | - |
| 21-Nov-1848 | Jonathan Whitaker | Infant | Dane in Shaw | - |
| 04-Jan-1849 | Eliza Hargreaves | 16 | Buglawton | - |
| 09-Jan-1849 | Sarah Dale | 16 | Heaton Town | - |
| 04-Feb-1849 | Caleb Goodwin | Infant | Macclesfield | - |
| 07-Feb-1849 | Joseph Nicolls | 22 | Rushton Spencer | - |
| 11-Feb-1849 | George Rogers | Infant | Ryecroft Gate | - |
| 01-Mar-1849 | Ruth Mottram | 77 | Bradnop | - |
| 05-Mar-1849 | John Hargreaves | 88 | Buglawton | - |
| 11-Mar-1849 | Jacob Mayer | Infant | Rushton Spencer | - |
| 22-Apr-1849 | Ann Woodward | 21 | Rushton Spencer | - |
| 24-Apr-1849 | Michael Armitt | 3 | Heaton Town | - |
| 03-May-1849 | Mary Salt | 81 | Heaton | - |
| 29-May-1849 | Thomas Gibson | 27 | Rushton Town | - |
| 05-Jun-1849 | Richard Mitchell | 64 | Ryecroft Gate | - |
| 04-Jul-1849 | William Buxton | 19 | Congleton | - |
| 26-Jul-1849 | Elizabeth Clowes | 60 | [?]Box Hay, Rushton James | - |
| 13-Aug-1849 | Caroline Whittaker | Infant | Lane End | - |
| 14-Aug-1849 | Margaret Ratcliffe | 13 | Heaton Town | - |
| 23-Sep-1849 | Robert Henry Peel | Infant | Heaton | - |
| 26-Oct-1849 | Hannah Knight | 73 | Cloudside | - |
| 30-Oct-1849 | Hannah Holland | 40 | Buglawton | - |
| 01-Nov-1849 | Elizabeth Buxton | 5 | Cloudside | - |
| 02-Nov-1849 | Matthew Hale | 38 | Congleton | - |
| 03-Nov-1849 | Abel Hunt | Infant | Sutton | - |
| 08-Nov-1849 | Thomas Goodwin | 63 | Rushton Spencer | - |
| 09-Nov-1849 | Mary Ann Bailey | 14 | Lane End | - |
| 11-Nov-1849 | Mary Ellen Brookes | 6 | Cloudside | - |
| 21-Nov-1849 | Joshua Brookes | 6 | Cloudside | - |
| 24-Dec-1849 | Joseph Dale | 77 | Heaton | - |
« previous Top of page next »