Burials 1835 - 1839
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
09-Jan-1835 | Martha Clulow | 57 | Macclesfield | - |
22-Mar-1835 | James Turnock | 53 | Rushton Spencer | - |
10-Apr-1835 | Hannah Moss | 4 | Rushton James | - |
05-May-1835 | Sarah Gibson | 59 | Rushton Spencer | - |
26-May-1835 | John Frost | 60 | Congleton | - |
24-Jun-1835 | Phebe Gibson | Infant | Ryecroft Gate | - |
28-Jul-1835 | Samuel Buxton | 68 | Rushton Spencer | - |
13-Aug-1835 | Mary Moss | 71 | Heaton | - |
18-Aug-1835 | Thomas Mitchell | 7 | Rushton Spencer | - |
31-Aug-1835 | Mary Ann Mitchell | Infant | Rushton Spencer | - |
31-Aug-1835 | Hannah Gibson | Infant | Rushton Spencer | - |
01-Oct-1835 | Daniel Gardener | 83 | Rushton Spencer | - |
07-Oct-1835 | Mary Dresser Lighting | 74 | Rushton Spencer | - |
18-Oct-1835 | Mary Manifold | Infant | Sutton | - |
17-Nov-1835 | Richard Bosson | Infant | Rushton James | - |
23-Nov-1835 | Sarah Knight | 62 | Rushton James | - |
23-Nov-1835 | James Moss | 48 | Rushton James | - |
26-Nov-1835 | Elizabeth Bulkley | 73 | Biddulph | - |
02-Dec-1835 | Thomas Hargreaves | 41 | Marsh | - |
22-Dec-1835 | Ann Mitchell | 4 | Rushton Spencer | - |
18-Jan-1836 | Thomas Knight | 84 | Rushton James | - |
29-Feb-1836 | Mary Hargreaves | 41 | Marsh | - |
01-Mar-1836 | Ruth Gratton | 57 | Rushton Marsh | - |
06-Mar-1836 | Hannah Bradley | 80 | Macclesfield | - |
06-Mar-1836 | James Pool | 66 | Rushton James | - |
08-Mar-1836 | Enoch Mitchell | Infant | Rushton Spencer | - |
18-Mar-1836 | Jane Goodfellow | 79 | Rushton Spencer | - |
20-Mar-1836 | Daniel Gibson | 86 | Rushton James | - |
05-Apr-1836 | John Foxley | 60 | Rushton James | - |
08-Apr-1836 | Edward Allen | Infant | Heaton | - |
13-Apr-1836 | Hannah Dale | 72 | Rushton James | - |
27-May-1836 | Jane Warburton | 74 | Macclesfield | - |
29-May-1836 | Elizabeth Davenport | 68 | Heaton | - |
05-Jun-1836 | Charlotte Goodfellow | 3 | Heaton | - |
26-Jun-1836 | Martha Mellor | 12 | Congleton | - |
23-Aug-1836 | Jane Boone | 5 | Rushton James | - |
10-Nov-1836 | Martha Moss | 35 | Rushton James | - |
23-Nov-1836 | Esther Bourne | 90 | Heaton | - |
08-Dec-1836 | Elizabeth Bateman | Infant | Heaton | - |
14-Dec-1836 | Joseph Hall | 44 | Leekfrith | - |
23-Dec-1836 | Daniel Dale | 66 | Longnor | - |
25-Dec-1836 | Daniel Gibson | 5 | Biddulph | - |
26-Dec-1836 | Joseph Armitt | 67 | Turners Pool | - |
30-Dec-1836 | John Sutton | 70 | Buglawton | - |
13-Jan-1837 | Mary Turnock | 87 | Leekfrith | - |
25-Jan-1837 | James Mitchell | 70 | Rushton James | - |
10-Feb-1837 | John Dresser Lighting | 70 | Rushton Spencer | - |
17-Feb-1837 | Catherine Graham | 72 | Rushton Spencer | - |
19-Feb-1837 | John Allen | Infant | Heaton | - |
16-Mar-1837 | John Biddle | 33 | Marsh | - |
30-Apr-1837 | John Mitchell | 58 | Rushton James | - |
31-May-1837 | Hannah Armitt | 56 | Tunstall | - |
02-Jun-1837 | Esther Brassington | 29 | Meerbrook | - |
08-Jun-1837 | William Gardner | Infant | Macclesfield | - |
25-Jun-1837 | Elizabeth Buxton | Infant | Bosley | - |
12-Jul-1837 | Jonathan Hammond | 66 | Rushton James | - |
12-Jul-1837 | Lois Buxton | 18 | Rushton James | - |
24-Jul-1837 | William Buxton | 23 | Rushton James | - |
14-Oct-1837 | Daniel Armitt | Infant | Heaton | - |
08-Dec-1837 | William Bateman | 84 | Heaton | - |
12-Dec-1837 | Ellen Kent | Infant | Heaton | - |
18-Jan-1838 | Jane Brough | 17 | Daneinshaw | - |
01-Feb-1838 | Matthew Gibson | 32 | Rushton James | - |
19-Feb-1838 | Jacob Hall | 3 | Heaton | - |
08-Mar-1838 | Jane Allcock | 37 | Buglawton | - |
30-Mar-1838 | Mary Ann Stailey | Infant | Heaton | - |
11-May-1838 | Sarah Ratcliff | 10 | Heaton | - |
14-Jun-1838 | Edward Cooper | 22 | Heaton | - |
24-Jun-1838 | Elizabeth Moss | Infant | Heaton | - |
04-Jul-1838 | James Hall | 15m | Congleton | - |
17-Jul-1838 | Mary Goodwin | 57 | Rushton Town | - |
25-Jul-1838 | Fanny Moss | 17 | Rushton Town | - |
02-Sep-1838 | Hannah Buxton | 20 | Rushton Town | - |
10-Sep-1838 | Hannah Brown | 52 | Heaton | - |
08-Oct-1838 | James Belfield | 85 | Heaton | - |
08-Dec-1838 | Jane Frost | 25 | Leekfrith | - |
01-Jan-1839 | George Brindley | 11 | Rushton Spencer | - |
17-Jan-1839 | Charlotte Buxton | 12 | Rushton Town | - |
21-Jan-1839 | Hannah Hall | 15 | Heaton | - |
13-Mar-1839 | John Strongitharm | 78 | Knutsford | - |
19-Mar-1839 | Sampson Gee | Infant | Tan House | - |
27-Mar-1839 | Mary Biddulph | 83 | Congleton | - |
16-Apr-1839 | Hannah Hall | 59 | Heaton | - |
27-Apr-1839 | Ann Hawkesworth | 44 | Sutton | - |
27-Apr-1839 | Elizabeth Fernihough | 36 | Leekfrith | - |
02-May-1839 | Mary Bailey | 25 | Heaton | - |
28-May-1839 | Charles Mitchell | 66 | Rushton James | - |
12-Jun-1839 | Nathanel Hall | 20 | Congleton | - |
12-Jun-1839 | James Buckley | 83 | Rushton Spencer | - |
23-Jun-1839 | Emma Whittaker | Infant | Rushton Spencer | - |
08-Aug-1839 | Sarah Allcock | 5 | Macclesfield | - |
11-Aug-1839 | George Ratcliff | Infant | Heaton | - |
14-Aug-1839 | Sarah Moss | 65 | Heaton | - |
18-Aug-1839 | Mary Dale | 67 | Heaton | - |
15-Oct-1839 | William Hall | 57 | Red Shaw | - |
15-Oct-1839 | Samuel Knight | 59 | Buglawton | - |
31-Oct-1839 | Prudence Armitt | 44 | Rushton Marsh | - |
06-Nov-1839 | Hannah Hulme | 6 | Wormhill | - |
17-Nov-1839 | Theodosia Hulme | 2 | Wormhill | - |
08-Dec-1839 | Elizabeth Smith | 70 | Heaton | - |
11-Dec-1839 | George Kent | 71 | Marsh | - |
15-Dec-1839 | Hannah Mellor | 46 | Sutton, Cheshire | - |
« previous Top of page next »