Burials 1830 - 1834
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
10-Jan-1830 | James Rogers | Infant | Rabbit Burrows | - |
14-Mar-1830 | Mary Ann Bayley | 1 | Cloud | - |
27-Mar-1830 | Mary Fletcher | 20 | Barnswood | - |
28-Mar-1830 | Maria Gibson | Infant | Ryecroft Gate | - |
29-Mar-1830 | William Goodwin | 16 | Congleton Moss | - |
02-May-1830 | Mary Bayley | 46 | Macclesfield | - |
11-May-1830 | George Fletcher | Infant | Barnswood | - |
16-May-1830 | Thomas Bailey | Infant | Heaton | - |
06-Jun-1830 | Mary Ann Lockitt | Infant | Leek | - |
19-Jun-1830 | Hannah Gibson | 18 | Ryecroft Gate | - |
20-Jun-1830 | Daniel Bailey | 11 | Macclesfield | - |
08-Jul-1830 | Samuel Bailey | 52 | New Town | - |
18-Jul-1830 | Joseph Knight | 24 | Rushton James | - |
01-Aug-1830 | Hannah Lockitt | 43 | Leek | - |
27-Aug-1830 | James Turnock | 76 | Highridge, Leekfrith | - |
21-Sep-1830 | Charles Mitchell | 55 | Pool Fold, Biddulph | - |
17-Oct-1830 | James Frost | 42 | Rushton Marsh | - |
19-Oct-1830 | Eleanor Lees | 87 | Rushton Marsh | - |
16-Nov-1830 | Harriet Moss | Infant | Toft House | - |
17-Dec-1830 | Ester Birchenough | 1 | Rushton James | - |
29-Dec-1830 | Ralph Bentley | 18 | Rushton James | - |
02-Jan-1831 | Hannah Mellor | Infant | Rushton Bank | - |
12-Jan-1831 | William Birchenough | 21 | Buglawton | - |
03-Feb-1831 | Samuel Hargreaves | 70 | Buxton | - |
04-Feb-1831 | Hannah Buxton | Infant | Biddulph | - |
23-Feb-1831 | Joseph Knight | Infant | Rushton James | - |
19-Mar-1831 | Mary Moss | 47 | Toot Hill | - |
07-Apr-1831 | Josiah ShuffleBottom | 53 | Heaton Town | - |
27-Apr-1831 | Charles Mitchell | 81 | Sand | - |
28-Apr-1831 | Lettice Dale | Infant | Rushton Marsh | - |
01-May-1831 | Sarah Clowes | 37 | Hurds Field | - |
20-Jun-1831 | Catherine Adshead | Infant | Macclesfield | - |
31-Aug-1831 | John Birchenough | 46 | Buglawton | - |
17-Nov-1831 | William Woodward | 83 | Rushton Marsh | - |
18-Dec-1831 | Harriet Ann Goodwin | Infant | Rushton James | - |
22-Dec-1831 | Sarah Ratcliff | 64 | Lowe | - |
29-Dec-1831 | Thomas Gee | 2 | Heaton | - |
10-Jan-1832 | Charles Bayley | Infant | Rushton James | - |
02-Feb-1832 | Joel Brocklehurst | 2 | Danebridge | - |
03-Feb-1832 | Hannah Plant | 32 | Thorncliffe | - |
14-Feb-1832 | David Spilsbury | Infant | Heaton | - |
01-Mar-1832 | Hannah Lockitt | 7 | Leek | - |
11-Mar-1832 | Elizabeth Buxton | 1 | Rushton Marsh | - |
23-Apr-1832 | Fanny Armitt | 21 | Rushton Marsh | - |
26-Apr-1832 | Charles Hall | 13 | Leekfrith | - |
29-Apr-1832 | George Rogers | 12 | Heaton | - |
01-Jun-1832 | John Buxton | 2 | Rushton Hall | - |
07-Jun-1832 | Ann Davenport | 9 | Macclesfield | - |
13-Jun-1832 | Daniel Birchenough | 19 | Buglawton | - |
02-Jul-1832 | Joseph Clowes | 41 | Leekfrith | - |
05-Aug-1832 | George Hargreaves | Infant | Rushton Spencer | - |
23-Sep-1832 | John Manifold | Infant | Sutton | - |
16-Sep-1832 | Ellen Mitchell | 19 | Rushton Spencer | - |
10-Jan-1833 | Samuel Hunt | 90 | Heaton | - |
10-Jan-1833 | Mary Draining | 74 | Heaton | - |
28-Feb-1833 | Ellen Swindells | 20 | Heaton | - |
21-Mar-1833 | Richard Mitchel | 22 | Congleton | - |
11-Apr-1833 | Nathan Bailey | 14 | Rushton James | - |
10-May-1833 | Sarah Knight | 34 | Rushton James | - |
09-Jun-1833 | George Spilsbury | 11 | Macclesfield | - |
19-Jun-1833 | Aaron Mitchell | 73 | Dain Houshaw | - |
04-Jul-1833 | Thomas Chapel | 21 | Congleton | - |
13-Jul-1833 | Francis Spilsbury | 80 | Leek | - |
19-Jul-1833 | Mary Chapel | 4 | Congleton | - |
21-Jul-1833 | Ann Bourn | 23 | Buglawton | - |
25-Oct-1833 | John Knight | 30 | Rushton James | - |
24-Nov-1833 | Ellen Heapy | 70 | Heaton | - |
15-Dec-1833 | Thomas Hall | Infant | Congleton | - |
29-Jan-1834 | Elizabeth Frost | 51 | Congleton | - |
05-Feb-1834 | Sarah Moss | 45 | Rushton James | - |
26-Feb-1834 | Sarah Ann Davenport | Infant | Macclesfield | - |
02-Mar-1834 | [.]aber Smith | 3 | Heaton | - |
04-Mar-1834 | Mary Spilsbury | 70 | Leek | - |
06-Apr-1834 | Thomas William Goodfellow | Infant | Bosley | - |
29-Apr-1834 | Mary Birchenough | 80 | Rushton James | - |
30-May-1834 | Hannah Pool | 25 | Rushton James | - |
08-Jun-1834 | Martha Birchenough | 18 | Buglawton | - |
15-Jun-1834 | Esther Spilsbury | Infant | Heaton | - |
24-Jun-1834 | Sarah Moss | 11 | Rushton James | - |
29-Jul-1834 | Joseph Armitt | 93 | Turners Pool | - |
06-Aug-1834 | Mary Ann Goodwin | 14 | Ladder Edge | - |
14-Sep-1834 | Ellen Hunt | Infant | Rushton Spencer | - |
19-Nov-1834 | Ellen Kent | 54 | Rushton Marsh | - |
02-Dec-1834 | Herbert Pritchard | 2 | Macclesfield | - |
« previous Top of page next »