Burials 1825 - 1829
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
04-Jan-1825 | Charles Bayley | 74 | Wolf Low | - |
04-Jan-1825 | Jane Clulow | 25 | Church Knowl | - |
09-Jan-1825 | Job [?]Patton | 20 | Old Crown | - |
19-Jan-1825 | Mary Bayley | 20 | Rudyard | - |
22-Jan-1825 | Elizabeth Gardner | 66 | Bank Top | - |
07-Mar-1825 | William Knight | 2 | Buglawton | - |
08-Mar-1825 | Jane Bayley | 44 | New Town | - |
10-Mar-1825 | Elizabeth Pilsbury | 14 | Dainshaw | - |
11-Mar-1825 | Mary Bayley | 17 | Rushton James | - |
18-Mar-1825 | Thomas Hargreave | 47 | Burslem | - |
23-Mar-1825 | James Salt | 30 | Sutton | - |
21-Mar-1825 | Sarah Mitchel | 30 | Cloudside | - |
24-Apr-1825 | Martha Manifold | Infant | Macclesfield | - |
01-May-1825 | Ann Davenport | 16 | Hassel Gate | - |
13-May-1825 | Thomas Knight | 44 | Kidcrew | - |
21-Jun-1825 | Ann Day | 20 | Hilly Lees | Died June 17th |
28-Jun-1825 | Theodosia Turnock | 47 | Worm Hill | Died June 24th |
31-Jul-1825 | Mary Ann Goodwin | 7 | Foker Moor | - |
02-Aug-1825 | Sarah Dale | 20 | Eaves Moor | - |
30-Aug-1825 | Francis Hall | 57 | Grave Yard | - |
02-Oct-1825 | Sarah Bradley | 75 | "Anthonys, Rushton James" | - |
16-Oct-1825 | Hannah Buxton | 23 | Wolf Dale | - |
30-Oct-1825 | Sarah Goodwin | Infant | Rushton James | - |
19-Nov-1825 | William Dewbar | Infant | "Toll Gate, Rushton James" | - |
23-Dec-1825 | George Ratcliff | 30 | Han Hill | - |
12-Jan-1826 | Sarah Turnock | 46 | High Ridge | - |
26-Jan-1826 | Joel Belfield | 42 | Marsh Bottom | - |
29-Jan-1826 | Hannah Gibson | 81 | Tan House | - |
30-Jan-1826 | Joshua Moss | 54 | Han Hill | - |
26-Mar-1826 | William Bayley | 46 | Woodhouse Green | - |
27-Apr-1826 | Hannah Dale | Infant | Nether Lee | - |
19-May-1826 | Isaac Robinson | 89 | Dain Bridge | - |
25-Jun-1826 | Susanna Armett | 86 | Turners Pool | - |
08-Jul-1826 | Joseph Poole | 53 | Rushton James | - |
11-Jul-1826 | Mary [?]Motram | 23 | Brad[…] | - |
16-Jul-1826 | James Frost | Infant | Rushton Marsh | - |
27-Aug-1826 | Sarah Oakes | Infant | Dainshaw | - |
05-Sep-1826 | Daniel Gibson | 33 | New Town | - |
24-Sep-1826 | Mary Clowes | 91 | Marsh Side | - |
29-Oct-1826 | Joseph Fletcher | 74 | Barnswood | By coroners permission |
20-Dec-1826 | Elizabeth Poole | 37 | Rushton Town | - |
21-Jan-1827 | Sarah Poole | 3 | New Town | By coroners permission |
24-Jan-1827 | Thomas Perkins | 78 | Hilly Lees | - |
16-Feb-1827 | Hannah Poole | Infant | Harpers | - |
04-Mar-1827 | Ellen Moss | 2 | Toft House | - |
10-Apr-1827 | William Armitt | 22 | Sand Hole | - |
10-Apr-1827 | Joshua Draining | Infant | Heaton Town | - |
17-Apr-1827 | James Dale | Infant | Nether Lee | - |
20-Apr-1827 | Thomas Bourne | 77 | Lower House | - |
21-Apr-1827 | James Knight | 88 | Earls Way | - |
21-Apr-1827 | James Mellor | 2 | Bank Top | - |
22-Apr-1827 | James Bullock | 49 | Lane End | By permission |
23-Apr-1827 | Joel Armitt | 13 | Tuntsall | - |
25-Apr-1827 | Joseph Clulow | 18 | Macclesfield | Died 22 |
06-May-1827 | Joseph Goodfellow | 35 | Hug Bridge | - |
23-May-1827 | Thomas Gibson | 72 | Tan House | - |
08-Jun-1827 | Geo[rge] Oaks | 3 | Cloudside | - |
08-Jul-1827 | Ann Hargreaves | 57 | Woodhouse Green | - |
17-Jul-1827 | Thomas Turnock | 57 | Harpers House | Died 14 |
02-Aug-1827 | Hannah Hargreaves | Infant | Rushton Mill | - |
12-Aug-1827 | Martha Brough | Infant | Lawton | - |
10-Oct-1827 | Nathan Poole | Infant | Rushton Town | - |
30-Nov-1827 | Thomas Bayley | 54 | Dainshaw | - |
09-Dec-1827 | Hannah Birchenough | 79 | [?]Curnet | - |
13-Dec-1827 | Thomas Birchenough | 79 | Bent End | - |
25-Dec-1827 | Hugh Bourne | 9 | Portobello | - |
17-Jan-1828 | James Mason | 85 | Blackwood Hill | - |
17-Jan-1828 | Thomas Armitt | 3 | Rushton James | - |
18-Jan-1828 | Jane Mitchel | 1 | Macclesfield | - |
27-Jan-1828 | Mary Chapples | 12 | Holly Bush | - |
05-Feb-1828 | Mary Gibson | Infant | Throstle Nest | - |
26-Feb-1828 | James Goodfellow | 37 | Hug Bridge | - |
06-Mar-1828 | Elizabeth Potts | 82 | Highfields nr Uttoxeter | - |
27-Mar-1828 | Thomas Mitchel | 1y 11m | Cloudside | - |
20-Apr-1828 | Jane Goodwin | 1 | Dainshaw | - |
01-May-1828 | James Poole | 7 | New Town | - |
11-Jun-1828 | Joseph Clowes | 67 | "Horse Sands, Leekfrith" | - |
25-Jul-1828 | Mary Ann Bayley | 10 | Lawton | - |
03-Oct-1828 | Ann Poole | 28 | New Town | - |
19-Oct-1828 | James Poole | Infant | New Town | - |
27-Nov-1828 | Charles Armitt | 20 | Sand | - |
12-Jan-1829 | Jane Belfield | 82 | Rabbit Burrows | - |
12-Jan-1829 | William Baddeley | 45 | Bank Top | Died 9th Jan |
02-Feb-1829 | Mary Turnock | 75 | Overhouses | Widow |
14-Feb-1829 | Esther Birchenough | 39 | Bent End | - |
15-Feb-1829 | Thomas Royle | 62 | Rushton Marsh | Clerk of Rushton |
16-Feb-1829 | Lois Woodward | Infant | Rushton Bank | - |
22-Feb-1829 | John Bayley | 16 | Dainshaw | - |
28-Feb-1829 | Ann Bayley | 18 | Rushton James | - |
11-Mar-1829 | John Goodwin | Infant | Congleton Moss | - |
15-Mar-1829 | Ellen lighting | 26 | Dainshaw | - |
16-Apr-1829 | Lusanna Knight | 69 | Thorncliffe | - |
05-May-1829 | Mary Gilman | 74 | Fanfield Head | - |
05-May-1829 | Abel Hunt | 1 | Rushton | - |
17-May-1829 | Charlotte Oakes | 18 | Dainshaw | - |
01-Jun-1829 | George Armitt | 78 | Sand | - |
02-Jun-1829 | Mary Moss | Infant | Toft House | - |
18-Jun-1829 | Alice Clulow | 60 | Congleton | - |
15-Jul-1829 | Samuel Buxton | 12 | Rushton James | - |
24-Jul-1829 | Mary Clulow | 21 | Ryecroft Gate | - |
25-Aug-1829 | Anna Biddulph | Infant | Gosworth | - |
18-Sep-1829 | Samuel Woodward | Infant | Throstle Nest | - |
10-Oct-1829 | Elizabeth Shufflebottom | 69 | Rushton James | - |
29-Oct-1829 | Hannah Goodfellow | 68 | Hugs Bridge | - |
10-Nov-1829 | Charles Bayley | 20 | Dainhenshaw | - |
30-Nov-1829 | John Dale | 41 | Nether Leigh | - |
03-Dec-1829 | John Armitt | 18 | Heaton Town | - |
20-Oct-1829 | Nancy Buxton | 9m | Heaton Town | - |
27-Dec-1829 | Jane Goodwin | 86 | Jaggers Lane | - |
« previous Top of page next »