Burials 1820 - 1824
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
17-Jan-1820 | Joseph Moss | 31 | Old Smithies | - |
17-Feb-1820 | R Redfern | Infant | Silk Mill | - |
19-Feb-1820 | Daniel Armitt | 35 | Heaton Town | - |
24-Mar-1820 | Ann Smith | 1 | Dig Lake | - |
24-Mar-1820 | Sarah Redfern | 3 | Silk Mill | - |
09-Mar-1820 | Mary Bullock | 75 | Royal Oak | Died March 6th |
08-May-1820 | Sarah Ainsworth | 33 | Macclesfield | - |
15-May-1820 | Harriet Davenport | 25 | Rushton Town | - |
16-May-1820 | Elizabeth Rigby | 25 | Heaton Town | - |
28-May-1820 | Mary Shufflebottom | 32 | [?]Kidkrew | - |
03-Aug-1820 | Nathan Goodfellow | 61 | Hugbridge | Died July 31st |
05-Aug-1820 | Mary Buxtone | 15 | Rushton Town | - |
14-Aug-1820 | Elizabeth Buxtone | 24 | Rushton James | - |
22-Aug-1820 | Esther Lee | 35 | Heaton | - |
09-Dec-1820 | Mary Turnock | 75 | Heaton | - |
31-Dec-1820 | Ann Armitt | 10 | Macclesfield | - |
24-Jan-1821 | Joseph Boon | 2 | Long-Edge End | - |
01-Feb-1821 | Ann Goodfellow | 27 | Hugbridge | - |
13-Feb-1821 | Esther [?]Heapy | 29 | [?]Tevridge | - |
25-Feb-1821 | Maria Bayley | Infant | Cloudside | - |
04-Mar-1821 | James Birchenough | 3 | Heaton Moor | - |
08-Mar-1821 | Mary Moss | 61 | Tythe Barn | - |
13-Apr-1821 | John Plant | 40 | Lawton Low | - |
21-May-1821 | Phebe Buxtone | 64 | High Forest | - |
04-Jul-1821 | Charles Mitchel | 17 | New Town | - |
29-Jul-1821 | James Goodwin | 66 | Ball Hay | - |
26-Aug-1821 | Thomas Moss | 84 | Dain Bridge | - |
11-Nov-1821 | Elizabeth Turnock | 85 | Wormhill | - |
22-Feb-1822 | Samuel Goodfellow | 22 | Hugbridge | - |
26-Feb-1822 | Sarah Poole | 17 | Harpers | - |
29-Mar-1822 | Martha Ball | 69 | Bottom of the Bank | - |
04-May-1822 | Mary Salt | 24 | Heaton | - |
28-May-1822 | Ralph Morris | 69 | Heaton | - |
02-Jun-1822 | Martha Mellor | 55 | Rushton Marsh | - |
12-Jun-1822 | Robert Robinson | 17 | Blackshaw Moor | - |
30-Jun-1822 | Edward Heapy | 30 | [?]Heard Hall | - |
24-Jun-1822 | Sarah Hunt | 63 | Cloudside | - |
12-Aug-1822 | Charles Mitchel | 72 | Water Houses | - |
27-Aug-1822 | Matilda Poole | 11 | Harpers | - |
11-Nov-1822 | Joseph Bullock | 48 | High Ash | - |
14-Nov-1822 | Hannah Armitt | 81 | Holly Bush | - |
04-Oct-1822 | Samuel Buxton | 21 | Rushton Hall | - |
27-Dec-1822 | Sarah Bayley | Infant | Macclesfield | - |
11-Feb-1823 | Mary Shufflebottom | 72 | New Town | - |
25-Feb-1823 | Matilda Bayley | 5 | Dain in Shaw | - |
11-Apr-1823 | Charlotte Ford | 6 | Anthony's | - |
22-Apr-1823 | Ellen Frost | 9m | Macclesfield | - |
23-Apr-1823 | Betty Bayley | 19 | Rudyard | - |
29-May-1823 | Mary Mayer | 23 | Cloudside | - |
17-Jun-1823 | John Davenport | 22 | Hassal Gate | - |
13-Jul-1823 | Josiah Bayley | 79 | Woodhouse Green | - |
20-Jul-1823 | Hannah Draining | 5 | Jaggers Lane | - |
07-Sep-1823 | Unknown | abt 35 | Unknown | An unknown person supposed to be a fisherman found near the Rye Croft he might have lain a fortnight before discovered an inquest was taken of the case Sept 7th at Sparrows [?]Edge verdict accidental death buried 7th Sept about 35 yrs. Buried, by, the Coroners permisssion. |
28-Sep-1823 | Hannah Oakes | 15 | Dainshaw | - |
05-Oct-1823 | Hannah Smith | 76 | Biddulph Park | - |
08-Oct-1823 | Ann Jesson | 18m | Macclesfield | - |
15-Nov-1823 | Frances Hunt | 3 | Heaton | - |
27-Nov-1823 | Sarah Armitt | Infant | Intakes | A twin |
04-Dec-1823 | Thomas Slater | 3½ | Nr Congleton | - |
01-Jan-1824 | Martha Hall | 85 | Rushton Bank | - |
04-Jan-1824 | Maria Bayley | 2y 11m | Woodhouse Green | - |
14-Jan-1824 | Theodosia Pilsbury | 11 | Dainshaw | - |
07-Feb-1824 | Joseph Goodwin | 83 | White Hall nr Fairfield | - |
12-Feb-1824 | Mary Armitt | Infant | Intakes | A twin |
25-Feb-1824 | Sarah Hall | 11 | Bottom of the Bank | - |
05-Mar-1824 | Noah Smith | Infant | Heaton Moor | - |
14-Mar-1824 | Thomas Pyott | 8 | Dainshaw | - |
14-Mar-1824 | Sarah Bayley | 6 | Dainshaw | - |
15-Mar-1824 | Samuel Lees | 2½ | Marsh | - |
16-Mar-1824 | Sarah Hunt | 2 | Marsh | - |
18-Mar-1824 | Thomas Biddulph | 77 | Marsh | - |
21-Mar-1824 | Michael Bayley | Infant | Dainshaw | - |
11-Apr-1824 | Matthew Hall | 7 | Hawks Lee | - |
12-Apr-1824 | Ann Clulow | 19 | Macclesfield | Died 10th |
16-Apr-1824 | William Hall | 8 | Hawks Lee | - |
20-Apr-1824 | Matthew Moss | 43 | Fair House | - |
27-Apr-1824 | Hannah Pilsbury | 5 | Dainshaw | - |
09-May-1824 | James Gibson | Infant | Heaton Moor | - |
04-Jul-1824 | Hezikiah Salt | Infant | Macclesfield | - |
03-Aug-1824 | Margaret Bayley | 42 | Rushton James | - |
18-Aug-1824 | Hannah Poole | 62 | Rushton Town | - |
10-Sep-1824 | Peter Pilsbury | 8 | Dainshaw | - |
21-Sep-1824 | Betty Tunnicliff | 18 | Dain Bank | Died Sept 19th |
26-Sep-1824 | Joseph Kirkham | 40 | Dain Bridge | - |
05-Oct-1824 | Daniel Buxton | 3 | Rushton Hall | - |
09-Nov-1824 | Elizabeth Moss | 69 | Croft House | - |
05-Nov-1824 | Hannah Bayley | 59 | Biddulph Park | - |
18-Nov-1824 | Matthew Gardner | Infant | Rushton Bank | - |
25-Nov-1824 | Thomas Knight | 67 | Cloudside | - |
05-Dec-1824 | Elizabeth Ford | 24 | Anthony's | - |
25-Dec-1824 | [illeg] Armitt | Infant | Heaton Town | - |
« previous Top of page next »