Burials 1815 - 1819
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
03-Feb-1815 | Sarah Mitchel | 80 | Marl Springs | - |
28-Feb-1815 | Lucy Hassall | 22 | Clough House | - |
12-Apr-1815 | Ann Sutton | 23 | Toot Hill | - |
11-May-1815 | Mary Doorbar | 76 | Rushton Marsh | - |
16-May-1815 | Sarah Barnet | 13 | Bank Top | - |
20-Jun-1815 | Hannah Hall | 6 | [?]Darwin Shaw | - |
23-Aug-1815 | Richard Mitchel | 73 | Farm House | - |
07-Oct-1815 | Rachel Buxtone | 3 | Rushton Hall | - |
07-Nov-1815 | George Gardner | 5 | Cotton Mill | - |
10-Nov-1815 | Joseph Goodwin | 73 | [?]Fowl Church | - |
01-Dec-1815 | Ellen Mitchel | 9 | Rye Croft Gate | - |
22-Jan-1816 | Elizabeth Chappels | 61 | Heaton Town | - |
23-Jan-1816 | Joseph Knight | 56 | Cloud Side | - |
13-Feb-1816 | Daniel Dale | 15 | Heaton Town | - |
05-Mar-1816 | Martha Smith | 95 | "Rabbit Burrows, Heaton" | - |
28-Mar-1816 | Sarah Dale | 15 | Fairfield Head | - |
07-Apr-1816 | Sarah Robinson | 66 | Heaton Moor | - |
09-Apr-1816 | Sarah Frost | 6w | Cotton Mill | Infant |
28-Apr-1816 | Mary Dale | 1 | Shelton | Infant |
02-May-1816 | Nathan Hall | 25 | Cliff Hollins | - |
14-May-1816 | Martha Brassington | 9m | Ding Hall | Infant |
28-May-1816 | William Armitt | 70 | Clough House | - |
31-May-1816 | Eliza Dale | 26 | Shelton | - |
09-Jun-1816 | James Knight | 53 | Manchester | - |
12-Jun-1816 | William Shufflebottom | 86 | New Town | - |
21-Jun-1816 | Mary Mitchel | 92 | Long Edge End | - |
01-Jul-1816 | Hannah Clulow | 76 | Congleton | - |
31-Jul-1816 | Sarah Baddeley | 42 | [?]Fair House | - |
17-Aug-1816 | William Poole | 53 | Rushton James | - |
12-Sep-1816 | James Moss | 66 | Rushton Town | - |
17-Oct-1816 | Ezekiel Gibson | 6 | Woodhouse Green | - |
22-Oct-1816 | Harriet Poole | 6m | "Fox, Rushton James" | - |
11-Nov-1816 | John Sutton | 23 | Thompson | Died November 8th |
20-Dec-1816 | Mary Sutton | 45 | Thompson | Died December 18th |
02-Jan-1817 | John Mitchel | 5m | Rushton James | - |
03-Apr-1817 | Hannah Plant | 38 | Lawton Low | Died March 30th |
09-Apr-1817 | Lettice Knight | 81 | Earls Way | - |
30-Apr-1817 | Ellen Nicholls | 60 | Sutton | Died April 23rd |
11-May-1817 | Ann Hargreaves | 80 | Rushton Mill | - |
04-Jun-1817 | Mary Poole | 75 | New Town | - |
04-Jun-1817 | Hannah Buxtone | 81 | Rushton Town | - |
14-Sep-1817 | Esther Hobson | 58 | Portobello | - |
03-Oct-1817 | Mary Barker | 39 | Barley Ford | - |
10-Oct-1817 | Hugh Poole | 76 | New Town | - |
31-Oct-1817 | Ann Hobson | 68 | Portobello | - |
09-Nov-1817 | Betty Draining | 2 | Hassel Gate | - |
29-Nov-1817 | John Hancock | 66 | Summerfoot | - |
20-Jan-1818 | Sarah Hassell | 66 | Heaton Town | - |
03-Feb-1818 | Cyrus Poole | 3 | Harpers | - |
24-Mar-1818 | Sarah Hunt | 71 | Bottom of the Bank | - |
09-Apr-1818 | Mary Gratton | 67 | Bank Top | - |
14-Apr-1818 | Ann Gibson | 32 | Heaton Town | - |
30-Apr-1818 | Ann Turnock | 5w | Golden Lion | - |
01-May-1818 | Hannah Biddulph | 6 | Grave Yard | - |
03-May-1818 | Joseph Bullock | 74 | Royal Oak | - |
17-May-1818 | William Oliver Rogers | 5w | Rabbit Burrows | - |
04-Jul-1818 | Sampson Salt | 80 | Rushton Spencer | - |
24-Aug-1818 | Mary Tatton | 20 | Rushton Town | - |
07-Dec-1818 | Joseph Hall | 62 | Cliff Hollins | - |
10-Dec-1818 | James Moss | 39 | Old Smithies | - |
29-Jan-1819 | Thomas Moss | 83 | Dig Lake | - |
07-Feb-1819 | William Poole | 83 | Rushton Town | - |
14-Feb-1819 | James Frost | Infant | Rushton Marsh | - |
20-Feb-1819 | John Frost | 22 | Fowl Church | - |
17-Mar-1819 | John Barker | 55 | Barley Ford | - |
26-Mar-1819 | Mary Mitchel | 43 | Long Edge End | - |
02-Apr-1819 | Sarah Shufflebottom | 43 | Rushton Town | - |
04-Apr-1819 | Mary Armitt | Infant | Macclesfield | - |
05-Apr-1819 | Sarah Arrowsmith | 3 | Jaggers Lane | - |
06-Jun-1819 | Andrew Dale | 78 | Wincle | - |
27-Jun-1819 | Sarah Clowes | 46 | Lane End | - |
28-Jun-1819 | Thomas Kent | 79 | Rushton Marsh | - |
14-Jul-1819 | James Frost | Infant | [illeg] | - |
17-Sep-1819 | Tabitha Clowes | 64 | "Lane End, Rushton James" | - |
19-Sep-1819 | Isaac Rigby | 56 | Macclesfield | - |
06-Oct-1819 | Mary Rathbone | 7m | Dial Lane | - |
19-Oct-1819 | Sarah Kent | 82 | Rushton Marsh | - |
07-Nov-1819 | Hannah Buxtone | 17 | Rushton Hall | - |
24-Dec-1819 | John Plant | 75 | Lawton Low | - |
« previous Top of page next »