Burials 1810 - 1814
| Date | Name | Age | Abode | Register Notes |
|---|---|---|---|---|
| 16-Jan-1810 | Richard Baddeley | 7 | - | Died January 14th |
| 19-Jan-1810 | John Moss | 62 | - | Died January 16th |
| 29-Apr-1810 | Hannah Boulton | - | - | - |
| 03-May-1810 | George Gibson | [?]21 | - | - |
| 09-May-1810 | Ann Dale | Infant | - | - |
| 16-May-1810 | William Biddulph | 42 | - | - |
| 02-Jun-1810 | Elizabeth Clowes | - | - | - |
| 05-Jun-1810 | Joel Armitt | - | - | - |
| 03-Aug-1810 | Ann Clayton | - | - | - |
| 13-Aug-1810 | Jonathan Boon | - | - | - |
| 13-Aug-1810 | Nathan Armitt | - | - | - |
| 01-Oct-1810 | William Hulme | 77 | - | - |
| 14-Oct-1810 | William Hassall | - | - | - |
| 04-Nov-1810 | Sarah Gibson | - | - | - |
| 19-Nov-1810 | Richard Hargreaves | - | - | - |
| 20-Nov-1810 | John Armitt | - | - | - |
| 27-Nov-1810 | Ann [?]Stronitharm | - | - | - |
| 27-Nov-1810 | John Hammond | - | - | - |
| 29-Nov-1810 | Joseph Gibson | - | - | - |
| 24-Feb-1811 | John Dean | 75 | - | - |
| 26-Feb-1811 | John Brichenough | - | - | - |
| 12-Mar-1811 | Peter Smith | 78 | - | - |
| 13-Mar-1811 | Mary Turnock | - | - | - |
| 02-Jun-1811 | Sarah Lockitt | - | - | Wife of John Lockitt |
| 04-Aug-1811 | Martha Gardner | - | - | - |
| 08-Aug-1811 | James Hargreaves | Infant | - | - |
| 19-Sep-1811 | Thomas Mitchel | 79 | - | - |
| 26-Sep-1811 | Mary Armitt | - | - | - |
| 29-Sep-1811 | Martha Clowes | - | - | - |
| 23-Jan-1812 | Joseph Goodwin | 94 | - | - |
| 02-Feb-1812 | Mary Moss | - | - | - |
| 24-Feb-1812 | Mary Mitchel | - | - | - |
| 13-Mar-1812 | Jonathan Broadhurst | 57 | - | Died March 10th |
| 25-Apr-1812 | Daniel Proctor | 95 | - | Sen |
| 14-May-1812 | Ann Turnock | - | - | - |
| 08-Jun-1812 | Hannah Goodwin | - | - | - |
| 12-Jun-1812 | Thomas Dale | 58 | - | - |
| 19-Jun-1812 | James Kent | - | - | - |
| 19-Jun-1812 | Martha Matilda Lockett | - | - | - |
| 27-Jun-1812 | Richard Moss | - | - | - |
| 12-Jul-1812 | Samuel Armitt | - | - | - |
| 23-Jul-1812 | Sarah Ward | - | - | - |
| 30-Aug-1812 | Jesse Gardner | 18 | - | - |
| 15-Sep-1812 | Mary Burgess | - | - | - |
| 11-Oct-1812 | Elizabeth Shufflebottom | - | - | - |
| 17-Nov-1812 | John Mitchel | - | - | - |
| 23-Jan-1813 | Lydia Hobson | 68 | Portobello, Heaton | - |
| 07-Feb-1813 | [?]Doris Armitt | 5w | Dan Wood | - |
| 06-Mar-1813 | John Armitt | 69 | Heaton Town | - |
| 19-Mar-1813 | Thomas Bayley | 69 | Lee Side | - |
| 18-Apr-1813 | Jacob Hall | 26 | Cliff Hollins | - |
| 18-Apr-1813 | Thomas Mitchel | 27 | Sand | - |
| 27-Apr-1813 | Joseph Moss | 25 | Hanging Stone | - |
| 28-Apr-1813 | Sarah Frost | 16 | Rushton Marsh | - |
| 30-Apr-1813 | Joseph Goodwin | 10m | [?]Felly Sitch | - |
| 09-May-1813 | Hannah Moore | 27 | Macclesfield | - |
| 09-Jun-1813 | Jane Moss | 1 | [?]Felly Sitch | - |
| 15-Jun-1813 | William Poole | Infant | Rushton Town | - |
| 26-Jul-1813 | Joseph Boon | 26 | Long Edge End | - |
| 03-Sep-1813 | Mary Ainsworth | 17 | Macclesfield | - |
| 21-Sep-1813 | Ann Bayley | 26 | Rushton James | - |
| 02-Jan-1814 | Hannah Shufflebottom | 42 | Rushton Town | - |
| 18-Jan-1814 | Mary Nixon | 20 | Rushton James | - |
| 31-Jan-1814 | Thomas Poole | 1 | Rushton James | - |
| 26-Feb-1814 | Thomas Buxtone | 66 | High Forest | - |
| 28-Feb-1814 | Samuel Armitt | Infant | Dan Wood | - |
| 27-Mar-1814 | Judith Hargreaves | 6m | Woodhouse Green | - |
| 29-Mar-1814 | Sarah Gibson | 28 | Wincle | - |
| 06-Apr-1814 | Samuel Oakes | 1 | Dane in Shaw | - |
| 11-Jun-1814 | Sarah Frost | 42 | Rushton Cotton Mill | - |
| 17-Jun-1814 | Mary Hulme | 18 | Dane in Shaw | - |
| 01-Aug-1814 | Ellen Dale | 4 | Heaton Town | - |
| 21-Oct-1814 | Matthew Birchenough | 4 | Barley Ford | - |
| 01-Nov-1814 | John Shufflebottom | 5w | [illeg] | - |
« previous Top of page next »