Baptisms 1820 - 1824
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
02-Jan-1820 | Judith Moss | Dau | Joseph | Ellen | Heaton Moor | Labourer | - |
09-Jan-1820 | Sarah Draining | Dau | John | Sarah | Jaggers Lane | Mason | - |
09-Jan-1820 | Moses Walker | Son | James | Sarah | Heathy Lee | Labourer | - |
16-Jan-1820 | Alfred Davenport | Son | James | Esther | Tan House | Labourer | - |
30-Jan-1820 | George Bayley | Son | William | Hannah | Woodhouse Green | Farmer | - |
30-Jan-1820 | Mary Ann Dale | Dau | Joseph | Angela | Heaton Town | Labourer | - |
06-Feb-1820 | Elizabeth Moss | Dau | James | Mary | Dain Bridge | Labourer | - |
13-Feb-1820 | Mary Hunt | Dau | Emmanuel | Sarah | Cloudside | Nailor | - |
13-Feb-1820 | Charlotte Pyott | Dau | Joseph | Olive | Rushton Town | Labourer | - |
27-Feb-1820 | Ann Coates | Dau | David | Ann | Quarnford | Labourer | - |
27-Feb-1820 | Hannah Hall | Dau | - | Martha | Hawksley | Spinster | Illegitimate |
19-Mar-1820 | Charles Gardner | Son | William | Hannah | Rushton James | Labourer | - |
19-Mar-1820 | Joseph Pyott | Son | Jonathan | Sarah | Rushton Town | Labourer | - |
01-Apr-1820 | William Mellor | Son | William | Jane | Quarnford | Collier | - |
02-Apr-1820 | Thomas Bourne | Son | William | Hannah | Jaggers Lane | Farmer | - |
09-Apr-1820 | Charles Jee | Son | Winfild | - | Cotton Mill | Silk Manufacturer | Twins |
09-Apr-1820 | Richard Jee | Son | Winfild | - | Cotton Mill | Silk Manufacturer | Twins |
09-Apr-1820 | Thomas Armitt | Son | William | Mary | Intakes | Farmer | - |
09-Apr-1820 | Josiah Whitaker | Son | Josiah | Eleanor | Dig Lake | Labourer | - |
23-Apr-1820 | Lydia Armett | Dau | John | Hannah | Heaton Town | Farmer | - |
07-May-1820 | James Hall | Son | Francis | Elizabeth | Rushton Bank | Carpenter | - |
21-May-1820 | John Bayley | Son | Thomas | Lettice | Edge Croft | Labourer | - |
28-May-1820 | Mary Shufflebottom | Dau | Thomas | Sarah | Cloud | Labourer | - |
30-May-1820 | Mary Knowls | Dau | Joseph | Dolly | Hazzle Wood | Farmer | - |
11-Jun-1820 | Francis Bradley | Son | Matthew | Hannah | Rushton Marsh | Butcher | - |
26-Jun-1820 | William Poiser | Son | William | Mary | Clough House | Labourer | - |
26-Jun-1820 | Frances Hunt | Dau | - | Mary | Clough House | Spinster | - |
16-Jul-1820 | Thomas Turnock | Son | Joseph | Martha | Witthy Stake | Farmer | - |
16-Jul-1820 | Ann Dale | Dau | - | Hannah | Old Crown | Spinster | - |
16-Jul-1820 | George Perkin | Son | Thomas | Margaret | Cloudwood | Farmer | - |
30-Jul-1820 | James Jee | Son | Thomas | Mary | Bark Yard | Labourer | - |
30-Jul-1820 | Ann Gould | Dau | William | Mary | Brandy Lee | Farmer | - |
06-Aug-1820 | Lois Biddulph | Dau | Joseph | Joice | Heaton Town | Labourer | - |
20-Aug-1820 | Hannah Chappells | Dau | John | Sarah | Toll Gate | Labourer | - |
03-Sep-1820 | William Hope | Son | Peter | Ellen | White Lee | Paper Manufacture | - |
10-Sep-1820 | Sarah Ratcliffe | Dau | George | Martha | Heaton Town | Labourer | - |
24-Sep-1820 | John Mitchel | Son | John | Hannah | Cloudside | Nailor | - |
24-Sep-1820 | Eleanor Green | Dau | William | Ann | Cliff Hollins | Labourer | - |
08-Oct-1820 | Mary Poole | Dau | John | Hannah | Wolf Dale | Labourer | - |
22-Oct-1820 | Daniel Buxtone | Son | Thomas | Mary | Rushton Hall | Farmer | - |
29-Oct-1820 | Samuel Buxtone | Son | Thomas | Mary | High Forest | Farmer | - |
29-Oct-1820 | Sarah Allen | Dau | Thomas | Mary | Lane End | Labourer | - |
29-Oct-1820 | Samuel Armett | Son | Thomas | Margaret | Ding Hall | Sand Carrier | - |
23-Nov-1820 | Emily Nicolls | Dau | Edward Trafford | Mabella | Swithamley | Gentleman Esquire | - |
26-Nov-1820 | John Birchenough | Dau | William | Esther | Tythe Barn | Labourer | - |
10-Dec-1820 | Ann Deakin | Dau | Charles | Mary | Nether Lee | Farmer | - |
30-Dec-1820 | Joseph Shaw | Son | Solomon | Maria | Wildboarclough | Labourer | - |
14-Jan-1821 | Enoch Turnock | Son | Robert | Ann | Leekfrith | Farmer | - |
14-Jan-1821 | John Rogers | Son | William | Oliver | Rabbit Burrows | Labourer | - |
21-Jan-1821 | Sarah Bayley | Dau | John | Maria | "Old Crown | Rushton James" | Mason |
21-Jan-1821 | Richard Dauber | Son | James | Ann | Rushton Town | Cordwainer | - |
21-Jan-1821 | William Davenport | Son | James | Esther | Tan House | Labourer | - |
21-Jan-1821 | John Towers | Son | James | Mary | Dig Lake | Silk Manufacturer | - |
22-Jan-1821 | Edward Kenworthy | Son | Levi | Sarah | Wildboarclough | Husbandman | - |
22-Jan-1821 | Sarah Broadhurst | Dau | - | May | Wincle | Spinster | Illegitimate |
24-Jan-1821 | Maria Bayley | Dau | Samuel | Jane | Cloudside | Mason | - |
01-Feb-1821 | Esther James | Dau | William | Dinah | Snipe Hall | Coachman | - |
11-Feb-1821 | Daniel Mitchel | Son | Richard | Mary | Ryecroft Gate | Nailor | - |
18-Feb-1821 | Maria Bayley | Dau | Thomas | Mary | Woodhouse Green | Farmer | - |
18-Feb-1821 | George Davenport | Son | Thomas | Catherine | Wolfdale Hay | Labourer | - |
25-Feb-1821 | James Tunnicliff | Son | John | Elizabeth | Heathy Lee | Labourer | - |
25-Feb-1821 | William Cooper | Son | William | Mary | Leekfrith | Farmer | - |
25-Feb-1821 | Martin Sweetmore | Son | Joseph | Mary | Heathy Lee | Collier | - |
08-Mar-1821 | Abel Ford | Son | - | Elizabeth | Anthony's | Spinster | Illegitimate |
08-Mar-1821 | Hannah Buxtone | Dau | William | Sarah | Rushton Hall | Farmer | - |
08-Mar-1821 | Christiana Gibson | Dau | John | Sophia | Wormhill | Farmer | - |
08-Mar-1821 | Ellen Birchenough | Dau | Thomas | Esther | Black Horse | Ale Seller | - |
11-Mar-1821 | Frances Sumner | Dau | Joseph | Mary | Marl Springs | Labourer | - |
17-Mar-1821 | Abraham Gould | Son | James | Mary | Heathy Lee | Labourer | - |
17-Mar-1821 | Abraham Shingley | Son | James | Hannah | Heathy Lee | Collier | - |
25-Mar-1821 | Mary Bourne | Dau | John | Ellen | Quarnford | Collier | - |
15-Apr-1821 | Mary Ann Dale | Dau | John | Sarah | Bottom of Bank | Baker | - |
15-Apr-1821 | Hugh Biddulph | Son | William | Elizabeth | Dane Bridge | Cotton Spinner | - |
15-Apr-1821 | Ellen Poole | Dau | Hugh | Mary | Heaton Town | Labourer | - |
21-Apr-1821 | Eve Bestwich | Dau | - | Mary Ann | Heathy Lee | Spinster | - |
21-Apr-1821 | Elizabeth Hunt | Dau | Joseph | Mary | Wildboarclough | Labourer | - |
22-Apr-1821 | Thomas Mitchel | Son | - | Mary | Long Edge End | Spinster | - |
22-Apr-1821 | Samuel Lees | Son | - | Mary | Ruston Bank | Spinster | - |
22-Apr-1821 | Uriah Biddulph | Son | Thomas | Elizabeth | Grave Yard | Weaver | - |
22-Apr-1821 | John Belfield | Son | Joel | Mary | Portobello | Labourer | - |
13-May-1821 | Sarah Poole | Dau | Matthew | Elizabeth | Rushton Town | Farmer | - |
03-Jun-1821 | Margaret Bayley | Dau | James | Margaret | Rushton James | Farmer | - |
03-Jun-1821 | John Mitchel | Son | John | Phebe | Rushton James | Farmer | - |
10-Jun-1821 | Elizabeth Birchenough | Dau | John | Hannah | Heaton Moor | Labourer | - |
18-Jun-1821 | Levinia Turnock | Dau | James | Mary | Golden Lion | Ale Seller | - |
18-Jun-1821 | Harriet Draining | Dau | - | Christiana | Hassal Gate | Spinster | Illegitimate |
01-Jul-1821 | Edwin Hall | Son | Thomas | Ann | Bottom of Bank | Carpenter | - |
08-Jul-1821 | Thomas Dale | Son | Joseph | Elizabeth | Lane End | Blacksmith | - |
08-Jul-1821 | Ann Shufflebottom | Dau | James | Mary | Lane End | Labourer | - |
22-Jul-1821 | John Bayley | Son | Laurence | Jane | Oultons | Farmer | - |
12-Aug-1821 | Samuel Jee | Son | Thomas | Mary | Tan House | Labourer | - |
19-Aug-1821 | Elizabeth Mitchel | Dau | John | Jane | Lane End | Labourer | - |
26-Aug-1821 | Jonathan Mitchel | Son | Richard | Elizabeth | Cloudside | Nailor | - |
28-Oct-1821 | Ann Brocklehurst | Dau | William | Ann | Dain Bridge | Cordwainer | - |
11-Nov-1821 | John Draining | Son | John | Sarah | Jaggers Lane | Mason | - |
09-Dec-1821 | Mary Bayley | Dau | James | Ann | Rushton Marsh | Mason | - |
16-Dec-1821 | Richard Balderstone | Son | Robert Richardson | Ann | Heathy Lee | Clerk or Clergyman | - |
23-Dec-1821 | Peter Hope | Son | Peter | Ellen | Folly Mill | Paper Maker | - |
03-Feb-1822 | Charles Bayley | Son | William | Hannah | Woodhouse Green | Farmer | - |
10-Feb-1822 | Mary Pilsbury | Dau | Peter | Esther | Heaton Moor | Weaver | - |
17-Feb-1822 | Frances Moss | Dau | James | Ann | Rushton James | Farmer | - |
24-Feb-1822 | Hannah Armitt | Dau | William | Mary | Intakes | Farmer | - |
03-Mar-1822 | George Gibson | Son | Enoch | Hannah | Crown | Ale Seller | - |
24-Mar-1822 | Joel Mitchel | Son | John | Hannah | Cloud | Nailor | Alias Hunt |
24-Mar-1822 | George Brocklehurst | Son | Charles | Mary | Oulton | Farmer | - |
24-Mar-1822 | Joseph Dakin | Son | Charles | Mary | Nether Lee | Farmer | - |
31-Mar-1822 | Robert Birchenough | Son | William | Esther | Tythe Barn | Labourer | - |
31-Mar-1822 | Mary Bourne | Dau | William | Ann | Heaton | Labourer | - |
31-Mar-1822 | Julia Ann Nicolls | Dau | Edward Trafford | Mabella | Swithamley Park | Gentleman Esquire | Born March 30th |
12-May-1822 | Mary Bourne | Dau | William | Hannah | Jaggers Lane House | Farmer | - |
19-May-1822 | Isaac Bayley | Son | Thomas | Margaret | Wolf Lowe | Mason | - |
02-Jun-1822 | Jane Allen | Dau | Thomas | Mary | Heaton | Labourer | - |
09-Jun-1822 | Joseph Dakin | Son | William | Maria | Pecks House | Farmer | - |
16-Jun-1822 | Sarah Stayley Hunt | Dau | - | Mary | Jaggers Lane | Spinster | - |
30-Jun-1822 | Charlotte Bayley | Dau | Thomas | Lettice | Heaton Moor | Labourer | - |
01-Jul-1822 | Ann Hargreaves | Dau | John | Sarah | Corn Mill | Miller | - |
28-Jul-1822 | Thomas Gibson | Son | William | Rhoda | Slough | Sand Carrier | - |
11-Aug-1822 | Ann Davenport | Dau | James | Esther | Hassal Gate | Weaver | - |
01-Sep-1822 | Samuel Bradley | Son | Matthew | Hannah | Rushton Marsh | Labourer | - |
22-Sep-1822 | Joseph Biddulph | Son | Joseph | Joyce | Heaton Town | Labourer | - |
29-Sep-1822 | Samuel Goodfellow | Son | John | Mary | Tythe Barn Gate | Farmer | - |
29-Sep-1822 | Nancy Jee | Dau | Thomas | Mary | Tan House | Labourer | - |
29-Sep-1822 | Elizabeth Poole | Dau | Matthew | Elizabeth | Rushton Town | Farmer | - |
29-Sep-1822 | Mary Belfield | Dau | Joel | Mary | Bottom of the Marsh | Labourer | - |
29-Sep-1822 | Sarah Lockitt | Dau | Joseph | Ann | Raven's Clough | Labourer | - |
24-Nov-1822 | Esther Moss | Dau | William | Esther | Smithies | Farmer | - |
15-Dec-1822 | Mary Ann Bayley | Dau | Isaac | Jane | Ryecroft Gate | Labourer | - |
05-Jan-1823 | Rachel Poole | Dau | John | Hannah | Wolf Dale | Labourer | - |
12-Jan-1823 | Richard Gould | Son | William | Mary | Brandy Lee | Farmer | - |
12-Jan-1823 | Samuel Buxtone | Son | Thomas | Mary | Rushton Hall | Farmer | - |
19-Jan-1823 | William Clulow | Son | Enoch | Jane | Ryecroft Gate | Taylor | - |
26-Jan-1823 | Jeminna Armett | Dau | George | Ann | Sand Hole | Taylor | - |
16-Feb-1823 | Maria Shufflebottom | Dau | Thomas | Sarah | Cloudside | Labourer | - |
16-Feb-1823 | Caroline Ford | Dau | - | Elizabeth | Rushton Spencer | Servant | Illegitimate |
02-Mar-1823 | Josiah Moss | Son | Joshua | Martha | Rushton Town | Labourer | - |
09-Mar-1823 | Sarah Poiser | Dau | W[illia]m | Mary | Jaggers Lane | Labourer | - |
09-Mar-1823 | John Dale | Son | Joseph | Elizabeth | Heaton | Blacksmith | - |
16-Mar-1823 | Jesse Mitchel | Son | Emmanuel | Sarah | Cloudside | Nailor | - |
16-Mar-1823 | Joseph Dale | Son | Joseph | Angelice | Heaton | Labourer | - |
30-Mar-1823 | Sarah Chappells | Dau | John | Sarah | Toll Gate | Labourer | - |
30-Mar-1823 | Esther Buxtone | Dau | Richard | Mary | Hugs Bridge | Labourer | - |
20-Apr-1823 | Nathan Bayley | Son | Thomas | Mary | Woodhouse Green | Farmer | - |
20-Apr-1823 | Mark Woodward | Son | - | Ann | Throstle Nest | Spinster | Illegitimate |
20-Apr-1823 | George Dewbar | Son | James | Ann | "Lane End | Rushton James" | Shoemaker |
27-Apr-1823 | Charles Heath | Son | James | Hannah | Oxhay Wood | Farmer | - |
11-May-1823 | George Bossen | Son | William | Martha | Fox | Ale Seller | - |
11-May-1823 | George Hammond Gibson | Son | - | Dinah | Hadden | Spinster | Illegitimate |
11-May-1823 | Henry Gibson | Son | John | Sophia | Hadden | Farmer | - |
18-May-1823 | John Dale | Son | John | Sarah | Bottom of the Bank | Farmer | - |
21-May-1823 | Eliza Bayley | Dau | John | Maria | Horton | Mason | - |
01-Jun-1823 | Daniel Whitaker | Son | Josiah | Eleanor | Rushton James | Labourer | - |
08-Jun-1823 | William Poole | Son | - | Ann | Rushton James | Spinster | Illegitimate |
15-Jun-1823 | Charlotte Draining | Dau | John | Sarah | Jaggers Lane Brook | Mason | - |
13-Jul-1823 | Mary Rogers | Dau | John | Sarah | Heaton | Farmer's Son | - |
24-Jul-1823 | Mary Plant | Dau | John | Martha | Lawton Low | Farmer | Born June 11 |
27-Jul-1823 | Thomas Birchenough | Son | Thomas | Esther | Black Horse | Ale Seller | - |
05-Aug-1823 | Olive Pyott | Dau | Joseph | Olive | Rushton Town | Labourer | - |
11-Aug-1823 | Hannah Clowes | Dau | John | Mary | Blackwood Hill | Farmer | - |
24-Aug-1823 | Henry Frost | Son | James | Ann | Rushton Marsh | Cordwainer | - |
24-Aug-1823 | Charles Mitchel | Son | Samuel | Sarah | Portobello | Cordwainer | - |
31-Aug-1823 | William Mitchel | Son | William | Mary | Thompson | Labourer | - |
14-Sep-1823 | Mary Ann Buxtone | Dau | William | Sarah | Rushton Hall | Farmer | - |
14-Sep-1823 | Isaac Jee | Son | Thomas | Mary | Tan House | Labourer | - |
21-Sep-1823 | Sarah Frost | Dau | - | Jane | Rushton James | Spinster | - |
05-Oct-1823 | William Hall | Son | Thomas | Ann | Bottom of Bank | Carpenter | - |
26-Oct-1823 | Ann Rogers | Dau | William Oliver | Martha | Rabbit Burrows | Labourer | - |
02-Nov-1823 | Sarah Shufflebottom | Dau | James | Mary | Lane End | Pott Carrier | - |
02-Nov-1823 | William Barnett Ford | Son | - | Hannah | Anthony's | Spinster | Illegitimate |
23-Nov-1823 | Sarah Moss | Dau | John | Sarah | Sand Hole | Sander | - |
24-Nov-1823 | Mary Armett | Dau | William | Mary | Intakes | Farmer | - |
24-Nov-1823 | Sarah Armett | Dau | William | Mary | Intakes | Farmer | - |
30-Nov-1823 | Martha Birchenough | Dau | William | Esther | Marsh | Labourer | - |
14-Dec-1823 | Noah Smith | Son | Thomas | Elizabeth | Heaton Moor | Labourer | - |
25-Dec-1823 | Dinah Pilsbury | Dau | - | Elizabeth | Heaton Moor | Spinster | Illegitimate |
28-Dec-1823 | Hannah Hall | Dau | William | Hannah | Hawks Lee | Farmer | - |
11-Jan-1824 | Elizabeth Mitchel | Dau | Richard | Mary | Ryecroft Gate | Nailor | - |
25-Jan-1824 | Mary Brocklehurst | Dau | William | Ann | Dain Bridge Bank | Cordwainer | - |
25-Jan-1824 | Mary Birchenough | Dau | John | Hannah | Bark Yard | Labourer | - |
15-Feb-1824 | Charlotte Bayley | Dau | Laurence | Jane | Oultons | Farmer | - |
22-Feb-1824 | John Moss | Son | James | Ann | Rushton James | Labourer | - |
25-Feb-1824 | Richard Dakin | Son | Charles | Mary | Pecks House | Farmer | Twins |
25-Feb-1824 | George Dakin | Son | Charles | Mary | Pecks House | Farmer | Twins |
21-Mar-1824 | Mary Bourne | Dau | Thomas | Jane | Buglawton | Labourer | - |
04-Apr-1824 | Eliza Biddulph | Dau | Joseph | Joyce | Heaton | Labourer | - |
04-Apr-1824 | Eliza Gardner | Dau | William | Hannah | Rushton James | Labourer | - |
18-Apr-1824 | Mary Ann Hargreaves | Dau | John | Sarah | Mill | Miller | - |
18-Apr-1824 | Charlotte Bayley | Dau | James | Ann | Mill | Mason | - |
18-Apr-1824 | Mary [?]Duncalf | Dau | John | Mary | Alley House | Labourer | - |
02-May-1824 | James Gibson | Son | William | Rhoda | Heaton Moor | Labourer | - |
16-May-1824 | Sarah Goodwin | Dau | Joseph | Martha | Daininshaw | Labourer | - |
23-May-1824 | Rebecca Bayley | Dau | William | Hannah | Woodhouse Green | Farmer | - |
23-May-1824 | Joseph Davenport | Son | James | Esther | Hassal Gate | Weaver | - |
30-May-1824 | Charlotte Mitchel | Dau | John | Phebe | Rushton James | Farmer | - |
06-Jun-1824 | Henry Buxtone | Son | Richard | Mary | Dig Lake | Labourer | - |
27-Jun-1824 | Thomas Gibson | Son | Enoch | Hannah | Cliff Hollins | Farmer | - |
04-Jul-1824 | Mary Ann Brocklehurst | Dau | Charles | Mary | Ditchway | Farmer | - |
18-Jul-1824 | Ellen Moss | Dau | William | Ellen | Toft House | Farmer | - |
18-Jul-1824 | William Bourne | Son | William | Ann | Lower House | Labourer | - |
22-Aug-1824 | Daniel Mitchel | Son | John | Jane | Lane End | Labourer | - |
29-Aug-1824 | Hannah Poiser | Dau | Thomas | Dorothy | Isle in Heaton | Labourer | - |
17-Sep-1824 | William Tunnicliff | Son | Richard | Elizabeth | Dainbank | Spinster | Illegitimate son of Elizabeth Tunnicliff & Richard Hope |
24-Oct-1824 | Alex[ande]r Draining | Son | John | Sarah | Heaton Moor | Mason | - |
31-Oct-1824 | Ann Bradley | Dau | Matthew | Hannah | Rushton Marsh | Labourer | - |
07-Nov-1824 | Josiah Belfield | Son | Joel | Mary | Bottom of the Marsh | Labourer | - |
21-Nov-1824 | Hannah Sumner | Dau | Joseph | Mary | Wolf Dale | Farmer | - |
12-Dec-1824 | Ann Goodfellow | Dau | John | Mary | Tythe Barn Gate | Farmer | - |
16-Dec-1824 | Matthew Gardner | Son | Joseph | Martha | Rushton Bank | Labourer | - |
21-Dec-1824 | Dan[ie]l Armett | Son | John | Hannah | Heaton Town | Farmer | - |
21-Dec-1824 | Jonathan Allen | Son | Thomas | Mary | Heaton Town | Labourer | - |
« previous top of page next »