Baptisms 1815 - 1819
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
08-Jan-1815 | Mary Dakin | Dau | William | Elizabeth | Pecks House | Farmer | - |
15-Jan-1815 | Elizabeth Shufflebotham | Dau | Thomas | Sarah | Cloudside | Labourer | - |
29-Jan-1815 | Maria Brocklehurst | Dau | William | Ann | Torr House | Cordwainer | - |
01-Feb-1815 | John Pilsbury | Son | Peter | Esther | Heaton Moor | Weaver | - |
12-Feb-1815 | Mary Chappell | Dau | John | Sarah | Toll Gate | Labourer | - |
12-Feb-1815 | Charles Gibson | Son | Charles | Sarah | Charles Knowl | Sand Carrier | - |
26-Feb-1815 | Sarah Biddulph | Dau | Thomas | Elizabeth | Tythe Barn | Weaver | - |
19-Mar-1815 | Joseph Swindells | Son | John | Mary | Nether Lee | Farmer | - |
19-Mar-1815 | Daniel Birchenough | Son | - | Elizabeth | Heaton Town | Servant | Illegitimate |
24-Mar-1815 | David Pilsbury | Son | - | Elizabeth | Heaton Moor | Servant | Illegitimate |
02-Apr-1815 | Peter Ford | Son | John | Sarah | Anthony's | Dealer in potts | - |
09-Apr-1815 | Nathan Bradley | Son | John | Sarah | Shaw | Farmer | - |
16-Apr-1815 | Joseph Bayley | Son | Thomas | Lettice | Heaton Moor | Labourer | - |
23-Apr-1815 | James Clulow | Son | Joseph | Martha | Hassal Green | Taylor | - |
30-Apr-1815 | Nathan Hammond | Son | Jonathan | Mary | Ryecroft Gate | Farmer | - |
07-May-1815 | Michael Turnock | Son | George | Sarah | Heaton Town | Labourer | - |
14-May-1815 | Henry Gibson | Son | Joseph | Ellen | Grave Yard | Sand Carrier | - |
16-May-1815 | John Mitchel | Son | John | Jane | Lane End | Sand Carrier | - |
11-Jun-1815 | Charles Mitchel | Son | Charles | Martha | Marl Springs | Farmer | - |
25-Jun-1815 | William Perkin | Son | Thomas | Margaret | Cloudwood | Farmer | - |
09-Jul-1815 | Hannah Knight | Dau | Joseph | Hannah | Cloudside | Labourer | - |
16-Jul-1815 | Betty Draining | Dau | John | Sarah | Hassal Gate | Mason | - |
06-Aug-1815 | Lydia Lockitt | Dau | John | Ann | Hall House | Farmer | - |
03-Sep-1815 | William Swindells | Son | - | Sarah | Portobello | Weaver | Illegitimate |
03-Sep-1815 | Martha Brassington | Dau | Thomas | Martha | Rushton James | Farmer | - |
03-Sep-1815 | John Whitaker | Son | Thomas | Elizabeth | Rushton James | Farmer | - |
10-Sep-1815 | Mary Deakin | Dau | Thomas | Phebe | Ashmoor House | Farmer | - |
24-Sep-1815 | John Salt | Son | James | Mary | Heaton Town | Paper Maker | - |
07-Oct-1815 | Harriet Bayley | Dau | Samuel | Elizabeth | Jaggers Lane | Labourer | - |
07-Oct-1815 | Thomas Pyott | Son | - | Elizabeth | Rushton Town | Servant | Illegitimate |
22-Oct-1815 | William Poole | Son | John | Hannah | Wolf Dale | Labourer | - |
05-Nov-1815 | Martha Birchenough | Dau | John | Hannah | Heaton Moor | Labourer | - |
01-Dec-1815 | Thomas Poole | Son | William | Rachel | "Lane End, Rushton James" | Labourer | - |
24-Dec-1815 | Catherine Davenport | Dau | Thomas | Catherine | Wolfdale Hay | Labourer | - |
25-Dec-1815 | Mary Shufflebotham | Dau | Isaac | Sarah | Rushton Town | Labourer | - |
21-Jan-1816 | Esther Lee | Dau | Edward | Esther | Heaton | Labourer | - |
21-Jan-1816 | Joel Shufflebotham | Son | - | Ann | Rushton Town | Weaver | Illegitimate |
23-Jan-1816 | Ann Birchenough | Dau | William | Esther | Toot Hill | Labourer | - |
04-Feb-1816 | James Moss | Son | John | Sarah | Rushton Town | Labourer | - |
04-Feb-1816 | Caroline Turnock | Dau | James | Mary | Golden Lion | Ale Seller | - |
25-Feb-1816 | Maria Bayley | Dau | Thomas | Margaret | Blackwood Hill | Mason | - |
25-Feb-1816 | Harriet Bayley | Dau | James | Margaret | "Rushton James, Ashmoor Hay" | Mason | - |
03-Mar-1816 | Thomas Buxtone | Son | Thomas | Mary | Rushton Hall | Farmer | - |
03-Mar-1816 | James Pyott | Son | Jonathan | Sarah | Rushton Town | Labourer | - |
17-Mar-1816 | Sarah Frost | Dau | James | Ann | Cotton Mill | Cordwainer | - |
24-Mar-1816 | William Slater | Son | Josiah | Martha | Cloudside | Farmer | - |
31-Mar-1816 | Mary Ann Gould | Dau | William | Mary | Brandy Lee | Farmer | - |
07-Apr-1816 | Martha Armitt | Dau | Thomas | Margaret | Rushton James | Labourer | - |
21-Apr-1816 | George Gibson | Son | Joseph | Ann | Tan House | Labourer | - |
28-Apr-1816 | Amelia Bayley | Dau | Lawrence | Jane | Lee | Labourer | - |
26-May-1816 | Harriet Poole | Dau | - | Elizabeth | Toll Gate | Farmer's Daughter | Illegitimate |
09-Jun-1816 | Mary Poole | Dau | Matthew | Elizabeth | Rushton Town | Labourer | - |
09-Jun-1816 | Peter Parker | Son | - | Elizabeth | Wall Hill | Servant | Illegitimate |
30-Jun-1816 | Ann Johnson | Dau | - | Nancy | Leek | Servant | Illegitimate |
07-Jul-1816 | Joseph Bowler | Son | Joseph | Mary | Rushton Marsh | Labourer | - |
28-Jul-1816 | Joseph Poole | Son | Hugh | Mary | Heaton Town | Labourer | - |
28-Jul-1816 | John Mitchel | Son | John | Phebe | Rushton James | Farmer | - |
03-Aug-1816 | Matthew Goodwin | Son | James | Rebekah | Hawks Lee | Labourer | - |
11-Aug-1816 | Theodosia Turnock | Dau | Joseph | Hannah | Bottom of the Bank | Baker | - |
18-Aug-1816 | William Gibson | Son | John | Sophia | Wormhill | Farmer | - |
18-Aug-1816 | Peter Pilsbury | Son | Peter | Esther | Heaton Moor | Weaver | - |
25-Aug-1816 | James Birchenough | Son | James | Hannah | Toft House | Farmer | - |
01-Sep-1816 | Mary Ann Clowes | Dau | William | Sarah | Cloudside | Mason | - |
15-Sep-1816 | Mary Deakin | Dau | Charles | Mary | Nether Lee | Farmer | - |
22-Sep-1816 | John Hall | Son | Thomas | Ann | Bark Yard | Carpenter | - |
13-Oct-1816 | Hannah Gibson | Dau | Enoch | Hannah | Crown | Inn Keeper | - |
03-Nov-1816 | Henry Wilshaw | Son | Henry | Ellen | Roach End | Labourer | - |
24-Nov-1816 | Sarah Buxtone | Dau | William | Sarah | Rushton Hall | Farmer | - |
24-Nov-1816 | John Bayley | Son | Thomas | Mary | Woodhouse Green | Farmer | - |
01-Dec-1816 | George Rider | Son | George | Hannah | Heaton Town | Blacksmith | - |
08-Dec-1816 | James Moss | Son | James | Ann | Long Edge End | Farmer | - |
12-Dec-1816 | Thomas Atkinson | Son | Samuel | Charlotte | Wincle | Cotton Spinner | - |
20-Dec-1816 | William Draining | Son | John | Sarah | Hash Crofts | Mason | - |
20-Dec-1816 | George Somner | Son | Joseph | Mary | Wolf Dale | Farmer's Son | - |
20-Dec-1816 | Sarah Sedgwick | Dau | Thomas | Martha | Wildboarclough | Labourer | - |
19-Jan-1817 | Ellen Mitchel | Dau | John | Jane | Sand | Labourer | - |
19-Jan-1817 | Richard Biddulph | Son | Thomas | Elizabeth | Bottom of Rushton Bank | Labourer | - |
02-Feb-1817 | Ellen Mitchel | Dau | Richard | Mary | Ryecroft Gate | Nailor | - |
02-Feb-1817 | Thomas Mitchel | Son | Jesse | Phoebe | Sand Hole | Potter | - |
16-Feb-1817 | George Gibson Brocklehurst | Son | William | Ann | Tan House | Shoe maker | - |
23-Feb-1817 | Samuel Brassington | Son | Thomas | Martha | Rushton James | Farmer | - |
01-Mar-1817 | Joseph Slack | Son | William | Sarah | Sutton | Labourer | - |
01-Mar-1817 | Mary Sutton | Dau | John | Alice | Sutton | Labourer | - |
03-Mar-1817 | Abraham Mason | Son | John | Sarah | Wildboarclough | Labourer | - |
16-Mar-1817 | Mary Bradley | Dau | John | Sarah | Shaw | Farmer | - |
16-Mar-1817 | Charlotte Ford | Dau | John | Sarah | Anthony's | Pot Carrier | - |
01-Apr-1817 | Christiana Trueman | Dau | Solomon | Sarah | "Cut them, Wildboarclough" | Farmer | - |
01-Apr-1817 | George Dawson | Son | George | Ann | Wildboarclough | Farmer | - |
04-Apr-1817 | Joseph Woodward | Son | William | Sarah | Throstle Nest | Labourer | - |
06-Apr-1817 | Phebe Goodwin | Dau | William | Mary | Rushton Town | Labourer | - |
13-Apr-1817 | Isaac Shufflebotham | Son | Isaac | Sarah | Rushton Town | Labourer | - |
13-Apr-1817 | Maria Perkin | Dau | Thomas | Margaret | Cloudside | Farmer | - |
20-Apr-1817 | Elizabeth Gibson | Dau | Charles | Sarah | Charles Knowl | Farmer | - |
30-Apr-1817 | Ann Pyott | Dau | Joseph | Olive | Rushton James | Labourer | - |
11-May-1817 | John Burn | Son | Thomas | Jane | Clough House | Farmer | - |
16-May-1817 | Samuel Cliff | Son | Jonas | Jane | Wincle | Labourer | - |
18-May-1817 | Ellen Sutton | Dau | John | Hannah | Wincle | Labourer | - |
18-May-1817 | Martha Atkinson | Dau | Thomas | Jane | Wincle | Labourer | - |
22-Jun-1817 | William Frost | Son | James | Ann | Rushton Marsh | Cordwainer | - |
22-Jun-1817 | William Belfield | Son | Joel | Mary | Rabbit Burrows | Labourer | - |
22-Jul-1817 | Matthew Hall | Son | W[illia]m | Hannah | Cliff Hollins | Farmer | - |
24-Aug-1817 | Thomas Poiser | Son | William | Mary | Clough House | Labourer | - |
24-Aug-1817 | Joseph Sweetmore | Son | Joseph | Mary | Heathy Lee | Collier | - |
25-Aug-1817 | Alice Bowyer | Dau | Daniel | Jane | Leekfrith | Collier | - |
29-Aug-1817 | John Robinson Bowyer | Son | - | Betty | Leekfrith | Single woman | - |
14-Sep-1817 | John Rushton | Son | James | Mary | Heaton | Labourer | - |
14-Sep-1817 | Mary Ann Shugly | Dau | George | Susanna | "Snipe, Heaton" | Labourer | - |
07-Dec-1817 | Moses Bayley | Son | Thomas | Margaret | Blackwood Hill | Mason | - |
14-Dec-1817 | James Gardner | Son | William | Hannah | Rushton James | Labourer | - |
21-Dec-1817 | Harriet Bayley | Dau | Samuel | Jane | Cloudside | Mason | - |
18-Jan-1818 | Joseph Turnock | Son | Joseph | Hannah | Bottom of the Bank | Baker | - |
20-Jan-1818 | William Nicolls Millward | Son | - | Matilda | Han Hill | Single woman | Illegitimate |
16-Feb-1818 | Thomas Birchenough | Son | William | Esther | Tythe Barn | Labourer | Birchenough alias Mellor |
08-Mar-1818 | Samuel Buxton | Son | Richard | Elizabeth | Ditch Way | Farmer | - |
08-Mar-1818 | Martha Braddley | Dau | Matthew | Hannah | Dig Lake | Labourer | - |
22-Mar-1818 | Ann Turnock | Dau | James | Mary | New Inn | Ale Seller | - |
01-Apr-1818 | Matilda Bayley | Dau | Samuel | Elizabeth | Jaggers Lane House | Labourer | - |
05-Apr-1818 | Elinor Nicolls | Dau | Edward Trafford | Mabella | Swythamley | Gentleman Esquire | - |
19-Apr-1818 | Hannah Bxton | Dau | Thomas | Mary | Rushton Hall | Farmer | - |
19-Apr-1818 | John Clulow | Son | Joseph | Martha | Hassall Green | Taylor | - |
26-Apr-1818 | Samuel Chappels | Son | John | Sarah | Toll Gate | Labourer | - |
26-Apr-1818 | Harriet Bayley | Dau | Lawrence | Jane | Oultons | Farmer | - |
26-Apr-1818 | James Frost | Son | - | Jane | Rushton Marsh | Cotton Spinner | Illegitimate |
26-Apr-1818 | William Oliver | Son | William | Martha | Rabbit Burrows | Labourer | son of William Oliver & Martha Rogers |
03-May-1818 | Thomas Poole | Son | John | Hannah | Wolf Dale | Labourer | - |
17-May-1818 | Audery Gould | Dau | William | Mary | Brandy Lee | Farmer | - |
24-May-1818 | Charles Mitchel | Son | John | Elizabeth | Thorneleigh | Farmer | - |
28-Jun-1818 | George Lockitt | Son | John | Ann | Hall House | Farmer | - |
05-Jul-1818 | Hannah Draining | Dau | John | Sarah | Jaggers Lane | Mason | - |
15-Jul-1818 | Daniel Armitt | Son | John | Hannah | Heaton Town | Farmer | - |
02-Aug-1818 | Thomas Davenport | Son | Thomas | Catherine | Wolfdale Hay | Labourer | - |
02-Aug-1818 | George Pilsbury | Son | - | Mary | Heaton Moor | Spinster | Illegitimate |
02-Aug-1818 | Jesse Gibson | Son | John | Sophia | Wormhill | Farmer | - |
23-Aug-1818 | James Birchenough | Son | John | Hannah | Heaton Moor | Labourer | - |
27-Aug-1818 | George Bayley | Son | John | Maria | "Old Crown, Rushton James" | Mason | - |
13-Sep-1818 | Joshua Moss | Son | John | Sarah | Lee Side | Labourer | - |
20-Sep-1818 | Joseph Rider | Son | George | Hannah | Heaton Town | Blacksmith | - |
04-Oct-1818 | Hugh Bourn | Son | William | Hannah | Rabbit Burrows | Labourer | - |
15-Nov-1818 | William Newton | Son | Abel | Elizabeth | Paper Mill House | Paper Maker | - |
29-Nov-1818 | Thomas Biddulph | Son | Joseph | Joice | Heaton Town | Weaver | - |
06-Dec-1818 | Hannah Bayley | Dau | James | Margaret | Ashmoor Hay | Farmer | - |
06-Dec-1818 | Charles Deakin | Son | Charles | Mary | Nether Lee | Farmer | - |
06-Dec-1818 | Lois Buxtone | Dau | William | Sarah | Rushton Hall | Farmer | - |
13-Dec-1818 | Thomas Somner | Son | Joseph | Mary | Wolf Dale | Farmer | - |
20-Dec-1818 | Mary Bowler | Dau | Joseph | Mary | Rushton Marsh | Labourer | - |
20-Dec-1818 | Nathan Brassington | Son | Thomas | Martha | Horton Hay | Farmer | - |
20-Dec-1818 | John Poole | Son | Matthew | Elizabeth | Rushton Town | Labourer | - |
02-Jan-1819 | Jospeh Pickford | Son | - | Margaret | Heathy Lee | Single woman | Illegitimate |
10-Jan-1819 | Hannah Wilson | Dau | Joseph | Martha | Wildboarclough | Mason | - |
17-Jan-1819 | Elizabeth Heapy | Dau | Edward | Esther | Heaton | Farmer | - |
30-Jan-1819 | Eli [?]Clulsnam | Son | - | Margaret | Heathy Lee | Single woman | - |
31-Jan-1819 | Nathan Bayley | Son | Thomas | Margaret | Blackwood Hill | Mason | - |
31-Jan-1819 | Ann Smith | Dau | Thomas | Elizabeth | Dig Lake | Labourer | - |
07-Feb-1819 | Nathanael Hall | Son | Thomas | Ann | Sand Hole | Carpenter | - |
07-Feb-1819 | James Salt | Son | James | Mary | Heaton Town | Paper Maker | - |
21-Feb-1819 | Joseph Boon | Son | James | Martha | Rushton James | Labourer | - |
07-Mar-1819 | William Birchenough | Son | William | Esther | Tythe Barn | Labourer | - |
13-Mar-1819 | Elizabeth Mills | Dau | Henry | Elizabeth | Roach End | Labourer | - |
17-Mar-1819 | Joseph Davenport | Son | William | Harriet | Rushton Town | Weaver | - |
04-Apr-1819 | Daniel Birchenough | Son | James | Hannah | Toft Hall | Farmer | - |
09-Apr-1819 | George Dale | Son | John | Sarah | Bottom of the Bank | Farmer | - |
11-Apr-1819 | Sarah Poole | Dau | Hugh | Mary | Heaton Town | Labourer | - |
18-Apr-1819 | William Biddulph | Son | Thomas | Elizabeth | Grave Yard | Weaver | - |
18-Apr-1819 | Hannah Pilsbury | Dau | Peter | Esther | Heaton Moor | Weaver | - |
02-May-1819 | James Brocklehurst | Son | Charles | Mary | Rushton Town | Labourer | - |
09-May-1819 | Hannah Belfield | Dau | Joel | Mary | Portobello | Labourer | - |
16-May-1819 | Daniel Bayley | Son | Thomas | Mary | Woodhouse Green | Farmer | - |
20-May-1819 | John Challinor | Son | John | Hannah | "Cobridge, Sutton" | Farmer | - |
23-May-1819 | James Turnock | Son | James | Mary | Golden Lion | Ale Seller | - |
30-May-1819 | Charles Mitchel | Son | John | Jane | "Lane End, Rushton James" | Sand Carrier | - |
20-Jun-1819 | James Frost | Son | James | Ann | Rushton Marsh | Shoe maker | - |
27-Jun-1819 | Ann Hall | Dau | - | Ellen | Hassall Green | Spinster | Illegitimate |
11-Jul-1819 | Harriet Moss | Dau | James | Ann | Rushton Town | Labourer | - |
11-Jul-1819 | George Rogers | Son | George | Martha | Rabbit Burrows | Labourer | - |
19-Jul-1819 | Martha Fox | Dau | John | Sarah | Wildboarclough | Labourer | - |
19-Jul-1819 | George Sweetmore | Son | Joseph | Mary | Heathy Lee | Labourer | - |
22-Jul-1819 | Abel Heath | Son | James | Hannah | Shaw | Farmer | - |
25-Jul-1819 | William Birchenough | Son | Thomas | Esther | Low | Labourer | - |
01-Aug-1819 | Abel Hunt | Son | Samuel | Mary | Bottom of the Bank | Labourer | - |
29-Aug-1819 | Elizabeth Armitt | Dau | George | Ann | Sand Hole | Taylor | - |
05-Sep-1819 | Charlotte Shufflebotham | Dau | - | Ann | Rushton Town | Spinster | Illegitimate |
03-Oct-1819 | Harriet Bayley | Dau | Samuel | Ann | Woodhouse Green | Labourer | - |
04-Oct-1819 | Sarah Collier | Dau | Joseph | Sarah | Wildboarclough | Officer of Excise | - |
04-Oct-1819 | Solomon Belfield | Son | Joseph | Sarah | Wildboarclough | Schoolmaster | - |
17-Oct-1819 | Mary Hutchinson | Dau | James | Ellen | Dain Bridge | Cotton Carder | - |
17-Oct-1819 | George Hallows | Son | Thomas | Sarah | Wincle | Paper Maker | - |
31-Oct-1819 | Betty Brindley | Dau | John | Ann | "Hollands, Leekfrith" | Labourer | - |
07-Nov-1819 | Matthew Thorneleigh | Son | George | Ann | Wildboarclough | Farmer | - |
07-Nov-1819 | Joseph Bradley | Son | William | Catherine | Forest Lodge | Labourer | - |
07-Nov-1819 | Joseph Shufflebotham | Son | James | Mary | Marl Springs | Pot Carrier | - |
14-Nov-1819 | William Cliff | Son | Jonas | Jane | Sutton | Labourer | - |
21-Nov-1819 | Maria Gibson | Dau | - | Jane | Charles Knowl | Spinster | Illegitimate |
21-Nov-1819 | John Ford | Son | John | Sarah | Anthony's | Potter | - |
« previous top of page next »