Baptisms 1825 - 1829
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
10-Apr-1825 | Daniel Buxtone | Son | Thomas | Mary | Rushton Hall | Farmer | - |
10-Apr-1825 | Betty Mitchel | Dau | Emmanuel | Sarah | Cloudside | Nailor | - |
17-Apr-1825 | Rachel Poole | Dau | - | Ann | Rushton James | Spinster | Illegitimate |
01-May-1825 | James Mellor | Son | Robert | Hannah | Rushton Bank | Labourer | - |
08-May-1825 | Margaret Chappels | Dau | John | Sarah | Holly Bush | Labourer | - |
08-May-1825 | Elizabeth Jee | Dau | Thomas | Mary | Tan house | Labourer | - |
15-May-1825 | Jenny Gibson | Dau | William | Rhoda | Mount Pleasant | Labourer | - |
15-May-1825 | Lois Bossen | Dau | William | Martha | Fox | Ale Seller | - |
15-May-1825 | William Gould | Son | William | Mary | Brandy Lee | Farmer | - |
12-Jun-1825 | Ann Poiser | Dau | William | Mary | Jaggers Lane | Labourer | - |
17-Jul-1825 | Mary Moss | Dau | Joshua | Martha | Rushton James | Labourer | - |
21-Aug-1825 | Janes Dakin | Dau | Charles | Mary | Pecks House | Farmer | - |
02-Oct-1825 | Elizabeth Shufflebottom | Dau | James | Mary | Rushton James | Labourer | - |
06-Nov-1825 | Samuel Hunt | Son | Samuel | Mary | Bottom of Rushton Bank | Labourer | - |
16-Nov-1825 | William Dewbar | Son | James | Ann | Toll Gate | Cordwainer | - |
20-Nov-1825 | Harriet Hall | Dau | Thomas | Ann | Bottom of Bank | Carpenter | - |
04-Dec-1825 | Hannah Cooper | Dau | James | Eliza | Rabbit Burrows | Butcher | - |
18-Dec-1825 | Mary Armett | Dau | William | Mary | Intakes | Farmer | - |
25-Dec-1825 | Joseph Bourne | Son | Thomas | Jane | Timber Brook | Labourer | - |
25-Dec-1825 | Eliza Rogers | Dau | W[illia]m Oliver | Martha | Rabbit Burrows | Labourer | - |
25-Dec-1825 | Hannah Davenport | Dau | James | Esther | Hassall Gate | Weaver | - |
01-Jan-1826 | John Tatton | Son | Ralph | Tabitha | Old Crown | Labourer | - |
01-Jan-1826 | Charles Woodward | Son | James | Jane | Heaton | Labourer | - |
23-Jan-1826 | Esther Birchenough | Dau | William | Esther | Holly Bush | Labourer | - |
27-Jan-1826 | James Brocklehurst | Son | William | Ann | Dainbridge Bank | Cordwainer | - |
05-Feb-1826 | Marth Woodward | Dau | - | Mary | Throstle Nest | Spinster | Illegitimate |
05-Feb-1826 | Hannah Dale | Dau | John | Sarah | Nether Lee | Farmer | - |
12-Feb-1826 | James Clewlow | Son | Enoch | Mary | Charles Knowl | Tailor | - |
12-Feb-1826 | Elizabeth Gardner | Dau | Joseph | Martha | Rushton Bank | Labourer | - |
26-Feb-1826 | James Frost | Son | James | Ann | Rushton Marsh | Cordwainer | - |
26-Feb-1826 | Hannah Bourne | Dau | William | Hannah | Tythe Barn | Labourer | - |
26-Feb-1826 | Thomas Bourne | Son | William | Ann | Lower House | Labourer | - |
12-Mar-1826 | William Whitaker | Son | Josiah | Eleanor | Cloudside | Labourer | - |
12-Mar-1826 | Louisa Rowley | Dau | Joseph | Ann | Alley House | Labourer | - |
26-Mar-1826 | Simon Buxtone | Son | Richard | Mary | Wolf Dale | Labourer | - |
02-Apr-1826 | Lettice Clowes | Dau | John | Mary | Blackwood Hill | Farmer | - |
09-Apr-1826 | Ann Robinson | Dau | George | Mary | Shaw Bank | Farmer | - |
09-Apr-1826 | Charlotte Buxtone | Dau | William | Sarah | Rushton Hall | Farmer | - |
07-May-1826 | Daniel Barnett | Son | - | Mary | Heaton | Spinster | Illegitimate |
07-May-1826 | Mary Anne Bayley | Dau | Charles | Maria | Rushton Town | Labourer | - |
14-May-1826 | Charles Dale | Son | Benjamin | Sarah | Wolf Low | Blacksmith | - |
21-May-1826 | Richard Heath | Son | James | Hannah | Rushton James | Farmer | - |
28-May-1826 | Thomas Mitchel | Son | Emmanuel | Sarah | Cloudside | Nailor | - |
01-Jun-1826 | Edward Dale | Son | Joseph | Angela | Heaton Town | Labourer | - |
01-Jun-1826 | Sarah Birchenough | Dau | Thomas | Esther | Heaton Town | Victualler | - |
25-Jun-1826 | George Goodwin | Son | Joseph | Ellen | Low | Traveller | - |
25-Jun-1826 | George Bayley | Son | James | Ann | Cloud | Mason | - |
25-Jun-1826 | Nathan Goodfellow | Son | John | Mary | Tythe Barn | Farmer | - |
25-Jun-1826 | Elizabeth Mitchel | Dau | Peter | Ann | Bosley Works | Nailor | - |
02-Jul-1826 | Eliza Hargreaves | Dau | John | Sarah | Rushton Mill | Miller | Born 23 May |
02-Jul-1826 | Joshua Draining | Son | John | Sarah | Heaton Town | Mason | - |
09-Jul-1826 | Dorothy Appleby | Dau | Thomas | Sarah | Tofts Green | Farmer | - |
16-Jul-1826 | Lois Gardner | Dau | William | Hannah | Dig Lake | Labourer | - |
06-Aug-1826 | Joseph Boon | Son | John | Milchia | Cloudside | Labourer | - |
06-Aug-1826 | Sarah Moss | Dau | James | Ann | "Lane End | Rushton James" | Labourer |
27-Aug-1826 | Harriot Hammond | Dau | Thomas | Dinah | Crown | Butcher | - |
27-Aug-1826 | Thomas Mitchel Pyott | Son | Jospeh | Olive | Rushton Town | Labourer | - |
05-Sep-1826 | Janes Mitchel | Dau | John | Jane | Macclesfield | Labourer | - |
24-Sep-1826 | Jane Ann Bayley | Dau | William | Hannah | Woodhouse Green | Farmer | - |
01-Oct-1826 | John Plant Yardley | Son | Thomas | Elizabeth | Wallhill | Farmer | - |
29-Oct-1826 | John Pyott | Son | Jonathon | Sarah | Rushton Town | Labourer | - |
16-Dec-1826 | George Rogers | Son | John | Sarah | Bottom of Bank | Farmer | - |
17-Dec-1826 | Charles Brocklehurst | Son | Charles | Mary | Ditchway | Farmer | - |
17-Dec-1826 | Hannah Poole | Dau | - | Phebe | Harpers | Spinster | Illegitimate |
17-Dec-1826 | Elizabeth Smith | Dau | David | Rebecca | Hadden | Farmer | - |
17-Dec-1826 | Thomas Woodward | Son | James | Elizabeth | Thompson | Farmer | - |
25-Dec-1826 | Abner Dale | Son | Joseph | Elizabeth | Heaton Town | Blacksmith | - |
31-Dec-1826 | James Gibson | Son | Matthew | Martha | Charles Knowl | Sand Carrier | - |
07-Jan-1827 | John Dewbar | Son | Thomas | Ann | Heaton Town | Cordwainer | - |
14-Jan-1827 | William Moss | Son | William | Ellen | Toft Hall | Farmer | - |
21-Jan-1827 | Joseph Mellor | Son | Thomas | Ruth | Marsh | Labourer | - |
11-Feb-1827 | Charles Mellor | Son | Robert | Hannah | Rushton Bank | Labourer | - |
18-Feb-1827 | Sarah Deakin | Dau | Charles | Mary | Pecks House | Farmer | - |
25-Feb-1827 | Harriot Pilsbury | Dau | Peter | Esther | Heaton Moor | Weaver | - |
25-Mar-1827 | James Shufflebottom | Son | - | Jane | Lane End | Spinster | Illegitimate |
01-Apr-1827 | Harriot Cooper | Dau | James | Eliza | Rabbit Burrows | Butcher | - |
13-Apr-1827 | James Dale | Son | John | Sarah | Nether Lee | Farmer | - |
22-Apr-1827 | Mary Gibson | Dau | Joseph | Ann | Tan house | Labourer | - |
22-Apr-1827 | Lydia Allen | Dau | Thomas | Mary | Heaton Town | Labourer | - |
29-Apr-1827 | Jane Jee | Dau | Thomas | Mary | Tan house | Labourer | - |
13-May-1827 | Hannah Gibson | Dau | William | Rhoda | Mount Pleasant | Labourer | - |
20-May-1827 | Charlotte Armitt | Dau | Thomas | Margaret | Rushton James | Labourer | - |
30-May-1827 | Sarah Ratcliffe | Dau | John | Margaret | Hilly Lees | Farmer | - |
10-Jun-1827 | John Mitchel | Son | John | Hannah | Cloudside | Nailor | - |
24-Jun-1827 | Mary Robinson | Dau | George | Mary | Shaw Bank | Farmer | - |
01-Jul-1827 | James Swindells | Son | Michael | Jane | Heaton Town | Labourer | - |
15-Jul-1827 | Job Tatton | Son | Ralph | Tabitha | Old Crown | Labourer | - |
28-Jul-1827 | Hannah Hargreaves | Dau | John | Sarah | Rushton Mill | Miller | - |
12-Aug-1827 | Rachel Buxtone | Dau | Thomas | Mary | Rushton Hall | Farmer | - |
12-Aug-1827 | John Tunnicliff | Son | Solomon | Elizabeth | Rushton Marsh | Cordwainer | - |
26-Aug-1827 | Eliza Poole | Dau | - | Rachel | Rushton Town | Spinster | Illegitimate |
09-Sep-1827 | Joseph Bateman | Son | - | Mary | Jaggers Lane House | Spinster | Illegitimate |
30-Sep-1827 | George Buxtone | Son | Nathan | Sarah | Woodhouse Green | Farmer | - |
07-Oct-1827 | Jane Bayley | Dau | Samuel | Jemina | Wolf Low | Mason | - |
07-Oct-1827 | Ann Bossen | Dau | William | Martha | "Fox | Rushton James" | Ale Seller |
12-Nov-1827 | John Bailey | Son | Isaac | Jane | Old Smithies | Farmer | - |
30-Dec-1827 | Margaret Bayley | Dau | James | Ann | Cloudside | Mason | - |
06-Jan-1828 | William Pilsbury | Son | - | Eve | Heaton Moor | Spinster | - |
20-Jan-1828 | Hannah Goodfellow | Dau | John | Sarah | Tythe Barn Gate | Farmer | - |
10-Feb-1828 | William Armitt | Son | William | Mary | Intakes | Farmer | - |
17-Feb-1828 | James Davenport | Son | James | Esther | Hassall Gate | Weaver | - |
17-Feb-1828 | James Draining | Son | John | Sarah | Heaton Town | Mason | - |
24-Feb-1828 | Thomas Mitchel | Son | Charles | Elizabeth | Wolf Dale | Sander | - |
16-Mar-1828 | Joseph Smith Rogers | Son | William Oliver | Martha | Rabbit Burrows | Labourer | - |
17-Apr-1828 | Harriot Goodwin | Dau | Joseph | Ellen | Low in Heaton | Hawker | - |
04-May-1828 | Elizabeth Allen | Dau | George | Ellen | Toft House | Labourer | - |
04-May-1828 | Ann Woodward | Dau | James | Elizabeth | Thompson | Labourer | - |
12-May-1828 | John Birchenough | Son | - | Ann | Rabbit Burrows | Spinster | - |
12-May-1828 | William Dale | Son | John | Sarah | Nether Lee | Farmer | - |
25-May-1828 | Sarah Clulow | Dau | Enoch | Mary | Ryecroft Gate | Tailor | - |
25-May-1828 | Ellen Ratcliff | Dau | John | Margaret | "Black Horse | Heaton" | Ale Seller |
01-Jun-1828 | Joseph Fletcher | Son | John | Mary | Barnswood | Farmer | - |
01-Jun-1828 | Mary Ann Bowlass | Dau | David | Elizabeth | Stockport | Cotton Spinner | - |
08-Jun-1828 | Maria Boon | Dau | Thomas | Sarah | "Lane End | Rushton James" | Sand Carrier |
13-Jun-1828 | Hannah Buxtone | Dau | Richard | Mary | Rushton Marsh | Sand Carrier | - |
06-Jul-1828 | Maria Poole | Dau | Hugh | Mary | Mill Street | Labourer | - |
06-Jul-1828 | Nancy Moss | Dau | Joshua | Martha | Rushton James | Farmer | - |
06-Jul-1828 | Alexander Bayley | Son | John | Maria | Consall | Mason | - |
20-Jul-1828 | James Dale | Son | Benjamin | Sarah | Dail Lane | Blacksmith | - |
27-Jul-1828 | Mary Ann Gardner | Dau | Joseph | Martha | Rushton Bank | Labourer | - |
03-Aug-1828 | Matilda Buxtone | Dau | William | Phebe | Harpers | Labourer | - |
24-Aug-1828 | Catherine Moss | Dau | John | Sarah | Sand Hole | Labourer | - |
31-Aug-1828 | Ann Smith | Dau | David | Rebecca | [?]Dumpkins | Farmer | - |
07-Sep-1828 | Thomas Spilsbury | Son | James | Elizabeth | Bank Top | Labourer | - |
21-Sep-1828 | Margaret Robinson | Dau | George | Mary | Shaw Bank | Farmer | - |
21-Sep-1828 | Eliza Cooper | Dau | James | Eliza | Rabbit Burrows | Butcher | - |
03-Oct-1828 | James Gaunt Robinson | Son | James | Elizabeth | Leek | Surgeon | - |
03-Oct-1828 | William Boon | Son | James | Martha | Rushton James | Labourer | - |
03-Oct-1828 | James Poole | Son | - | Ann | New Town | Spinster | - |
26-Oct-1828 | Mary Chappels | Dau | John | Sarah | Holly Bush | Silk Dresser | - |
30-Nov-1828 | James Bayley | Son | Charles | Maria | Blackwood Hill | Mason | - |
30-Nov-1828 | Lydia Dakin | Dau | Charles | Mary | Pecks House | Farmer | - |
30-Nov-1828 | Mary Tatton | Dau | Ralph | Tabitha | Old Crown | Labourer | - |
11-Dec-1828 | Charles Gibson | Son | Matthew | Martha | "Toll Gate | Rushton James" | Sander |
19-Dec-1828 | Mary Bloore | Dau | Thomas | Jane | Heaton | Labourer | - |
11-Jan-1829 | Thomas Mellor | Son | Thomas | Ruth | Rushton Marsh | Silk Weaver | - |
18-Jan-1829 | William Rogers | Son | John | Sarah | Bottom of the Bank | Grocer | - |
25-Jan-1829 | Lois Woodward | Dau | - | Mary | Throstle Nest | Spinster | Illegitimate |
08-Feb-1829 | Mary Buxton | Dau | Thomas | Hannah | Rushton James | Farmer | - |
14-Feb-1829 | Esther Birchenough | Dau | Thomas | Esther | Bent End | Farmer | - |
28-Feb-1829 | Mary Ann Bayley | Dau | - | Ann | Rushton James | Spinster | Illegitimate |
28-Feb-1829 | Jane Baddeley | Dau | Thomas | Sarah | Rushton James | Farmer | - |
01-Mar-1829 | Peter Mitchell | Son | Peter | Ann | Rushton Spencer | Nailor | - |
15-Mar-1829 | Mary Mitchell | Dau | Thomas | Maria | Rushton Spencer | Nailor | - |
22-Mar-1829 | Hannah Dale | Dau | Joseph | Elizabeth | Rushton Spencer | Blacksmith | - |
03-May-1829 | James Hammond | Dau | Thomas | Dinah | [?]Danehinshall | Butcher | - |
03-May-1829 | Nancy Buxton | Dau | Nathan | Sarah | Heaton | Farmer | - |
10-May-1829 | Thomas Gee | Son | Thomas | Mary | Heaton | Labourer | - |
17-May-1829 | William Shaw | Son | Solomon | Elizabeth | Rushton | Farmer | - |
30-May-1829 | Mary Moss | Dau | William | Ellen | Toft House | Farmer | - |
07-Jun-1829 | Kesiah Tunnicliff | Dau | Solomon | Elizabeth | Alley House | Shoe Maker | - |
14-Jun-1829 | Enoch Mitchell | Son | Aaron | Sarah | Rushton James | Nailor | - |
21-Jun-1829 | Joel Brocklehurst | Son | William | Ann | Dainbridge | Shoe Maker | - |
12-Jul-1829 | Harriet Armett | Dau | Thomas | Margaret | Rushton James | Labourer | - |
26-Jul-1829 | Richard Ratcliff | Son | John | Margaret | Heaton | Victualler | - |
09-Aug-1829 | Anna Biddulph | Dau | Joseph | Joice | Gosworth | Silk Weaver | - |
16-Aug-1829 | Sarah Gardner | Dau | John | Elizabeth | Rushton Marsh | Labourer | - |
16-Aug-1829 | Rebecca Hurst | Dau | James | Mary | Cloud | Labourer | - |
30-Aug-1829 | Hannah Walker | Dau | Job | Elizabeth | Heaton Common | Shoe Maker | - |
13-Sep-1829 | Samuel Woodward | Son | - | Ellen | Throstle Nest | Spinster | Base Born |
27-Sep-1829 | Mary Dawbar | Dau | James | Ann | Heaton | Shoe Maker | - |
27-Sep-1829 | Maria Davenport | Dau | James | Esther | Heaton | Weaver | - |
10-Oct-1829 | Alfred Pyott | Son | - | Elizabeth | Rushton Town | Spinster | Base Born |
18-Oct-1829 | Hannah Knight | Dau | - | Susanna | Rushton James | Spinster | Base Born |
18-Oct-1829 | Hannah Evans | Dau | Thomas | Esther | Rushton Bank | Labourer | - |
29-Oct-1829 | John Brocklehurst | Son | Charles | Mary | Rushton Spencer | Farmer | - |
01-Nov-1829 | Timothy Spilsbury | Son | Peter | Esther | Heaton | Labourer | - |
22-Nov-1829 | Hannah Mitchell | Dau | John | Hannah | Cloud | Nailor | - |
22-Nov-1829 | Charles Poole | Son | James | Sarah | Woodhouse Green | Farmer | - |
13-Dec-1829 | Jane Robinson | Dau | George | Mary | Shaw Bank | Farmer | - |
« previous top of page next »