Marriages 1775 - 1779
Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
---|---|---|---|---|---|---|---|---|---|
03-Jan-1775 | William Ryelands | - | Of this Chapelry | Widower | - | - | - | Uriah Davenport | - |
Martha Dunbar | - | Of this Chapelry | Spinster | - | - | - | Thomas Johnson | - | |
21-Jan-1775 | Samuel Goodwin | - | Chapelry of Rushton | Bachelor | - | - | - | Joseph Cook | - |
Elizabeth Taylor | - | Parish of Leek | Spinster | - | - | - | Thomas Morris | - | |
13-Mar-1775 | Walter Osbourne | - | Of this Chapelry | Bachelor | - | - | - | James Clowes | - |
Hannah Dale | - | Of this Chapelry | Spinster | - | - | - | Joseph Bullock | - | |
02-Nov-1775 | Thomas Bailey | - | Parish of Prestbury | Bachelor | - | - | - | Joseph Bullock | - |
Sarah Potts | - | Of this Chapelry | Spinster | - | - | - | Sarah Potts | - | |
28-Dec-1775 | Samuel Bailey | - | Parish of Prestbury | Bachelor | - | - | - | [illeg] Bailey | - |
Sarah Proctor | - | Of this Chapelry | Spinster | - | - | - | James Clowes | - | |
26-Nov-1776 | Thomas Fallows | - | Of this Chapelry | Bachelor | - | - | - | William Rylands | - |
Sarah Gardener | - | Of this Chapelry | Spinster | - | - | - | Thomas Johnson | - | |
14-Jul-1777 | Charles Ford | - | Of this Chapelry | Bachelor | - | - | - | James Clowes | - |
Elizabeth Armitt | - | Of this Chapelry | Spinster | - | - | - | George Dakin | - | |
10-May-1778 | Moses Hassall | - | Of this Chapelry | Widower | - | - | - | James Clowes | - |
Alice Shrigley | - | Of this Chapelry | Spinster | - | - | - | Robert Hargreaves | - | |
16-Jul-1778 | Samuel Clowes | - | Parish of Horton | Bachelor | - | - | - | John Challenor | - |
Sarah Hammersley | - | Chapelry of Rushton | Widow | - | - | - | Uriah Davenport | - | |
31-Dec-1778 | Joseph Whitehurst | 22 | Of this Chapelry | Bachelor | - | - | - | Mary Martin | - |
Jane Waller | 25 | Of this Chapelry | Spinster | - | - | - | James Clowes | - | |
04-Jul-1779 | Joseph Bailey | - | Parish of Biddulph | Bachelor | - | - | - | William Pool | - |
Ruth Clowes | - | Parish of Rushton | Spinster | - | - | - | John Moss | - |
« previous top of page next »