Marriages 1770 - 1774
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes |
|---|---|---|---|---|---|---|---|---|---|
| 13-Jan-1770 | Isaac Ainsworth | - | Of this Chapelry | Bachelor | - | - | - | John Cottrell | - |
| Hannah Wagstaff | - | Of this Chapelry | Spinster | - | - | - | Edward Ensworth | - | |
| 26-Apr-1770 | John Plant | - | Parish of Prestbury | Bachelor | - | - | - | Ann Potts | - |
| Mary Potts | - | Of this Chapelry | Spinster | - | - | - | N Hammesley | - | |
| 30-Apr-1770 | John Shoebottom | - | Of this Chapelry | Bachelor | - | - | - | James Clowes | - |
| Ann Mitchell | - | Of this Chapelry | Spinster | - | - | - | Joseph Shepley | - | |
| 29-May-1770 | Edward Hammond | - | Parish of Gawsworth | Bachelor | - | - | - | James Clowes | - |
| Ann Barker | - | Chapelry of Rushton | Spinster | - | - | - | James Barker | - | |
| 13-Oct-1770 | Joshua Moss | - | Of this Chapelry | Widower | - | - | - | James Clowes | - |
| Martha Frost | - | Of this Chapelry | Spinster | - | - | - | William Wardle | - | |
| 13-Oct-1770 | William Poole | - | Of this Chapelry | Bachelor | - | - | - | James Clowes | - |
| Sarah Bolton | - | Parish of Biddulph | Spinster | - | - | - | James Pool | - | |
| 12-Oct-1771 | Daniel Gibson | - | Of this Chapelry | Bachelor | - | - | - | Uriah Davenport | - |
| Elizabeth Pyott | - | Of this Chapelry | Spinster | - | - | - | James Clowes | - | |
| 06-Jan-1772 | John Ashness | - | Parish of Prestbury | Widower | - | - | - | Joshua Heath | - |
| Ann Meakin | - | Of this Chapelry | Widow | - | - | - | James Clowes | - | |
| 24-Jan-1772 | John Armett | - | Of this Chapelry | Bachelor | - | - | - | Thomas Johnson | - |
| Sarah Turnock | - | Of this Chapelry | Spinster | - | - | - | James Clowes | - | |
| 09-Mar-1772 | Joseph Bullock | - | Of this Chapelry | Bachelor | - | - | - | James Clowes | - |
| Mary Dale | - | Of this Chapelry | Spinster | - | - | - | Uriah Davenport | - | |
| 08-Dec-1772 | William Clewlowe | - | Of this Chapelry | - | - | - | - | Ralph Waller | - |
| Sarah Dale | - | Of this Chapelry | - | - | - | - | James Clowes | - | |
| 07-Mar-1773 | George Deakin | - | Of this Chapelry | Bachelor | - | - | - | Thomas Biddulph | - |
| Margarett Biddulph | - | Of this Chapelry | Spinster | - | - | - | N Hammesley | - | |
| 29-Apr-1773 | James Rowley | - | Parish of Biddulph | Bachelor | - | - | - | John Poole | - |
| Sarah Poole | - | Of this Chapelry | Spinster | - | - | - | James Clowes | - | |
| 06-Jun-1773 | Thomas Birch | - | Of this Chapelry | Bachelor | - | - | - | Uriah Davenport | - |
| Sarah Nixon | - | Of this Chapelry | Spinster | - | - | - | Joseph Gibson | - | |
| 05-Jul-1773 | John Poole | - | Chapelry of Rushton | Bachelor | - | - | - | James Rowley | - |
| Jane Myott | - | Parish of Horton | Spinster | - | - | - | Uriah Davenport | - | |
| 07-Nov-1773 | Nathaniel Swindells | - | Of this Chapelry | Bachelor | - | - | - | Joseph Bullock | - |
| Sarah Leighton | - | Of this Chapelry | Widow | - | - | - | James Clowes | - |
« previous top of page next »