Burials 1860 - 1864
Date | Name | Age | Abode | Register Notes |
---|---|---|---|---|
14-Jan-1860 | Charles Gibson | 83 | Leek Union Work House | Late of Rushton Spencer |
01-Feb-1860 | Job Boon | 8m | Cloudside, Rushton Spencer | - |
02-Feb-1860 | Harriet Bradburn | 1y 1m | Rushton Spencer | - |
18-Feb-1860 | George Allen | 2 | Rushton James | - |
19-Feb-1860 | George Willshaw | 1y 5m | Rushton Spencer | - |
01-Mar-1860 | Elizabeth Pyatt | 3y 10m | Longsdon Nr. Leek | - |
05-Mar-1860 | Mary Pyatt | 3y 10m | Longsdon Nr. Leek | - |
24-Mar-1860 | Matthew Gibson | 11m | Cloud Cottage | - |
20-Apr-1860 | Henry Edwin Bailey | 3m | Abbey Green | - |
11-May-1860 | John Nadin | 69 | Heaton | - |
20-Jun-1860 | Ann Whittaker | 17 | Dane-in-Shaw | - |
03-Jul-1860 | Albert Cooper | 9m | Eururia | - |
13-Jul-1860 | Charles Woodward | 7w | Heaton | - |
29-Jul-1860 | Martha Rogers | 71 | Rushton Spencer | Late of Isle, Heaton |
02-Sep-1860 | Joseph Dale | 62 | Heaton Town | - |
06-Sep-1860 | Thomas Yardley | 77 | Wall Hill | - |
11-Sep-1860 | Elizabeth Woodward | 57 | Rushton Spencer | - |
05-Oct-1860 | Charles Bullock | 10w | Thompson Farm, Heaton | - |
28-Oct-1860 | John Thomas Biddulph | 2m | Heaton | - |
03-Jan-1861 | Ellen Nixon | 46 | Rushton Spencer | - |
20-Jan-1861 | George Allen | 53 | Heaton | - |
20-Jan-1861 | Mary Burnett | 5y 4m | Rushton Spencer | Late of Leek |
03-Feb-1861 | William Henry Moss | 8m | Rushton Spencer | - |
13-Feb-1861 | Tamar Rowley | 22 | Rushton Spencer | - |
17-Mar-1861 | George John Downes | 8m | Buttly Nr. Prestbury | - |
21-Mar-1861 | James Simpson | 15 | The Lee, Rushton Spencer | - |
16-May-1861 | James Dawber | 72 | Heaton | - |
04-Jun-1861 | Hannah Gibson | 44 | Stockport | Late of Rushton James |
17-Jun-1861 | Joseph Gerrard | 3w | Rushton Spencer | - |
30-Jun-1861 | Maria Buxton | 10m | Peel Street, Macclesfield | Twins |
10-Jul-1861 | Samuel Buxton | 10m 1w | Peel Street, Macclesfield | Twins |
22-Jul-1861 | Elizabeth Woodward | 25 | Rushton Spencer | - |
24-Jul-1861 | Hannah Bailey | 11 | Cloudside, Rushton Spencer | - |
26-Jul-1861 | Sarah Bailey | 24 | Heaton Town | - |
03-Sep-1861 | Eliza Melland | 66 | Rushton Spencer | - |
07-Sep-1861 | John Booth | 38 | Dye House, Rushton Spencer | - |
10-Sep-1861 | Joyce Biddulph | 68 | Heaton | - |
03-Oct-1861 | James Cooper | 58 | Heaton | - |
27-Oct-1861 | James Kirkham | 86 | Heaton | - |
30-Oct-1861 | Harriet Elizabeth Willshaw | 7w | Rushton Spencer | - |
24-Nov-1861 | Thomas Gibson | 1y 6m | Rushton James | - |
04-Dec-1861 | James Dale | 5w | Rushton James | - |
22-Dec-1861 | Joseph Tunnicliff | 86 | Rushton Spencer | - |
27-Feb-1862 | Benjamin Turnock | 81 | Wormhough, Heaton | - |
20-Mar-1862 | William Goodfellow | 58 | Bosley | - |
30-Mar-1862 | William Armitt | 55 | Heaton | - |
27-Apr-1862 | Mary Jane Armitt | 1y 2m | Heaton | - |
02-May-1862 | Elizabeth Kirkham | 73 | Heaton | - |
06-May-1862 | Nancy Buxton | 88 | Wolf Dale House | - |
05-Jun-1862 | Harriet Gibson | 1y 7m | Rushton Spencer | - |
13-Jun-1862 | James Simcock | 19 | Rushton James | - |
15-Jul-1862 | Hannah Rowley | 49 | Rushton Spencer | - |
28-Jul-1862 | James Pedley | 65 | Rushton Spencer | - |
18-Aug-1862 | Annie Buxton | 4m | Peel Street, Macclesfield | - |
04-Sep-1862 | Elizabeth Hall | 84 | Rushton Spencer | - |
19-Dec-1862 | Mary Ann Wheelton | 10w | Heaton | - |
21-Dec-1862 | Emma Ridgway | 15 | Heaton | - |
23-Dec-1862 | Samuel Dale | 9w | Rushton James | - |
30-Dec-1862 | Alice Bailey | 2y 4m | Wellington Street, Leek | - |
29-Jan-1863 | Hannah Gardiner | 75 | Rushton Spencer | - |
12-Feb-1863 | Sarah Turnock | 73 | Heaton | - |
24-Feb-1863 | Eliza Hope Cooper | 5 | Railway Inn | - |
28-Feb-1863 | George James Rigby | 8 | Rushton Spencer | - |
20-Apr-1863 | Harriet Bailey | Inf | Woodhouse Green | - |
06-May-1863 | Ann Brough | 74 | Dane-in-Shaw | - |
11-May-1863 | Samuel Goldsmith | 21 | Stafford | - |
14-May-1863 | George Frost | 54 | Mill Street, Leek | - |
16-May-1863 | Jane Elizabeth Richards | 38 | Danebridge, Heaton | - |
04-Jun-1863 | Sarah Chadwick | 11d | Hannil, Heaton | - |
19-Jul-1863 | Mary Ellen Armitt | 22 | Heaton | - |
30-Aug-1863 | Maria Mitchell | 62 | Cloudside | - |
31-Oct-1863 | James Goodwin | 72 | Mickley Cottage, Ladder Edge, Parish of Leek | - |
29-Nov-1863 | Thomas Millward | 53 | Thompson | - |
30-Nov-1863 | Isabella Simpson | 20 | Dane Bridge | - |
14-Jan-1864 | James Tunnicliff | 1d | Thompson Farm, Heaton | - |
03-Mar-1864 | Ellen Jane Hope | Inf | Brandy Lee | - |
30-Mar-1864 | John Boon | 6w | Bradley Green | - |
26-Apr-1864 | Jane Bow[] | 78 | Cloud End, Parish of Buglawton | - |
29-Jul-1864 | Henry Mellor | Inf | Lower House Farm, Heaton | - |
04-Aug-1864 | Ellen Woodward | 100 | Rushton Spencer | - |
09-Aug-1864 | Jane Bloore | 34 | Parish of Leek | - |
31-Aug-1864 | Sarah Gibson | 36 | The Cloud, Rushton Spencer | - |
23-Oct-1864 | Jonathan Mitchell | 39 | Cloudside | - |
14-Dec-1864 | Harriet Gibson | 5m | Cloud | - |
« previous Top of page next »