Burials 1855 - 1859
| Date | Name | Age | Abode | Register Notes |
|---|---|---|---|---|
| 02-Jan-1855 | Lavinia Bailey | 16 | Rushton James | - |
| 25-Jan-1855 | Martha Ann Willshaw | 3m | Heaton | - |
| 04-Feb-1855 | John Clulow | 11w | Rushton Spencer | - |
| 10-Mar-1855 | Charles Woodward | 22 | Rushton Spencer | - |
| 18-Mar-1855 | Samuel Buxton | Inf | Heaton | - |
| 01-Apr-1855 | John Goodfellow | 11w | Bosley | - |
| 03-May-1855 | Samuel George Cooper | 10 | Heaton | - |
| 29-May-1855 | Addin Fletcher | 20 | Barnswood | - |
| 29-May-1855 | Phebe Knight | 1y 8m | Rushton James | - |
| 05-Jul-1855 | Thomas Smith | 63 | Heaton | - |
| 16-Jul-1855 | Jane Bateman | 77 | Heaton | - |
| 18-Jul-1855 | William Bateman | 50 | Heaton | - |
| 25-Jul-1855 | Elizabeth Motteam | 6 | Heaton | - |
| 25-Jul-1855 | Joseph Mayer | Inf | Rushton Spencer | - |
| 12-Aug-1855 | William Oliver Rogers | 66 | Heaton | - |
| 19-Oct-1855 | Thomas Shaw | 49 | Melbourne Terrace, Salford | - |
| 12-Nov-1855 | Elizabeth Allcock | 46 | Macclesfield | - |
| 02-Dec-1855 | Joseph Armitt | 29 | Heaton | - |
| 30-Dec-1855 | Samuel Clowes | 61 | Heaton | - |
| 13-Jan-1856 | Joseph Armitt | 4d | Heaton | Died at Bosley |
| 23-Jan-1856 | Susannah Moss | 52 | Rushton James | Died at Stafford |
| 26-Feb-1856 | Jane Willshaw | 1w | Heaton | - |
| 05-Mar-1856 | Thomas Whittaker | 10w | Rushton James | - |
| 28-Mar-1856 | Solomon Tunnicliff | 84 | Horton | - |
| 06-Jun-1856 | Thomas Mitchell | 11m | Rushton James | - |
| 06-Jun-1856 | George Mitchell | 11m | Rushton James | - |
| 12-Jun-1856 | William Mottram | 85 | Bradnop | - |
| 19-Jun-1856 | Job Boon | 8 | Rushton Spencer | - |
| 10-Jul-1856 | William Bailey | 40 | Rushton James | - |
| 17-Aug-1856 | James Moss | 40 | Heaton | - |
| 08-Sep-1856 | John Buxton | 24 | Rushton Spencer | - |
| 25-Sep-1856 | Charlotte Eardley | 13 | Bradnop | - |
| 10-Oct-1856 | Samuel Dale | 68 | Rushton James | - |
| 29-Nov-1856 | Ann Hollinshead | 54 | Rushton Spencer | - |
| 07-Feb-1857 | Elizabeth Mitchell | 6 | Horton | - |
| 22-Feb-1857 | Esther Spilsbury | 69 | Heaton | - |
| 08-Mar-1857 | Eliza Ridgway | 13 | Heaton | Died at Bosley |
| 05-Apr-1857 | Mary Gibson | 22 | Dane-in-Shaw | - |
| 21-Apr-1857 | Louisa Clowes | 44 | Heaton | - |
| 21-Apr-1857 | Mary Oakes | 30 | Rushton James | - |
| 04-May-1857 | Mary Ann Bourne | 2 | Rudyard | - |
| 07-May-1857 | James Bently | 66 | Rushton James | - |
| 10-May-1857 | Elizabeth Goodwin | 61 | Ladder Edge | - |
| 11-Jun-1857 | Martha Buxton | 33 | Heaton | - |
| 21-Jun-1857 | John Ford | 78 | Rushton Spencer | - |
| 24-Jun-1857 | Joseph Perkin | 20 | Rushton James | - |
| 14-Aug-1857 | Mary Bloor | 57 | Heaton | - |
| 19-Aug-1857 | Thomas Henry Bayley | 2 | Rushton James | - |
| 11-Sep-1857 | John Goodfellow | 69 | The Intakes, Heaton | - |
| 03-Oct-1857 | Lettice Sumner | 74 | Rushton Spencer | - |
| 04-Nov-1857 | Lydia Armitt | 15 | Heaton | - |
| 29-Nov-1857 | Emma Bateman | 10 | Heaton | - |
| 30-Nov-1857 | John Henry Boon | 7w | Cloudside, Rushton Spencer | - |
| 02-Jan-1858 | Ann Goodfellow | 70 | Rushton Spencer | - |
| 10-Jan-1858 | Francis Bradley | 37 | Rushton Spencer | - |
| 11-Jan-1858 | William Roe | 3y 5m | Rushton James | - |
| 10-Feb-1858 | Nathan Bailey | 9 | Rushton James | - |
| 21-Feb-1858 | Thomas Balkin | 1m | Rushton Spencer | - |
| 07-Mar-1858 | Hannah Gibson | 1y 11m | Rushton Spencer | - |
| 09-Mar-1858 | George Lockitt | 46 | Rushton Spencer | Labourer |
| 17-Mar-1858 | Emma Allen | 6 | Heaton | - |
| 18-Mar-1858 | Joseph Hargreaves | 91 | Rushton Spencer | - |
| 21-Mar-1858 | Thomas Gibson | 5 | Rushton Spencer | - |
| 31-Mar-1858 | Mary Biddulph | 40 | Heaton | - |
| 04-Apr-1858 | John Mellor | 1d | Heaton | - |
| 05-Apr-1858 | Sarah Allen | 18 | Heaton | - |
| 06-Apr-1858 | Sarah Herrod | 84 | Heaton | - |
| 13-Apr-1858 | Sarah Ann Clowes | 8 | Wincle | - |
| 30-Apr-1858 | John Yardley | 1y 11m | Wall Hill | - |
| 20-Jun-1858 | Charles Hollinshead | 18 | Rushton Spencer | - |
| 26-Jun-1858 | Jane Allen | 13 | Heaton | - |
| 06-Jul-1858 | Daniel Sutton | 52 | Sutton, Cheshire | - |
| 23-Jul-1858 | Mary Ann Buxton | 37 | Macclesfield | - |
| 01-Aug-1858 | Ann Ratcliffe | 28 | Heaton | - |
| 12-Aug-1858 | Robert Mellor | 82 | Sutton | - |
| 19-Aug-1858 | James Tatton | 83 | Heaton | - |
| 07-Sep-1858 | Elizabeth Mayer | 2d | Rushton Spencer | - |
| 19-Nov-1858 | Maria Hickenbotham | 67 | Rushton Spencer | - |
| 25-Nov-1858 | Jane Moss | 77 | Heaton | - |
| 30-Dec-1858 | Hannah Woodward | 2y 9m | Heaton | - |
| 03-Jan-1859 | Hannah Armitt | 1y 4m | Heaton | - |
| 17-Jan-1859 | William Goodwin | 85 | Rushton James | - |
| 27-Feb-1859 | Henry Gibson | 1m | Mill House, Rushton Spencer | - |
| 03-Mar-1859 | Mary Ann Rogers | 28 | Horton | - |
| 15-Mar-1859 | William Leonard Clowes | 6m | Rushton James | - |
| 16-Mar-1859 | Thomas Sumner | 64 | Rushton Spencer | - |
| 25-Mar-1859 | Peter Spilsbury | 79 | Heaton | - |
| 05-Apr-1859 | Thomas Woodward | 5m | Heaton | - |
| 27-Apr-1859 | Charles Bayley | 20d | Cloudside, Rushton Spencer | - |
| 02-May-1859 | Sarah Yardley | 1 | Wall Hill | - |
| 12-May-1859 | William Mellor | 64 | Lion St. Congleton | - |
| 15-May-1859 | Phebe Mitchell | 80 | Rushton James | - |
| 26-May-1859 | Josiah Moss | 64 | Rushton James | - |
| 07-Aug-1859 | Sarah Hand | 42 | Cauldon Grange, Waterfall | - |
| 07-Aug-1859 | Samuel Hand | 1y 2m | Cauldon Grange, Waterfall | Junior |
| 05-Sep-1859 | Thomas Clowes | 77 | Ox Hay, Rushton James | - |
| 29-Nov-1859 | Thomas Moss | 78 | Macclesfield | Late of Heaton |
| 01-Dec-1859 | Hannah Bradley | 74 | Rushton Spencer | - |
| 07-Dec-1859 | Martha Bailey | 3y 8m | Belle-vue Road, Leek | - |
| 18-Dec-1859 | Sarah Moss | 51 | Heaton | - |
| 25-Dec-1859 | William Rogers Mellor | 2y 7m | Sutton | - |
« previous Top of page next »