Baptisms 1885 - 1889
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
01-Feb-1885 | Sarah Jane Mitchell | Dau | Stephen | Dinah | Cloud Side | Farmer & Nailer | - |
01-Feb-1885 | Albert Edward Wood | Son | John William | Mary | Railway Inn | Publican & Farmer | - |
08-Feb-1885 | William Astle | Son | Thomas | Hannah | Congleton Road | Farmer | - |
22-Mar-1885 | Philip Condlyffe | Son | John | Ruth | Rushton Bank | Labourer | - |
29-Mar-1885 | Harry Tatton | Son | William | Elizabeth | Rushton James | Labourer | - |
26-Apr-1885 | Meridith Dale | Son | Richard | Hannah | Moss Cottage, Heaton | Farmer | - |
23-Apr-1885 | Martin Woodward | Son | Martin | Elizabeth | Rushton Spencer | Labourer | - |
30-Aug-1885 | Isaac Brown Corbishley | Son | Isaac | Harriet | Macclesfield | Carter | - |
13-Sep-1885 | Edith Carter | Dau | Thomas William | Mary Elizabeth | Rushton Hall | Farmer | - |
15-Sep-1885 | Millicent Snelson | Dau | Thomas | Sarah Ann | Hanging Gate, Rushton Spencer | Wheelwright & Inn Keeper | - |
22-Oct-1885 | Christabel Emmeluis Rawlinson | Dau | Charles Edward | Emily | Rushton Spencer | Commercial Handler | - |
15-Nov-1885 | Ethel Dakin | Dau | Jason | Ellen | Rushton Spencer | Blacksmith | - |
27-Dec-1885 | Ellen Susannah Lancaster | Dau | Arthur | Elizabeth | Rushton Spencer | Blacksmith | - |
10-Jan-1886 | Ada Condlyffe | Dau | Delves | Maria | Rushton James | Labourer | - |
10-Feb-1886 | Arthur Teats | Son | George | Emma | Rushton James | Labourer | - |
04-Apr-1886 | [illeg] Moss | - | William James | Ann Elizabeth | Rushton Spencer | Bricklayer | - |
04-Apr-1886 | Sarah Nash | Dau | Alfred William | Hannah | Bosley | Labourer | - |
14-Apr-1886 | James Warren | Son | John | Mary Eliza | […]y Hall, Heaton | Farmer | - |
02-May-1886 | Lizzie Harrison | Dau | James | Eliza | Lane End, Rushton James | Farmer | - |
02-May-1886 | Thomas Henry Wilkinson Shufflebotham | Son | Joseph | Audery Alice | Brandy Lee, Heaton | Farmer | - |
23-May-1886 | Elizabeth Goodfellow | Dau | Samuel | Amy | Intakes | Farmer | - |
30-May-1886 | Thomas Hope Bailey | Son | John | Annie Elizabeth | The Toft, Heaton | Farmer | - |
13-Jun-1886 | Ethel May Bowler | Dau | James | Annie | Buglawton | Farmer | - |
13-Jun-1886 | Benjamin Nixon | Son | George | Elizabeth Susannah | Rushton Spencer | Farmer | - |
27-Jun-1886 | Ernest Moss | Son | John | Fanny | Rushton Spencer | Farmer | - |
27-Jul-1886 | William Hulme | Son | - | Sarah Anne | Rushton Spencer | - | Illegitimate |
08-Aug-1886 | Lucy Ann Mitchell | Dau | Stephen | Diana | Rushton Spencer | Nail Maker | - |
24-Aug-1886 | Lucy Ann Goodfellow | Dau | John | Maria | Biddulph | Farmer | - |
29-Aug-1886 | Francis Gibson | Son | William | Elizabeth | Hanging Gate, Rushton James | Labourer | - |
05-Sep-1886 | William Gibson | Son | John | Catherine | Blackwood Hill, Rushton James | Farmer | - |
08-Sep-1886 | Hannah Elizabeth Cotterill | Dau | Samuel | Alice | Congleton | Druggist | - |
10-Sep-1886 | Albert Cook | Son | William | Harriet | Dye Lane, Rushton Spencer | Miller | - |
14-Nov-1886 | Helena Bowler | Dau | Abraham | Fanny | Buglawton | Farmer | - |
05-Dec-1886 | Rbecca Condlyffe | Dau | John | Ruth | Rushton Spencer | Mason | - |
21-Dec-1886 | Albert Bailey | Son | Timothy | Mary Ann | Drummers Knob, Rushton Spencer | Basket Maker | - |
03-Apr-1887 | Joseph Belfield | Son | Joseph | Elizabeth | Hanging Gate, Rushton James | Labourer | - |
08-Apr-1887 | Ruth Dale | Dau | Richard | Melinda | Moss Cottage, Heaton | Farmer | - |
10-May-1887 | Harry Dean | Son | Samuel | Hannah | Rushton James | Publican | - |
29-May-1887 | Gertrude Snelson | Dau | Thomas | Sarah Ann | Hanging Gate, Rushton James | Publican | - |
24-Jul-1887 | Florence Dale | Dau | William | Elizabeth | Rushton Spencer | Postman | - |
24-Jul-1887 | Frances Tatton | Dau | William | Annie | Heaton | Labourer | - |
14-Aug-1887 | Hannah Maria Cooper | Dau | John | Hannah Maria | Rushton | Mason | - |
21-Aug-1887 | Annie Dale | Dau | Jacob | Maggie | Runcorn | Policeman | - |
12-Feb-1888 | Henry Bailey | Son | John | Ann Elizabeth | The Toft Hall, Heaton | Farmer | - |
04-Mar-1888 | Edith Condlyffe | Dau | Delves | Maria | Rushton James | Labourer | - |
10-Mar-1888 | Frederick Smith | Son | James | Harriet | The Marsh | Butcher | - |
15-Mar-1888 | Frances Elizabeth Shufflebotham | Dau | Joseph | Audery Alice | Brandy Lee | Farmer | - |
22-Apr-1888 | John Albert Moss | Son | John | Frances | Biddulph Park | Farmer | - |
20-May-1888 | Thomas Henry James | Son | Thomas | Elizabeth | The Lee | Farm Baliff | - |
20-May-1888 | Mary Steele | Dau | William | Harriet | Heaton | Blacksmith | - |
10-Jun-1888 | James William Bowler | Son | Henry | Julia | Pecks house | Farmer | - |
01-Jul-1888 | James Cotterill | Son | Thomas | Mary Ellen | Heaton | Farmer | - |
04-Aug-1888 | Elizabeth Belfield | Dau | Joseph | Elizabeth | Hanging Gate Cottage | Farmer & Labourer | - |
09-Sep-1888 | Ann Elizabeth Dakin | Dau | Jason | Ellen | Rushton James | Blacksmith | - |
02-Sep-1888 | Thomas Henry Mitchell | Son | Stephen | Dinah | Cloud Side | Farmer | - |
23-Sep-1888 | Leonard Warren | Son | William | Mary Ann | Rushton Spencer | Farmer | - |
14-Oct-1888 | Annie Maria Lancaster | Dau | Arthur | Elizabeth | Rushton Marsh | Blacksmith | - |
02-Dec-1888 | Ethel May Brown | Dau | Charles | Emma | Woodhouse Green | Farmer | - |
20-Jan-1889 | Francis Bailey | Son | Nathan | Sarah Anne | Rushton | Labourer | - |
21-Feb-1889 | Thomas Henry Cook | Son | Joseph | Caroline | Rushton Bank | Labourer | - |
10-Mar-1889 | Rowland Bro[.]n | Son | Rowland | Selina | Biddulph Moor | Stone Mason | - |
21-Apr-1889 | Alice Dale | Dau | Richard | Meranda | Moss Farm, Heaton | Farmer | - |
21-Apr-1889 | Phoebe Ann Bailey | Dau | James | Mary Ellen | Higher Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Sarah Ellen Bailey | Dau | James | Mary Ellen | Higher Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Fanny Bailey | Dau | James | Mary Ellen | Higher Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | James Bailey | Son | James | Mary Ellen | Higher Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Kate Bailey | Dau | James | Mary Ellen | Higher Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Charles Bailey | Son | Richard | Caroline | Middle Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Richard Henry Bailey | Son | Richard | Caroline | Middle Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Mary Ann Bailey | Dau | Richard | Caroline | Middle Brown Edge Farm, Newtown | Farmer | - |
21-Apr-1889 | Alice Maud Bailey | Dau | Richard | Caroline | Middle Brown Edge Farm, Newtown | Farmer | - |
23-Apr-1889 | Sarah Ann Cook | Dau | William | Harriet | Dye House, Rushton Spencer | Miller | - |
12-May-1889 | Walter Truman | Son | James | Jane Ann | Heaton Hall | Farmer | - |
19-May-1889 | James Moss | Son | John | Frances | Woodhouse Green | Farmer | - |
29-May-1889 | Mary Ellen Bailey | Dau | Elijah | Elizabeth | Black Horse, Heaton | Publican | - |
14-Jun-1889 | Bertha Shufflebotham | Dau | Matthew | Mary Ann | High Lea, Rushton James | Farmer | - |
23-Jun-1889 | James Leonard Thomas | Son | Stephen | Ellen Ann | The Vicarage, Rushton | Vicar of Rushton | - |
30-Jun-1889 | John Mullins | Son | Thomas | Mary Jane | Brickbank | Farmer | - |
07-Jul-1889 | Percy Nixon | Son | George | Elizabeth Susannah | Marsh Side | Farmer | - |
28-Jul-1889 | Sarah Elizabeth Sherratt | Dau | Thomas | Eliza Mary | Newent, Gloucester | Farmer | - |
18-Aug-1889 | Harry Dale | Son | Jacob | Maggie | Runcorn | Police Officer | - |
17-Sep-1889 | Gertrude Boon | Dau | Moses | Frances | Cloudside | Farmer | - |
29-Sep-1889 | Henry Bowler | Son | Henry | Julia | Stone Chair, Odd Rode | Farmer | - |
24-Nov-1889 | Arthur Dakin | Son | Jason | Ellen | Rushton James | Blacksmith | - |
08-Dec-1889 | Mabel Cotterill | Dau | Samuel | Annie | Congleton | Chemist | - |
14-Dec-1889 | James Alfred Barlow | Son | Thomas Henry | Sarah Maria | Earlsway Farm | Farmer | - |
18-Dec-1889 | George Leonard Boon Knight | Son | - | Maria | Hollybush, Newtown | - | - |
« previous Top of page next »