Baptisms 1880 - 1884
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
08-Feb-1880 | Mary Oldham | Dau | George | Mary | Broad Moss | Farm Servant | - |
29-Feb-1880 | Fanny Dale | Dau | Joseph | Mary Ann | Moss Cottage | Farmer | - |
21-Apr-1880 | [?]Betrice Harrison | Dau | James | Eliza | Lane End Farm | Farmer | - |
02-May-1880 | Fred Cook | Son | William | Harriet | Dye House | Dyer | - |
09-May-1880 | James Arthur Woodward | Son | Martin | Elizabeth | Rushton Spencer | Labourer | - |
16-May-1880 | Mary Dinah Elizabeth Mitchell | Dau | Stephen | Dinah | Cloud, Rushton Spencer | Nail Maker | - |
16-May-1880 | Harriet Dale | Dau | Andrew | Ann | Rushton James | Farmer | - |
17-May-1880 | Edith Nancy Cooper | Dau | Peter | Emily | Holly Farm | Farmer | - |
17-May-1880 | Arthur Collville | Son | Jeremiah | Alice | Lawton, Congleton | Druggist | - |
31-May-1880 | Charles John Moss | Son | Abraham | Hannah | Woodhouse Green | Farmer | - |
17-Jul-1880 | Ernest Dale | Son | - | Sarah | Heaton | - | Single Woman |
15-Aug-1880 | Wilfred Allen | Son | Abraham | Eliza | Heaton | Labourer & Farmer | - |
29-Aug-1880 | Joseph Dale | Son | Jacob | Margaret | [?]Moulson | Labourer | - |
26-Sep-1880 | Ruth Bailey | Dau | Elijah | Elizabeth | Rushton | Farmer | - |
04-Oct-1880 | Ernest Allcock | Son | Daniel | Mary Ann | Cloud, Rushton Spencer | Carter | - |
07-Nov-1880 | Minnie Anne Elizabeth Worthington | Dau | Daniel | Annie Maria | Everton, Liverpool | Labourer | - |
30-Jan-1881 | Beatrice Gibson | Dau | Jonathan | [?]Emma | Heaton | Labourer | - |
30-Jan-1881 | Fred Gibson | Son | William | Elizabeth | Hanging Gate | Labourer | - |
13-Feb-1881 | John Henry Mitchell | Son | Aaron | Harriet | Blackwood Hill Farm | Farmer | - |
12-Apr-1881 | Hannah Knight | Dau | Samuel | Hannah | Rushton | Farmer | - |
17-Apr-1881 | Samuel Goodfellow | Son | Samuel | Amy | Intakes, Heaton | Farmer | - |
08-May-1881 | Annie Elizabeth Bowler | Dau | James | Annie | Charlton on Medlock | Dairyman | - |
29-May-1881 | Annie Barber | Dau | William | Arabella | Smithy Farm, Rushton James | Farmer | - |
18-Jun-1881 | Martha Alice Gould | Dau | - | Hannah Eliza | Gun End, Heaton | - | Single Woman |
03-Jul-1881 | Audrey Ann Shufflebotham | Dau | Joseph | Alice | The Lee Side | Farmer | - |
14-Jul-1881 | John Henry Harrison | Son | James | Eliza | Lane End Farm | Farmer | - |
24-Jul-1881 | Martha James | Dau | Richard | Elizabeth | Rushton James | Inn Keeper & Coal Dealer | - |
28-Aug-1881 | Alice Elizabeth Bailey | Dau | John | Ann Elizabeth | Toft Hall | Farmer | - |
25-Sep-1881 | Alice Ann Tomkinson | Dau | Thomas | Maria | Heaton House | Farmer | - |
05-Oct-1881 | Eliza Bailey | Dau | James | Hannah | Brandy Lee | Farmer | - |
05-Oct-1881 | Alice Bailey | Dau | James | Hannah | Brandy Lee | Farmer | - |
06-Oct-1881 | Eliza Woodward | Dau | Martin | Elizabeth | Rushton Spencer | Labourer | - |
08-Oct-1881 | Clara Nixon | Dau | George | Elizabeth Susanna | Marsh Side | Farmer | - |
08-Oct-1881 | Edith Nixon | Dau | George | Elizabeth Susanna | Marsh Side | Farmer | - |
04-Dec-1881 | Elijah Bailey | Son | Elijah | Elizabeth | Black House, Heaton | Inn Keeper | - |
18-Dec-1881 | Arthur Cope | Son | John | Rachel | Rushton Bank | Labourer | - |
25-Dec-1881 | Charles Richard Mitchell | Son | Stephen | Dinah | Cloud, Rushton Spencer | Nail Maker | - |
27-Dec-1881 | Dora Brown | Dau | Joseph | Mary | Pyatts Barn | Farmer | - |
22-Jan-1882 | Ernest Dale | Son | Richard | Hannah | Heaton | Farm Servant | - |
22-Jan-1882 | John James Cooper | Son | Peter | Emily | Barley Ford, Cheshire | Farmer | - |
22-Jan-1882 | Thomas Teats | Son | George | Emma | Rushton James | Farmer's Son | - |
05-Mar-1882 | Edward Dale | Son | Edward | Katherine | Macclesfield | Policeman | - |
19-Mar-1882 | John Carter | Son | Thomas William | Mary Elizabeth | Rushton Hall | Farmer | - |
14-May-1882 | Mary Ellen Buxton | Dau | Henry | Charlotte | The Shaw, Heaton | Farmer | - |
14-May-1882 | William Henry Allen | Son | William John | Mary Ann | Heaton | Gamekeeper | - |
13-Jun-1882 | Percy Cook | Son | William | Harriet | Dye House | Farmer | - |
18-Jun-1882 | Carmelia Ellen Dale | Dau | Enoch | Harriet | Blackwood Hill | Farmer | - |
25-Jun-1882 | Annie Dale | Dau | Andrew | Anne | New House, Rushton James | Farmer | - |
16-Jul-1882 | Mary London Thornycroft | Dau | Charles Edward | […] London | Tofts Green | Farmer | - |
06-Aug-1882 | Avis May Shufflebotham | Dau | Ralph | Harriet Avis | Lee Side, Rushton James | Farmer | - |
13-Aug-1882 | James Arthur Rowley | Son | Ralph | Caroline | The Cloud | Labourer | - |
03-Sep-1882 | Elizabeth Annie Bailey | Dau | Moses | Emma Jane | Cloud Cottages | Labourer | - |
03-Sep-1882 | Ernest Bailey | Son | - | Mary | Cloud Cottages | - | Single Woman |
09-Oct-1882 | Esther Armitt | Dau | John | Mary Jane | Marl Spink | Farmer | - |
13-Oct-1882 | Albert [?]Dawson | Son | James | Jane Ann | Heaton Hall | Farmer | - |
29-Oct-1882 | Francis […] | Son | Thomas | Emma | Lane End Farm, Rushton James | Farmer | - |
11-Nov-1882 | Joseph Biddulph | Son | Joseph | Mary | Hassall Gate | Carter | - |
12-Nov-1882 | Mary Ann Goodfellow | Dau | Samuel | Amy | Intakes, Heaton | Farmer | - |
17-Dec-1882 | John Cotterill | Son | Francis | Selina | […] Coppice, [?]Brailsford | Farmer | - |
24-Dec-1882 | Florence Cotterill | Dau | Samuel | Alice | Lawton, Congleton | Druggist | - |
25-Dec-1882 | Sarah Ann Nixon | Dau | George | Hannah | Hole in the Wall | Labourer | - |
31-Dec-1882 | Mary Anne Pyatt | Dau | - | Mary | Dig Lake | - | - |
31-Dec-1882 | Susan Emily Eliza Worthington | Dau | David | Annie Maria | […] | […] | - |
07-Jan-1883 | Elizabeth Pyatt | Dau | Thomas | Mary Anne | Portabello | Labourer | - |
14-Jan-1883 | John Thomas Nixon | Son | […]kiah | Jane Ann | Rushton James | Farm Servant | - |
20-Jan-1883 | Thomas Arthur Burton Shaw | Son | William Henry | Alice Olive | Crozier Place near Al[…]ander Burton […] G[…]ia […] | Cotton Grower | Born 6th April 1875 |
11-Feb-1883 | Mary Ellen Corbishley | Dau | Isaac | Harriet | Rushton | Carter | - |
18-Feb-1883 | Phoebe Ann Dale | Dau | Joseph | Mary Ann | Heaton | Farmer | - |
25-Feb-1883 | William Bailey | Son | Elijah | Elizabeth | Black Horse, Heaton | Publican | - |
04-Mar-1883 | Alice Ann Clowes | Dau | Charles | Anne | Congleton | Labourer | - |
11-Mar-1883 | Sarah Anne Woodward | Dau | Charles | Anne | Feeder Cottage, | Bank Ranger | - |
15-Apr-1883 | Jason Condlyffe | Son | John | Ruth | Rushton Spencer | Labourer | - |
13-May-1883 | Ruth Ellen Mitchell | Dau | Stephen | Dinah | Cloudside | Farmer & Nailer | - |
20-May-1883 | Ernest Gibson | Son | William | Elizabeth | Hanging Gate | Labourer | - |
27-May-1883 | Morris Hope Shufflebotham | Son | Joseph | Audery Alice | Brandy Lee, Heaton | Farmer | - |
24-Jun-1883 | Edmund Nixon | Son | George | Elizabeth Susannah | Rushton Spencer | Farmer | - |
24-Jun-1883 | Maria Turner | Dau | Charles | Maria | Rushton James | Farmer | - |
01-Jul-1883 | Ernest Gould | Son | - | Annie Eliza | Gun End | - | Single Woman |
08-Jul-1883 | Thomas Gibson | Son | John | Catherine | Blackwood Hill | Farmer | - |
15-Jul-1883 | Charles Dakin | Son | Jason | Ellen | Rushton Bank | Blacksmith | - |
12-Aug-1883 | Mary Emma Moss | Dau | Walter James | Annie Elizabeth | Rushton Spencer | Plate Layer | - |
09-Sep-1883 | William Dawson Carter | Son | Thomas William | Mary Elizabeth | Rushton James Hall | Farmer | - |
06-Oct-1883 | James Allen | Son | William | Mary Ellen | Ridding Side, Rushton James | Farmer | - |
07-Oct-1883 | Arthur Dale | Son | William | Maggie | Moulton near Northwich | Policeman | - |
02-Dec-1883 | George Dale | Son | Richard | Melinda | Moss Cottage, Heaton | Farmer | - |
09-Dec-1883 | Alice Teats | Dau | George | Emma | Rushton James | Farmer | - |
10-Dec-1883 | Albert Lancaster | Son | Arthur | Elizabeth | Rushton Marsh | Blacksmith | - |
17-Feb-1884 | George Cook | Son | William | Harriet | Dye House, Rushton Spencer | Miller | - |
30-Mar-1884 | Harriet Truman | Dau | James | Jane Ann | Heaton Hall | Farmer | - |
13-Apr-1884 | Hannah Goodfellow | Dau | Samuel | Amy | Intakes | Farmer | - |
13-Apr-1884 | Emma Woodward | Dau | Martin | Elizabeth | Sugar Street | Labourer | - |
18-May-1884 | Joseph Harrison | Son | James | Eliza | Rushton Spencer | Farmer | - |
01-Jun-1884 | Harriet Dale | Dau | William | Harriet Elizabeth | Rushton Spencer | Postman | - |
15-Jun-1884 | William Newborough | Son | Ephraim | Hannah | Rushton Spencer | Collier | - |
22-Jun-1884 | George Allen | Son | Henry John | Mary Ann | Heaton | Labourer | - |
20-Jul-1884 | Arthur Moss | Son | John | Frances Lettica | Ridding Park | Farmer | - |
10-Aug-1884 | Fred Dean | Son | Samuel | Hannah | Rushton Spencer | Labourer | - |
10-Aug-1884 | James Bailey | Son | Elijah | Elizabeth | Heaton | Publican | - |
24-Aug-1884 | Harry Dale | Son | Edward | Mary Katherine | Newton Street, Macclesfield | Police Sergent | - |
31-Aug-1884 | Mary Dale | Dau | Enoch | Harriet | Rushton James | Farmer | - |
31-Aug-1884 | Elizabeth Dale | Dau | Enoch | Harriet | Rushton James | Farmer | - |
14-Sep-1884 | Ruth Ann Pyatt | Dau | Thomas | Mary Ann | Heaton | Labourer | - |
14-Sep-1884 | Alice Edith Buxton | Dau | Henry | Charlotte | The Shaw, Heaton | Farmer | - |
10-Oct-1884 | Thomas Hope Bailey | Son | John | Ann Elizabeth | The Toft Hall, Heaton | Farmer | - |
02-Nov-1884 | Alfred Ernest Shufflebotham | Son | Ralph | Harriet Avis | Lee Side, Rushton James | Farmer | - |
27-Dec-1884 | Ernest Pyatt | Dau | - | Mary | Upper Dig Lake | - | Single Woman |
« previous Top of page next »