Baptisms 1870 - 1874
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
02-Jan-1870 | James Arthur Condlyffe | Son | Thomas | Elizabeth | The Hayes, Rushton James | Farmer | - |
09-Jan-1870 | Mary Moss | Dau | Thomas | Maria | Parish of Meerbrook | Farmer | - |
09-Jan-1870 | Mary Alice Ann Perkin | Dau | - | Mary Emma | Rushton James | - | - |
15-Jan-1870 | Anson Pickering | Son | Henry | Eliza | Heaton | Cordwainer | - |
30-Jan-1870 | Anne Yardley | Dau | John Plant | Hannah | Wall Hill Farm | Farmer | - |
06-Feb-1870 | Harriet Doorbar | Dau | John | Prudence | Rushton Bank | Farmer | - |
08-May-1870 | Emma Turnock | Dau | Michael | Mary | Heaton | Farmer | - |
22-May-1870 | Harriet Burnett | Dau | George | Hannah | Rushton Spencer | Labourer | - |
05-Jun-1870 | Elizabeth Bailey | Dau | James | Elizabeth | Rushton James | Mason & Farmer | - |
16-Jun-1870 | Clara Goodfellow | Dau | Nathan | Charlotte | Parish of St Edwards, Leek | Farmer | - |
16-Jun-1870 | Fred Bateman | Son | Edward Turnock | Mary | Debank Farm, Leek | Farmer | - |
03-Jul-1870 | Phoebe Boon | Dau | Charles | Sarah | Rushton James | Farmer | - |
24-Jul-1870 | Matilda Mellor | Dau | William | Mary | Heaton | Farmer | - |
31-Jul-1870 | Alice Dakin | Dau | George | Eliza | Rushton Spencer | Farmer | - |
07-Aug-1870 | Lavinia Oakes | Dau | Simeon | Sarah | Brook Farm, Rushton James | Shoemaker | - |
10-Aug-1870 | Hannah Goodfellow | Dau | John | Maria | Royal Oak Inn | Inn Keeper | - |
28-Aug-1870 | Samuel Felthouse | Son | William | Elizabeth | The Isle, Heaton | Farmer | - |
04-Sep-1870 | George Buxton | Son | Henry | Charlotte | The Shaw, Heaton | Farmer | - |
26-Sep-1870 | Samuel Prin[…] Goldsmith | Son | James | Maria | Rushton Spencer | Staionmaster's Son | - |
23-Oct-1870 | Hannah Fletcher | Dau | John | Dorothy Ann | Barnswood | Farmer | - |
03-Nov-1870 | John Tatton | Son | John | Mary | Rushton Town | Labourer | - |
06-Nov-1870 | Ann Elizabeth Forrester | Dau | Richard | Emily Kezia | Rushton James | Inn Keeper | - |
28-Nov-1870 | Mary Ellen Moss | Dau | James | Mary Ann | Rushton Spencer | Silk Dyer | - |
30-Nov-1870 | Mary Turner | Dau | Simon Myatt | Elizabeth | The Bank Farm | Farmer | - |
15-Dec-1870 | Edith Annie [illeg] | Dau | James | Elizabeth | Worm Hill | Farmer | - |
22-Jan-1871 | Martha Ann Gibson | Dau | James | Alice | Oxley Wood | Farmer | - |
25-Jan-1871 | Rachel Adelaide Hammond | Dau | James | Anne | Lane End Farm | Farmer | - |
26-Feb-1871 | James Gibson | Son | Matthew | Hannah | Rushton Spencer | Labourer | - |
27-Feb-1871 | Alice Bailey | Dau | Issac | Hannah | Rushton James | Wheel-wright | - |
28-Feb-1871 | Joseph Dale | Son | - | Angela | Heaton Town | - | Single woman |
05-Mar-1871 | Constance Hannah Dale | Dau | Edward | Katherine | Heaton | Letter Carrier | - |
08-Mar-1871 | Sarah Anne Gibson | Dau | William | Elizabeth | Rushton Spencer | Labourer | - |
09-Apr-1871 | Joyce Hannah Gibson | Dau | William Edward | Martha | Rushton James | Farmer | - |
09-Apr-1871 | George Henry Allen | Son | George | Mary | Heaton | Labourer | - |
28-May-1871 | Fred Cotterill | Dau | Charles | Louisa | Rushton Bank | Labourer | - |
11-Jun-1871 | Rebecca Buxton | Dau | Samuel | Mary Ann | Rushton Marsh | Farmer | - |
18-Jun-1871 | Annie Maria Eardley | Dau | John | Elizabeth | Heaton Low | Farmer | - |
02-Jul-1871 | George Henry Boon | Son | Charles | Sarah | […]mere Hayes | Farmer | - |
09-Jul-1871 | James Nadin | Son | - | Annie | Heaton | - | Single woman |
06-Aug-1871 | Mary Jane Sunderland | Dau | George | Margaret | Rushton Spencer | Policeman | - |
17-Sep-1871 | Rachel Hannah Pimlott | Dau | Joseph | Ann | Manchester | Railway Porter | - |
17-Sep-1871 | James Cook | Son | William | Harriet | Rushton Spencer | Labourer | - |
01-Oct-1871 | Simon Henry Buxton | Son | - | Rachel | Rushton Spencer | - | Single woman |
24-Oct-1871 | John Hollinshead | Son | Henry | Anne | Rushton Spencer | Labourer | - |
16-Nov-1871 | Anne Taylor | Dau | William Ramsden | Martha | Rushton Spencer | Draper | - |
13-Dec-1871 | Thomas Edward Franklin | Son | Anson | Sarah Anne | Marsh Side, Rushton Spencer | Engine Driver | - |
14-Dec-1871 | Arthur Fletcher | Son | John | Dorothy Ann | Barnswood | Farmer | - |
16-Dec-1871 | Herbert Edwin Lancaster | Son | Arthur | Elizabeth | Marsh Side | Blacksmith | - |
07-Jan-1872 | Annie Eliza Hulme | Dau | Amos | Mary Annie | Wood Green House | Farmer | - |
28-Jan-1872 | Joseph Forester | Son | Richard | Emily Kezia | Rushton James | Inn Keeper | - |
28-Jan-1872 | James Swindells Heath | Son | Daniel | Elizabeth | Heaton | Inn Keeper | - |
25-Feb-1872 | Anne Bailey | Dau | John | Anne Elizabeth | Brandy Lee | Farmer's Son | - |
25-Feb-1872 | George Hulme | Son | Thomas | Harriet | Worm-hough | Farmer | - |
28-Apr-1872 | Thomas Bateman | Son | Edward Turnock | Mary | Talbot Inn, Biddulph | Publican | - |
12-May-1872 | George Dale | Son | Charles | Sarah | Rushton James | Blacksmith | - |
14-May-1872 | Harriet Goodfellows | Dau | John | Maria | Pecks House | Farmer | - |
09-Jun-1872 | Elizabeth Emma Nixon | Dau | George | Elizabeth Susannah | Paradise Passage, Macclesfield | Farmer's Son | - |
16-Jun-1872 | Annie Howard | Dau | Frederick | Helen | Rushton Spencer | Policeman | - |
23-Jun-1872 | Arthur Mellor | Son | William | Mary | Jaggers Lane, Heaton | Farmer | - |
01-Jul-1872 | Alfred Bossam | Son | John | Emma | Parish of Edwina | Furnace Man | Born July 1867 |
01-Sep-1872 | Levi Buxton | Son | Henry | Charlotte | The Shaw, Heaton | Farmer | - |
03-Nov-1872 | Alice Emily Allen | Dau | George | Mary | Heaton | Labourer | - |
07-Nov-1872 | Annie Trueman | Dau | William | Eliza | Bosley | Labourer | - |
01-Dec-1872 | William Tomkinson | Son | Thomas | Maria | Rushton Spencer | Farmer & Publican | - |
22-Dec-1872 | Ellen Simpson | Dau | - | Emily | Heaton | - | Single woman |
09-Feb-1873 | George Henry Hulme | Son | William | Audrey Hope | Toothill Farm | Farmer | - |
15-Mar-1873 | Mary Alice Hammond | Dau | James | Ann | Lane End Farm | Farmer | - |
23-Mar-1873 | Arthur Gibson | Son | William | Elizabeth | Rushton James | Labourer | - |
20-Apr-1873 | Mary Ann Copes | Dau | John | Rachel | Rushton Spencer | Labourer | - |
21-Apr-1873 | Miriam Pimlott | Dau | Joseph | Ann | Rushton Spencer | Railway Clerk | - |
10-May-1873 | Charlotte Mary Goodfellow | Dau | John | Maria | Pecks House | Farmer | - |
16-May-1873 | Abel Barlow | Son | - | Mary | Heaton | - | Single woman |
15-Jun-1873 | Emma Buxton | Dau | Samuel | Mary Ann | Rushton Marsh | Farmer | - |
17-Aug-1873 | Fredrick William Keronerley | Son | John | Ellen | Rushton Spencer | Farmer | - |
24-Aug-1873 | Martha Ann Heath | Dau | James | Sarah Ann Cotterill | Endon | Farmer | - |
05-Oct-1873 | Fred Turnock | Son | George | Mary | Heaton | Farm Labourer | Born August 24th |
19-Oct-1873 | Hannah Gibson | Dau | James | Alice | Oxhay Wood | Farmer | - |
30-Nov-1873 | Florence Rowley | Dau | Ralph | Caroline | Cloud | Farmer | - |
14-Dec-1873 | Henry Lancaster | Son | Arthur | Elizabeth | Rushton | Blacksmith | - |
19-Dec-1873 | Frances Gibson | Dau | Thomas | Hannah | Rushton James | Labourer | - |
21-Dec-1873 | Alice Mary Boon | Dau | Joseph | Mary | Pyatts Barn | Farmer | - |
25-Dec-1873 | Albert Taylor | Son | William Ramsden | Martha | Rushton Spencer | Draper | - |
12-Jan-1874 | John [?]Edward Brassington | Son | Thomas | Alice | Fox Holes | Farmer | - |
08-Mar-1874 | Arthur Dale | Son | Charles | Sarah | Rushton James | Blacksmith | - |
22-Mar-1874 | John Bailey | Son | John | Anne Elizabeth | Brandy Lee | Farmer's Son | - |
05-Apr-1874 | Job Daniel Alcock | Son | Daniel | Mary Ann | Cloudside, Rushton Spencer | Labourer | - |
19-Apr-1874 | Eliza Dean | Dau | Samuel | Hannah | Rushton James | Farmer's Servant | - |
03-May-1874 | Harriet Alice Critchlow Hulme | Dau | Thomas | Harriet | Worm-hough | Farmer | - |
03-May-1874 | Edith Heath | Dau | Daniel | Elizabeth | Heaton | Labourer | - |
14-May-1874 | William Cook | Son | William | Harriet | Rushton Spencer | Toll Collector | - |
25-May-1874 | Eliza Bailey | Dau | Issac | Hannah | Rushton James | Wheel-wright | Born 4th January 1867 |
25-May-1874 | George Bailey | Son | Issac | Hannah | Rushton James | Wheel-wright | Born 6th September 1869 |
25-May-1874 | Emma Bailey | Dau | Issac | Hannah | Rushton James | Wheel-wright | Born 2nd July 1873 |
25-May-1874 | Hannah Gibson | Dau | Thomas | Hannah | Rushton James | Labourer | Born 7th March 1867 |
25-May-1874 | Nathan Gibson | Son | Thomas | Hannah | Rushton James | Labourer | Born 26th January 1869 |
25-May-1874 | Harriet Gibson | Dau | Thomas | Hannah | Rushton James | Labourer | Born 22nd April 1871 |
07-Jun-1874 | Simon Buxton | Son | Henry | Charlotte | The Shaw, Heaton | Farmer | - |
12-Jul-1874 | Emma Barlow | Dau | Solomon | Sarah | Heaton | Labourer | - |
17-Aug-1874 | Charles Egerton | Son | Charles | Hannah | Rushton James | Game Keeper | - |
23-Aug-1874 | Francis Dale | Son | Edward | Katherine | Macclesfield | Policeman | - |
27-Aug-1874 | Gertrude Bateman | Dau | Edward Turnock | Mary | Talbot Inn, Biddulph | Inn Keeper | - |
13-Sep-1874 | Elizabeth Tomkinson | Dau | Thomas | Maria | Royal Oak Inn | Inn Keeper | - |
20-Sep-1874 | Mary Emma Gibson | Dau | William | Elizabeth | Rushton | Labourer | - |
09-Oct-1874 | Joseph Shufflebotham | Son | Joseph | Audrey Alice | Rushton James | Farmer | - |
25-Oct-1874 | Hannah Maria Mellor | Dau | William | Mary | Heaton | Farmer | - |
25-Oct-1874 | Hannah Maria Rogers | Dau | Joseph | Hannah | Oxton Spring, Heaton | Farmer | - |
25-Oct-1874 | Ernest Fletcher | Son | John | Dorothy Ann | Barnswood | Farmer | - |
15-Nov-1874 | George Edward Blackshaw | Son | Samuel | Mary | Pecks House | Farmer | - |
13-Dec-1874 | James Arthur Hammond | Son | James | Ann | Lane End Farm | Farmer | - |
« previous Top of page next »