Baptisms 1865 - 1869
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
08-Jan-1865 | Charles Pyott | Son | - | Rachel | Rushton James | - | Spinster |
26-Jan-1865 | Frances Hannah Myatt | Dau | Simon | Elizabeth Summner | Pecks House | Farmer | - |
02-Mar-1865 | John Sheldon | Son | - | Mary | Heaton | - | Single Woman |
12-Mar-1865 | James Kirkham | Son | Joshua | Lydia | Heaton | Farmer | - |
12-Mar-1865 | Caroline Turnock | Dau | Michael | Mary | Heaton | Farmer | - |
13-Mar-1865 | Esther Brassington | Dau | Thomas | Harriet | Cloud Wood End | Farmer | - |
13-Mar-1865 | Selina Rowley | Dau | Ralph | Caroline | Tofts Green | Farmer | - |
19-Mar-1865 | Walter Hulme | Son | William | Audrey Hope | Rushton Spencer | Farm Labourer | - |
26-Mar-1865 | James Arthur Gibson | Son | James | Alice | Rushton Spencer | Labourer | - |
02-Apr-1865 | Mary Gibson | Dau | Thomas | Hannah | Rushton James | Carter | - |
02-Apr-1865 | Sarah Ann Cotterill | Dau | William | Mary | Biddulph | Carter | - |
09-Apr-1865 | James Gibson | Son | Edwin | Ellen | Rushton James | Labourer | - |
09-Apr-1865 | Harriet Steele | Dau | Jeremiah | Mary | Heaton | Publican | - |
21-May-1865 | Ann Dale | Dau | Joseph | Hannah | Heaton | Labourer | - |
04-Jun-1865 | Charles Tunnicliffe | Son | James | Maria | Thompson Farm, Heaton | Farmer | - |
17-Jun-1865 | Edward Hunt | Son | William | Ann | Rushton Spencer | Labourer | - |
09-Jul-1865 | Arthur Pillsbury | Son | - | Hannah | Rushton Spencer | - | Single Woman |
09-Jul-1865 | Martha Alice Hulme | Dau | Amos | Mary Ann | Woodhouse Green | Farmer | - |
27-Aug-1865 | Edward Redfern | Son | John | Emily | Leek | Solicitor | - |
27-Aug-1865 | Emily Redfern | Dau | John | Emily | Leek | Solicitor | - |
01-Oct-1865 | Emma Mellor | Dau | William | Mary | Lowes House, Heaton | Farmer | - |
22-Oct-1865 | Enoch Gibson | Son | Henry | Hannah | Rushton James | Labourer | - |
22-Oct-1865 | Nathan Gibson | Son | Henry | Hannah | Rushton James | Labourer | - |
22-Oct-1865 | Abraham Bailey | Son | Isaac | Hannah | Rushton James | Wheelwright | - |
12-Nov-1865 | Phobe Armitt | Dau | William | Mary | Tanhouse, Heaton | Farm Labourer | - |
03-Dec-1866 | Elizabeth Fellhouse | Dau | William | Elizabeth | The Isle, Heaton | Farmer | - |
20-Jan-1866 | Henry Fletcher | Son | John | Dorothy Ann | Barns Wood | Farmer | - |
21-Jan-1866 | Ann Elizabeth Dale | Dau | Charles | Sarah | Rushton James | Blacksmith | - |
22-Jan-1866 | George Bracegirdle | Son | James | Kezia | Rushton Spencer | Labourer | - |
28-Jan-1866 | James Arthur Buxton | Son | Henry | Charlotte | The Shaw Farm, Heaton | Farmer | - |
06-Feb-1866 | Jane Pyott | Dau | William | Jane | Rushton Spencer | Labourer | - |
07-Feb-1866 | William Gibson | Son | Matthew | Hannah | Rushton Spencer | Labourer | - |
25-Feb-1866 | William Newbooths | Son | Ephriam | Hannah | Rushton James | Labourer | - |
24-Mar-1866 | Annie Maria Gould | Dau | - | Sarah | Gun End, Heaton | - | Single Woman |
25-Mar-1866 | George Kent Buxton | Son | Samuel | Mary Ann | Rushton Spencer | Farmer | - |
26-Mar-1866 | Samuel Goodfellow | Son | John | Maria | Rushton Spencer | Inn Keeper & Farmer | - |
08-Apr-1866 | Joseph Gould | Son | Joseph | Eliza | Gun End, Heaton | Farmer | - |
27-Apr-1866 | Selina Dale | Dau | Edward | Hannah | Heaton | Clog Sole Cutter | - |
06-May-1866 | Sarah Maria Bailey | Dau | James | Elizabeth | Rushton James | Farmer | - |
06-May-1866 | Thomas Edward Hope Steele | Son | Abraham | Elizabeth | Parish of Leigh | Farmer | - |
13-May-1866 | John Cook | Son | William | Harriet | Rushton Spencer | Dyer | - |
20-May-1866 | George Pickering | Son | Henry | Eliza | Heaton | Cordwainer | - |
21-May-1866 | Harriet Eliza Heapy Whittaker | Dau | - | Kezia | Leekfrith | - | Single Woman |
27-May-1866 | Hannah Elizabeth Turner | Dau | - | Emma | Rushton | - | Single Woman |
31-May-1866 | John Bateman | Son | Edward Turnock | Mary | [?]Debank Farm, St Lukes, Leek | Farmer | - |
03-Jun-1866 | Harriet Bailey | Dau | Moses | Sarah | Rushton James | Wheelwright | - |
03-Jun-1866 | James Rogers | Son | Joseph | Hannah | Heaton | Farmer | - |
10-Jun-1866 | Elizaberh Burnett | Dau | George | Hannah | Rushton Spencer | Toll Collector | - |
10-Jun-1866 | Hannah Heath | Dau | Daniel | Elizabeth | Heaton | Labourer | - |
14-Jun-1866 | Enoch Oakes | Son | Simeon | Sarah | Pyotts Barn | Shoe Maker | - |
08-Jul-1866 | Samuel Cotterill | Son | James | Hannah | Hunt House, Rudyard | Farmer | - |
18-Jul-1866 | Elizabeth Tunnicliffe | Dau | James | Maria | Thompson Farm, Heaton | Farmer | - |
01-Aug-1866 | Thomas Smith | Son | Richard | Harriet | Rushton Parsonage | […] in Holy Order | - |
19-Aug-1866 | Fanny Armitt | Dau | George | Esther | Dig Lake | Labourer | - |
23-Sep-1866 | Sarah Hannah Brooks | Dau | John | Mary | Rushton James | Stone Mason | - |
07-Oct-1866 | Herbert Booth | Son | John Edwin | Ruth | Biddulph | Joiner | - |
28-Oct-1866 | George Dawson | Son | George | Rebecca | Rushton Town | Dyer | - |
11-Nov-1866 | William Henry Shufflebotham | Son | Thomas | Elizabeth | Cloud | Labourer | - |
25-Nov-1866 | Elizabeth Boon | Dau | Charles | Sarah | Harpers | Farmer | - |
02-Dec-1866 | Phobe Gibson | Dau | Edwin | Ellen | Rushton James | Labourer | - |
09-Dec-1866 | Hannah Dakin | Dau | George | Eliza | Nether Lee | Farmer | - |
10-Feb-1867 | Hannah Rowley | Dau | Ralph | Caroline | Tofts Green | Farmer | - |
17-Feb-1867 | Harriet Tatton | Dau | John | Mary | Rushton James | Labourer | - |
21-Apr-1867 | John Yardley | Son | John Plant | Hannah | Wall Hill | Farmer | - |
21-Apr-1867 | Mary Yardley | Dau | John Plant | Hannah | Wall Hill | Farmer | - |
05-May-1867 | William Bateman Goodfellow | Son | John | Maria | The Oak Inn | Inn Keeper | - |
12-May-1867 | Sarah Buxton | Dau | Daniel | Mary Ann | The Alley House | Labourer | - |
16-Jun-1867 | Angelic Dale | Dau | Joseph | Hannah | Heaton | Labourer | - |
07-Jul-1867 | Thomas Brassington | Son | Thomas | Harriet | Cloud Wood End | Farmer | - |
07-Jul-1867 | John Henry Dale | Son | John | Martha Ann | Chapelry of Wincle | Labourer | - |
14-Jul-1867 | Dorothy Sumner | Dau | Simon Myatt | Elizabeth | The Bank Farm | Farmer | - |
04-Aug-1867 | Dorothy Anne Fletcher | Dau | John | Dorothy Ann | Barns Wood | Farmer | - |
04-Aug-1867 | Annie Wild Buxton | Dau | Samuel | Mary Ann | Rushton Spencer | Farmer | - |
11-Aug-1867 | Elizabeth Swindells | Dau | John | Catherine Mary | Heaton | Labourer | - |
30-Aug-1867 | Mary Ellen Nixon | Dau | George | Elizabeth Susannah | The Crown Inn, Rushton James | Inn Keeper | - |
08-Sep-1867 | John George Eardley | Son | John | Elizabeth | Heaton Low | Farmer | - |
15-Sep-1867 | Thomas Yardley | Son | John Plant | Hannah | Wall Hill | Farmer | - |
22-Sep-1867 | Nancy Ann Condcliffe | Dau | Thomas | Elizabeth | Rushton James | Farmer | - |
28-Sep-1867 | Thomas Gibson | Son | Henry | Hannah | Woodhouse Green | Labourer | - |
11-Oct-1867 | Robert Taylor | Son | William Ramsden | Martha | Woodhouse Green | Draper | - |
13-Oct-1867 | Thomas Smith | Son | Charles | Martha | Heaton | Farmer | - |
26-Oct-1867 | John Pyott | Son | William | Jane | Rushton Spencer | Labourer | - |
08-Nov-1867 | William Bailey | Son | - | Mary | Rushton James | - | Single Woman |
02-Dec-1867 | Alice Eliza Gibson | Dau | James | Alice | Rushton Spencer | Labourer | - |
17-Dec-1867 | Thomas Edward Hope Cooper | Son | William Henry | Emma Ridgeway | Rushton Spencer | Butcher | - |
05-Jan-1868 | Anne Goodfellow | Dau | Thomas | Elizabeth | Heaton | Farmer | - |
19-Jan-1868 | James Kent Dale | Son | Charles | Sarah | Rushton James | Blacksmith | - |
01-Feb-1868 | Henry Buxton | Son | Henry | Charlotte | The Shaw Farm, Heaton | Farmer | - |
03-Feb-1868 | Jospeh Cook | Son | William | Harriet | Rushton Bank | D[…] | - |
01-Mar-1868 | James Cooper | Son | John | Margaret | Pecks House, Rushton Spencer | Labourer | - |
01-Mar-1868 | Sarah Jane Allen | Dau | George | Mary | Heaton | Labourer | - |
26-Apr-1868 | Martha Ann Dale | Dau | John | Martha | Heaton | Farmer | - |
16-May-1868 | Sarah Moss | Dau | Thomas | Maria | Tofts Hall, Heaton | Farmer | - |
17-May-1868 | Alice Cope | Dau | John | Rachel | Tanhouse, Heaton | Labourer | - |
21-Jun-1868 | Mary Ann Goodfellow | Dau | John | Maria | Royal Oak Inn | Inn Keeper | - |
05-Jul-1868 | Charles Gibson | Son | William Edward | Martha | Endon Hays | Farmer | - |
20-Sep-1868 | Hannah Gibson | Dau | Matthew | Hannah | Rushton Spencer | Labourer | - |
20-Sep-1868 | Elizabeth Rodgers | Dau | Joseph | Hannah | Axton Spring, Heaton | Farmer | - |
01-Nov-1868 | Eliza Gibson | Dau | William | Elizabeth | Rushton Spencer | Labourer | - |
19-Nov-1868 | Edward Bateman | Son | Edward Turnock | Mary | Debank House, St Lukes, Leek | Farmer | - |
06-Dec-1868 | William Henry Fletcher | Son | John | Dorothy Ann | Barns Wood | Farmer | - |
06-Dec-1868 | John Armitt | Son | John | Harriet | Bale House, Leek | Groom & Gardener | - |
24-Dec-1868 | Sarah Suffolk | Dau | - | Lucy Eleanor | Heaton | - | Single Woman |
27-Dec-1868 | Mary Egerton | Dau | Charles | Hannah | Stoney Edge, Rushton James | Game Keeper | - |
27-Dec-1868 | John Charles Talbot | Son | Richard | Sarah | Rushton Spencer | Policeman | - |
27-Dec-1868 | Elizabeth Ann Dale | Dau | Edward | Katherine | Rushton Marsh | Labourer | - |
07-Mar-1869 | Mary Hargreaves Buxton | Dau | Samuel | Mary Ann | Rushton Marsh | Farmer | - |
21-Mar-1869 | Samuel Buxton | Son | Henry | Charlotte | Heaton | Farmer | - |
11-Apr-1869 | William Amos Hulme | Son | Amos | Mary Ann | Woodhouse Green | Farmer | - |
15-Apr-1869 | Mary Elizabeth Goodfellow | Dau | Thomas | Elizabeth | Smithy Green, Bosley | Farm Labourer | - |
10-May-1869 | Francis Hammond | Son | James | Anne | Lane End Farm | Farmer | - |
16-May-1869 | Ralph Henry Rowley | Son | Ralph | Caroline | Tofts Green | Labourer | - |
16-May-1869 | Martha Ann Hammond | Dau | Charles | Ellen | Tofts Green | Labourer | - |
20-Jun-1869 | Elizabeth Cook | Dau | William | Harriet | Rushton Spencer | Labourer | - |
01-Jul-1869 | Nathan Brassington | Son | Thomas | Harriet | Cloud Wood End | Farmer | - |
04-Jul-1869 | James Hulme | Son | Thomas | Harriet | Wormhill | Farmer | - |
04-Jul-1869 | George Kirkham | Son | Joshua | Lydia | Heaton | Farmer | - |
04-Jul-1869 | Thomas Allen | Son | George | Mary | Heaton | Farmer | - |
11-Jul-1869 | Alice Heath | Dau | Daniel | Elizabeth | Heaton | Labourer | - |
18-Jul-1869 | James Arthur Goodfellow | Son | John | Maria | Royal Oak Inn | Inn Keeper | - |
15-Aug-1869 | Jabez Ramsden Taylor | Son | William Ramsden | Martha | Rushton Spencer | Draper | - |
05-Sep-1869 | Harriet Cotterill | Dau | William | Martha | Biddulph | Labourer | - |
19-Sep-1869 | Thomas Edward Hulme | Son | William | Audrey Hope | Tooth Hill Farm | Farmer | - |
19-Sep-1869 | Adelaide Hulme | Dau | William | Audrey Hope | Tooth Hill Farm | Farmer | - |
26-Sep-1869 | Sarah Ann Nixon | Dau | George | Elizabeth Susannah | Macclesfield | Farmer's Son | - |
17-Oct-1869 | Annie Finney | Dau | William | Olvive | Fairbur[…]town Farm | Farmer | - |
31-Oct-1869 | Elizabeth Gleave | Dau | John | Louise | Bridestones | Gardener | - |
14-Nov-1869 | Thomas Buxton | Son | Zachariah | Mary | Heaton | Farmer | - |
19-Dec-1869 | Charles Dale | Son | Charles | Sarah | Rushton James | Blacksmith | - |
25-Dec-1869 | Fanny Fletcher | Dau | Thomas | Hannah Maria | Rushton James | Wheelwright | - |
« previous Top of page next »