1881 Census for Heaton
That part of the Township of Heaton comprising Wormhough, Tan House, Hassal Gate, Meg Hole, Lowe, Hawksley, Jaggers Lane, Swithamley Hall, Back Dane, Dane Bridge, and the Gig Hall.
The enumerator was William Hulme.
Folio | Page | Schd | Address | Name | Rel | C | Sex | Age | Occupation | Place of birth | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 1 | 1 | Heaton Lodge | Ralph Critchlow | Head | M | M | 54 | Farmer of 36 acres | STS Cheadle | - |
Maria Critchlow | Wife | M | F | 60 | Farmer's Wife | STS Waslow | - | ||||
Ralph Critchlow | Son | U | M | 16 | Farmer's Son | STS Onecote | - | ||||
Mary Critchlow | Niece | U | F | 17 | Domestic Servant | STS Onecote | - | ||||
Thos Goodwin | Servnt | U | M | 17 | Farm Servant | STS Quarnford | - | ||||
2 | Meghole Farm | James Bailey | Head | M | M | 48 | Farmer of 80 acres | STS Norton in the Moors | - | ||
Hannah Bailey | Wife | M | F | 29 | Farmer's Wife | STS Rushton James | - | ||||
John Bailey | Son | U | M | 21 | Wheelwright | STS Horton | - | ||||
Joseph Bailey | Son | U | M | 17 | Farmer's Son | STS Endon | - | ||||
Ellen Bailey | Dau | U | F | 16 | Farmer's Daughter | STS Endon | - | ||||
William Bailey | Son | - | M | 8 | Scholar | STS Endon | - | ||||
Mary Emily Bailey | Dau | - | F | 7 | Scholar | STS Endon | - | ||||
Sarah Bailey | Dau | - | F | 5 | Scholar | STS Endon | - | ||||
James Bailey | Son | - | M | 3 | - | STS Endon | - | ||||
Josiah Bailey | Son | - | M | 2 | - | STS Endon | - | ||||
3 | Lower Farm | Wm H J Williamson | Head | U | M | 30 | Farmer of 89 acres | STS Cheadle | - | ||
Elizabeth Robinson | Granma | M | F | 70 | House Keeper | STS Crowborough | - | ||||
Joice Brown | Servnt | U | F | 21 | Domestic Servant | STS Bagnal | - | ||||
Herbert Ball | Servnt | U | M | 14 | Farm Servant Indoor | STS Bagnal | - | ||||
54 | 2 | 4 | Hawksley Farm | Thos Heath | Head | M | M | 40 | Farmer of 80½ acres emp 1 boy | STS Endon | - |
Sarah Ann Heath | Wife | M | F | 35 | Farmer's Wife | STS Endon | - | ||||
Martha Heath | Dau | - | F | 7 | Scholar | STS Endon | - | ||||
George Wm Heath | Son | - | M | 6 | Scholar | STS Endon | - | ||||
Thomas Heath | Son | - | M | 4 | Scholar | STS Endon | - | ||||
Harriet Eliz Heath | Dau | - | F | 2 | - | STS Endon | - | ||||
James A Berisford | Servnt | U | M | 16 | Agricultural Servant | STS Biddulph | - | ||||
Ruth Dale | Servnt | U | F | 25 | Domestic Servant | STS Rushton James | - | ||||
5 | Jaggers Lane Cottage | John Brassington | Head | M | M | 28 | Game Keeper | NTT Wollaton | - | ||
Elizabeth Brassington | Wife | M | F | 27 | Game Keeper's Wife | NTT Stapleford | - | ||||
Arthur Clark Brassington | Son | - | M | 5 | Scholar | NTT Wollaton | - | ||||
John Brassington | Son | - | M | 2 | - | NTT Wollaton | - | ||||
Anne Eliza Brassington | Dau | - | F | 3m | - | NTT Wollaton | - | ||||
6 | Gun End Farm | Joseph Gould | Head | M | M | 64 | Farmer of 80 acres | STS - | - | ||
Eliza Gould | Wife | M | F | 56 | Farmer's Wife | CHS Langley | - | ||||
Charles Gould | Son | U | M | 20 | Farmer's Son | STS Heaton | - | ||||
George H Gould | Son | U | M | 13 | Scholar | CHS Macclesfield | - | ||||
7 | Lower House Farm | William Mellor | Head | M | M | 48 | Farmer of 43 acres | STS Heaton | - | ||
Mary Mellor | Wife | M | F | 41 | Farmer's Wife | STS Heaton | - | ||||
Matilda Mellor | Dau | - | F | 10 | Scholar | STS Heaton | - | ||||
Arthur Mellor | Son | - | M | 8 | Scholar | STS Heaton | - | ||||
Hannah Mari Mellor | Dau | - | F | 6 | Scholar | STS Heaton | - | ||||
55 | 3 | 8 | Bent Head | Ellen Allen | Head | W | F | 72 | Farmer of 34 acres | CHS Sutton | - |
James Allen | Son | U | M | 46 | Farmer's Son | STS Heaton | - | ||||
Henry John Allen | Son | U | M | 28 | Agricultural Labourer | STS Heaton | - | ||||
Harriet Allen | Dau | U | F | 24 | Farmer's Daughter | STS Heaton | - | ||||
9 | Bent | Thomas Moss | Head | M | M | 63 | Farmer of 5 acres | STS Rushton | - | ||
Mari Moss | Wife | M | F | 42 | Farmer's Wife | CHS Congleton | - | ||||
Sarah Moss | Dau | - | F | 12 | Scholar | STS Heaton | - | ||||
John Moss | Son | - | M | 7 | Scholar | STS Leekfrith | - | ||||
Thomas Moss | Son | - | M | 6 | Scholar | STS Leekfrith | - | ||||
Charles Moss | Son | - | M | 1 | - | STS Heaton | - | ||||
10 | Clough House | John Swindells | Head | M | M | 46 | Farmer of 16 acres | STS Heaton | - | ||
Catherine Swindells | Wife | M | F | 50 | Farmer's Wife | STS Leek | - | ||||
Elizabeth Swindells | Dau | U | F | 17 | Farmer's Daughter | STS Heaton | - | ||||
Catherine Swindells | Dau | - | F | 11 | Farmer's Daughter | STS Heaton | - | ||||
11 | Bent End | George Warren | Head | M | M | 42 | Farmer of 41 acres | CHS Wincle | - | ||
Martha Warren | Wife | M | F | 43 | Farmer's Wife | CHS Wincle | - | ||||
George J Warren | Son | - | M | 14 | Farmer's Son | STS Heaton | - | ||||
Sarah Elizabeth Warren | Dau | - | F | 10 | Farmer's Daughter | STS Heaton | - | ||||
Florence Lidia Warren | Dau | - | F | 5 | Farmer's Daughter | STS Heaton | - | ||||
Minnie Warren | Dau | - | F | 3 | Farmer's Daughter | STS Heaton | - | ||||
55 | 4 | 12 | Old Smithies | Joshua Kirkham | Head | M | M | 50 | Farmer of 55 acres | STS Altonefield | - |
Lidia Kirkham | Wife | M | F | 43 | Farmer's Wife | STS Heaton | - | ||||
Elizabeth Kirkham | Dau | U | F | 18 | Farmer's Daughter | STS Heaton | - | ||||
James Kirkham | Son | - | M | 16 | Farmer's Son | STS Heaton | - | ||||
George Kirkham | Son | - | M | 11 | Scholar | STS Heaton | - | ||||
Harriet Kirkham | Dau | - | F | 7 | Scholar | STS Heaton | - | ||||
Joseph Kirkham | Son | - | M | 5 | Scholar | STS Heaton | - | ||||
Joshua Kirkham | Son | - | M | 1 | - | STS Heaton | - | ||||
13 | Hilley Leese | James Maydew | Head | U | M | 53 | Farmer of 108a Emp 2m & 2w | CHS Wincle | - | ||
Elizabeth Phebe Maydew | Niece | U | F | 19 | - | - ..ington | - | ||||
Martha Belfield | Servnt | U | F | 54 | House Keeper | CHS Wildboarclough | - | ||||
James Heath | Servnt | U | M | 18 | Domestic Servant | STS Cellar Head | - | ||||
Thomas Nixon | Servnt | U | M | 19 | Agricultural Servant | STS Leekfrith | - | ||||
Sarah Nixon | Servnt | U | F | 16 | General Servant | STS Leekfrith | - | ||||
14 | Sithamley Hall | John Wm Redhead | Head | M | M | 27 | Butler | NTH Cotterstock | - | ||
Elizabeth Redhead | Wife | M | F | 40 | Cook | STS Armatage | - | ||||
Hannah Nixon | Servnt | U | F | 24 | Housemaid | STS Leekfrith | - | ||||
Hannah Eliz Austire | Servnt | U | F | 17 | Kitchen maid | CHS Congleton | - | ||||
Thomas Lindup | Servnt | M | M | 55 | Gardner | STS Wollstanton | - | ||||
15 | Swthaley Park | Charles Dale | Head | M | M | 46 | Land Steward | CHS Macclesfield | - | ||
Martha Dale | Wife | M | F | 41 | - | STS Butterton | - | ||||
16 | Swthaley Park | Thos Rodgers | Head | M | M | 45 | Coachman | HEF Comb..ar | - | ||
Harriet Rodgers | Wife | M | F | 38 | Coachman's Wife | [?] [?] | - | ||||
John Rodgers | Son | - | M | 7 | Scholar | [?] [?] | - | ||||
Thos Rodgers | Son | - | M | 2 | - | STS Heaton | - | ||||
56 | 5 | 17 | Paddock Farm | Samuel Riley | Head | W | M | 61 | Farmer of 60 acres | STS Fieldhead | - |
Joseph Riley | Son | U | M | 24 | Farmer's Son | STS Heaton | - | ||||
Maria Riley | Dau | U | F | 20 | Farmer's Daughter | STS Heaton | - | ||||
Harriet Riley | Dau | - | F | 11 | Scholar | STS Heaton | - | ||||
John Riley | Son | - | M | 9 | Scholar | STS Heaton | - | ||||
Arthur Henry Riley | Son | - | M | 6 | Scholar | STS Heaton | - | ||||
18 | Hanging Stone | Joseph Riley | Head | M | M | 44 | Farmer of 100 acres | STS - | - | ||
Hannah Riley | Wife | M | F | 35 | Farmer's Wife | STS - | - | ||||
Edwin Riley | Son | - | M | 13 | Scholar | STS Heaton | - | ||||
Thomas Riley | Son | - | M | 12 | Scholar | STS Heaton | - | ||||
Julia Riley | Dau | - | F | 10 | Scholar | STS Heaton | - | ||||
Clara Riley | Dau | - | F | 8 | Scholar | STS Heaton | - | ||||
Benjamin Riley | Son | - | M | 6 | Scholar | STS Heaton | - | ||||
[?]Prince Riley | Dau | - | F | 4 | - | STS Heaton | - | ||||
Ann Riley | Dau | - | F | 1 | - | STS Heaton | - | ||||
Elizabeth Doorbar | Servnt | U | F | 17 | Domestic Servant | CHS Wincle | - | ||||
19 | Dane Bridge | Thomas Goodwin | Head | M | M | 33 | Joiner House | STS Heath Lee | - | ||
Helena Goodwin | Wife | M | F | 29 | Joiner's wife | STS Ipstones | - | ||||
Thomas Goodwin | Son | - | M | 10 | Scholar | STS Ecton | - | ||||
Letty Goodwin | Dau | - | F | 7 | Scholar | STS Heaton | - | ||||
Nelly Goodwin | Dau | - | F | 7 | Scholar | STS Heaton | - | ||||
John Goodwin | Son | - | M | 4 | Scholar | STS Rushton | - | ||||
Alice Goodwin | Dau | - | F | 1 | - | STS Heaton | - | ||||
Mary Thompson | Ma-law | - | F | 64 | Retired House Keeper | STS Ecton | - | ||||
56 | 6 | 20 | Dane Bridge | George Earlam | Head | M | M | 49 | Blacksmith & Farmer of 19 acres | STS Heaton | - |
Mary Ann Earlam | Wife | M | F | 46 | Blacksmith's Wife | CHS Wincle | - | ||||
Edmund Earlam | Son | U | M | 21 | Blacksmith's Son | STS Heaton | - | ||||
Rachel Earlam | Dau | U | F | 19 | Blacksmith's Daughter | STS Heaton | - | ||||
21 | Dane Bridge Cottage | Thos Poyser | Head | M | M | 41 | Wheelwright | STS Heath Lee | - | ||
Selina Poyser | Wife | M | F | 39 | Wife | CHS Sutton | - | ||||
Hannah Eliza Poyser | Dau | - | F | 6 | Scholar | STS Heaton | - | ||||
Peggy Poyser | Dau | - | F | 3 | Scholar | STS Heaton | - | ||||
Isaac Poyser | Son | - | M | 8m | - | STS Heaton | - | ||||
Sarah Harrowsmith | Sister | M | F | 31 | Joyner's Wife | STS Heath Lee | - | ||||
Emma Maud Harrowsmith | Dau | - | F | 6m | - | CHS Sutton | - | ||||
22 | Dane Bridge Cottage | Joseph Belfield | Head | M | M | 26 | Agricultural Labourer | STS Englan[..] | - | ||
Mary Ann Belfield | Wife | M | F | 20 | Labourer's Wife | STS Englan[..] | - | ||||
Emma Belfield | Dau | - | F | 2 | - | STS Englan[..] | - | ||||
Mary Elizabeth Belfield | Dau | - | F | 6m | - | STS Englan[..] | - | ||||
23 | Dane Bridge Cottage | Edward Gibson | Head | M | M | 44 | Agricultural Labourer | CHS Wincle | - | ||
Ellen Gibson | Wife | M | F | 40 | Labourer's Wife | STS Heaton | - | ||||
Emma Gibson | Dau | U | F | 15 | Labourer's Daughter | CHS Wincle | - | ||||
Edward Gibson | Son | - | M | 12 | Scholar | CHS Wincle | - | ||||
Margaret Gibson | Dau | - | F | 11 | Scholar | CHS Wincle | - | ||||
24 | Dane Bridge Cottage | Elenor Sinclare | Head | M | F | 47 | Gardner's Wife | STS Leekfrith | - | ||
William Sinclare | Son | - | M | 14 | Gardner's Son | STS Leekfrith | - | ||||
Herbert Sinclare | Son | - | M | 12 | Scholar | STS Leekfrith | - | ||||
57 | 7 | 25 | Dane Bridge | Joseph Birch | Head | M | M | 56 | Colour Manufacturer | STS Froghall | - |
Mary Ann Birch | Wife | M | F | 49 | Colour Manufacturer's Wife | STS Onecote | - | ||||
Annie Meakin Birch | Dau | - | F | 14 | Colour Manufacturer's Daughter | STS Froghall | - | ||||
Emma Elizabeth Birch | Dau | - | F | 13 | Scholar | STS Froghall | - | ||||
James Meakin Birch | Son | - | M | 11 | Scholar | STS Froghall | - | ||||
Edwin Birch | Son | - | M | 9 | - | STS Froghall | Imbecile | ||||
Esther Walwin | Servnt | U | F | 36 | General Servant | STS Thorncliffe | - | ||||
26 | Beard Hall | Joseph Brassington | Head | M | M | 35 | Farmer of 32 acres & Miller | STS - | - | ||
Sarah Brassington | Wife | M | F | 30 | Farmer's Wife | STS Heaton | - | ||||
Simon Vernon | - | W | M | 37 | Miller | STS Rushton | - | ||||
27 | Hannel Farm | Wm [.]irkin | Head | W | M | 66 | Farmer of 22 acres | STS Rushton | - | ||
28 | Holling Hall | Prudence Brassington | Head | W | F | 67 | Farmer of 100 acres | STS Leekfrith | - | ||
Samuel Brassington | Son | U | M | 31 | Farmer's Son | STS Horton | - | ||||
George H Brassington | Son | U | M | 29 | Farmer's Son | STS Heaton | - | ||||
Hannah Mari Doorbar | Grndau | U | F | 17 | General Servant | STS Heaton | - | ||||
John H Dale | Grnson | - | M | 14 | General Servant Indoor | STS Heaton | - | ||||
Harriet Brassington | Grndau | - | F | 4 | - | STS Biddulph | - | ||||
29 | Gig Hall | Abel Hunt | Head | M | M | 68 | Wheelwright & Farmer | STS Heaton | - | ||
Alice Hunt | Wife | M | F | 65 | Wheelwright's Wife | STS Heaton | - | ||||
Alice Hunt | Grndau | - | F | 13 | Scholar | STS Heaton | - | ||||
30 | Thompson Farm | Thos Needham | Head | M | M | 37 | Farmer of 47 acres | CHS Wincle | - | ||
Hannah Needham | Wife | M | F | 41 | Farmer's wife | STS Caulton | - | ||||
John Needham | Son | - | M | 9 | Scholar | STS Bramshall | - | ||||
Charles Needham | Son | - | M | 7 | Scholar | STS Bramshall | - | ||||
James Needham | Son | - | M | 6 | Scholar | STS Bramshall | - | ||||
Joseph Needham | Son | - | M | 5 | Scholar | STS Bramshall | - | ||||
Thos Needham | Son | - | M | 2 | - | CHS Sutton | - | ||||
Sarah Hannah Needham | Dau | - | F | 6m | - | STS Heaton | - | ||||
Ann Needham | Mother | W | F | 67 | Assistant | CHS Bosley | - | ||||
Wm Baker | Lodger | U | M | 30 | Agricultural Labourer | STS Caulton | - | ||||
31 | Wormhough | Jas Casey | Head | M | M | 48 | Farmer of 38 acres | CHS Bosley | - | ||
Elizabeth Casey | Wife | M | F | 46 | Farmer's Wife | CHS Bosley | - | ||||
32 | Wormhough | Thos Hulme | Head | M | M | 39 | Farmer of 65 acres | STS Heaton | - | ||
Harriet Hulme | Wife | M | F | 34 | Farmer's Wife | STS Thorncliffe | - | ||||
James Hulme | Son | - | M | 12 | Scholar | STS Heaton | - | ||||
George Hulme | Son | - | M | 10 | Scholar | STS Heaton | - | ||||
Clara Yates | Servnt | - | F | 14 | Domestic Servant | CHS Macclesfield | - | ||||
33 | Haddon | Jas Williamson | Head | M | M | 64 | Farmer of 12 acres | STS Leekfrith | - | ||
Martha Williamson | Wife | M | F | 49 | Farmer's Wife | STS Middleton | - | ||||
Emma Williamson | Dau | U | F | 20 | Farmer's Daughter | STS Heaton | - | ||||
James Williamson | Son | U | M | 18 | Corn Dealer | STS Heaton | - | ||||
Edith Ann Williamson | Dau | - | F | 4 | - | STS Heaton | - | ||||
34 | Hassal Gate | Lois Biddulph | Head | U | F | 60 | Domestic Servant | STS Heaton | - | ||
0 | Hassal Gate | - Unoccupied | - | - | - | - | - | - - | - | ||
58 | 9 | 35 | Snipe Cottage | Thos Davenport | Head | M | M | 46 | Game Keeper | CHS [..]cton | - |
Sarah Davenport | Wife | M | F | 42 | Game Keeper's Wife | CHS Hanklow | - | ||||
Anne Lovett Davenport | Grndau | - | F | 2 | - | STS Leek | - | ||||
36 | Snipe Cottage | Edward Seward | Head | M | M | 35 | Groom | LAN Preston | - | ||
Sarah Hannah Seward | Wife | M | F | 33 | Groom's Wife | STS Greenbrich | - | ||||
Arthur Seward | Son | - | M | 9 | Scholar | STS Trentham | - | ||||
John Seward | Son | - | M | 7 | Scholar | STS Barlaston | - | ||||
Wm Albert Seward | Son | - | M | 5 | Scholar | STS Swinnerton | - | ||||
Lewis Seward | Son | - | M | 3 | STS Swinnerton | - | |||||
37 | Toothill Farm | Wm Hulme | Head | M | M | 45 | Farmer of 25 acres | STS Rushton | - | ||
Audrey Hulme | Wife | M | F | 45 | Farmer's Wife | STS Heaton | - | ||||
Adilade Hulme | Dau | - | F | 11 | Scholar | STS Heaton | - | ||||
George Hulme | Son | - | M | 9 | Scholar | STS Heaton | - | ||||
Albert A Hulme | son | - | M | 6 | Scholar | STS Heaton | - | ||||
0 | Back Dane | - Unoccupied | - | - | - | - | Farm of 75 acres to let | - - | - | ||
0 | Gun End | - Primative | - | - | - | - | Methodist Chappel | - - | - | ||
0 | Dane Bridge | - Wesleyan | - | - | - | - | Methodist Chappel | - - | - |
That remaining part of the Township of Heaton comprising Heaton Village, Toft Hall, Brick Bank, Red Shaw, Fairboroughs, Intakes, Shaw Bank, Isle, Gun End, Summer Hill Hill, Heaton Road and the Lower House.
The enumerator was Henry Buxton.
Folio | Page | Schd | Address | Name | Rel | C | Sex | Age | Occupation | Place of birth | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1 | 1 | Shaw Farm | Henry Buxton | Head | M | M | 56 | Farmer of 48 acres | STS Rushton | - |
Sharllotte Buxton | Wife | M | F | 38 | Farmer's Wife | STS Heaton | - | ||||
James Artha Buxton | Son | U | M | 15 | Farmer's Son | STS Heaton | - | ||||
Samuel Buxton | Son | U | M | 12 | Farmer's Son | STS Heaton | - | ||||
George Buxton | Son | - | M | 10 | Scholar | STS Heaton | - | ||||
Levi Buxton | Son | - | M | 8 | Scholar | STS Heaton | - | ||||
Simon Buxton | Son | - | M | 7 | Scholar | STS Heaton | - | ||||
Fred Buxton | Son | - | M | 6 | Scholar | STS Heaton | - | ||||
Joseph Buxton | Son | - | M | 3 | Scholar | STS Heaton | - | ||||
2 | Heaton Hall | James Truman | Head | M | M | 48 | Farmer of 55 acres | CHS Rainow | - | ||
Jane Ann Truman | Wife | M | F | 37 | Farmer's Wife | CHS Gawsworth | - | ||||
Solomon Truman | Son | U | M | 12 | Farmer's Son | CHS Rainow | - | ||||
William Truman | Son | - | M | 8 | Scholar | CHS Rainow | - | ||||
Adaline Truman | Dau | - | F | 6 | Scholar | CHS Rainow | - | ||||
James Truman | Son | - | M | 4 | Scholar | CHS Rainow | - | ||||
John Truman | Son | - | M | 3 | - | CHS Rainow | - | ||||
Sarah Jane Truman | Dau | - | F | 2 | - | CHS Rainow | - | ||||
Arthur Truman | Son | - | M | 7m | - | CHS Rainow | - | ||||
3 | Black House | Elijah Bailey | Head | M | M | 43 | Labourer | STS Heaton | - | ||
Elizabeth Bailey | Wife | M | F | 30 | Labourer | STS Heaton | - | ||||
Ruth Bailey | Dau | - | F | 7m | - | STS Rushton | - | ||||
4 | Heaton Village | Jane Nadin | Head | W | F | 68 | - | CHS […]shaw | - | ||
62 | 2 | 5 | Heaton Village | Matthew Moss | Head | W | M | 72 | Stone Getter | STS Rushton James | - |
6 | Heaton Village | William Goodfellow | Head | M | M | 51 | Farm Labourer | STS Heaton | - | ||
Elizabeth Goodfellow | Wife | M | F | 53 | Farm Labourer | STS Biddulph | - | ||||
7 | Heaton Village | Elizabeth Cottril | Head | M | F | 61 | Retired Farmer | STS Heaton | - | ||
8 | Heaton Village | Ann Lomas | Head | W | F | 58 | Occupier of House & Garden | CHS Wincle | - | ||
9 | Heaton Village | Ellen Turnock | Head | W | F | 77 | Farmer of 8 acres | STS Heaton | - | ||
10 | Heaton Village | Micah Swindells | Head | M | M | 73 | Farmer of 21 acres | STS Heaton | - | ||
Jane Swindells | Wife | M | F | 73 | Farmer's Wife | STS Heaton | - | ||||
Mary J Heath | Grndau | U | F | 16 | Domestic Servant | STS Heaton | - | ||||
Daniel Heath | Grnson | - | M | 3 | - | STS Heaton | - | ||||
11 | Heaton Village | John P Shufflebotham | Head | M | M | 70 | Retired Farmer | CHS Wincle | - | ||
12 | Weather Cock | Ann Balshaw | Head | W | F | 56 | Farmer of 82 acres | STS Heaton | - | ||
William Barley | Servnt | M | M | 20 | Farm Servant | STS Leek | - | ||||
Maranda Barley | Servnt | M | F | 19 | Domestic Servant | STS Leek | - | ||||
13 | Copy Side | Joshua Meller | Head | M | M | 46 | Banksman Ridgrouse | STS Heaton | - | ||
Jane Meller | Wife | M | F | 56 | Wife | DBY Ashbourne | - | ||||
63 | 3 | 14 | Copy Side | Hugh Doorbar | Head | M | M | 73 | Farm Labourer | STS Biddulph | - |
Mary Doorbar | Wife | M | F | 69 | Wife | STS Biddulph | - | ||||
Hannah Heapey | Dau | M | F | 26 | Baker's Wife | STS Heaton | - | ||||
William Goodfellow | Grnson | - | M | 11 | Scholar | STS Heaton | - | ||||
John Heapey | Grnson | - | M | 3 | - | STS Heaton | - | ||||
15 | Thithe Barn Gate | Charles Dale | Head | M | M | 54 | Farmer of 42 acres | STS Rushton James | - | ||
Sarah Dale | Wife | M | F | 46 | Farmer's Wife | STS Rushton Spencer | - | ||||
Abner Dale | Son | U | M | 21 | Employed on farm | STS Rushton James | - | ||||
Hannah Dale | Dau | U | F | 17 | Employed on farm | STS Rushton James | - | ||||
Ann Elizabeth Dale | Dau | U | F | 15 | Employed on farm | STS Rushton James | - | ||||
Charles Dale | Son | - | M | 11 | Scholar | STS Rushton James | - | ||||
George Dale | Son | - | M | 9 | Scholar | STS Rushton James | - | ||||
Artha Dale | Son | - | M | 7 | Scholar | STS Rushton James | - | ||||
16 | Hassall Green | Jonathan Gibson | Head | M | M | 21 | Farm Labourer | STS Rushton James | - | ||
Emma Gibson | Wife | M | F | 13 | Wife | STS Leekfrith | - | ||||
Beatrice Gibson | Dau | - | F | 3m | - | STS Heaton | - | ||||
17 | Summer Hill | Henry Pikering | Head | M | M | 49 | Showe Maker | STS Longnor | - | ||
Eliza Pikering | Wife | M | F | 47 | Wife | STS Eatton | - | ||||
George Pikering | Son | - | M | 14 | - | STS Rushton | - | ||||
Ason Pikering | Son | - | M | 11 | Scholar | STS Heaton | - | ||||
Fred Pikering | Son | - | M | 3 | - | STS Heaton | - | ||||
63 | 4 | 18 | Summer Hill | John Goode | Head | M | M | 31 | Police Constable | NTH - | - |
Mary Ann Goode | Wife | M | F | 34 | Policeman's Wife | - […]etelstake | - | ||||
19 | Summer Hill | Harriet Steele | Head | W | F | 74 | Occupier of House & Garden | STS Endon | - | ||
20 | Higher Dig Lake | Joseph Dale | Head | M | M | 58 | Farmer of 4 acres & Tolen Gates | STS Heaton | - | ||
Hannah Dale | Wife | M | F | 49 | Farmer's Wife | STS Leekfrith | - | ||||
Angelina Dale | Dau | - | F | 13 | - | STS Heaton | - | ||||
Ernest Dale | Grnson | - | M | 9m | - | STS Heaton | - | ||||
21 | Rolesmon Cottage | John Dale | Head | W | M | 71 | Farmer of 7 acres | CHS Hodrock | - | ||
Enoch Dale | Son | U | M | 24 | Labourer | STS Heaton | - | ||||
Ellen Dale | Dau | U | F | 30 | - | STS Heaton | - | ||||
22 | Fir Tree | Nathan Brassington | Head | M | M | 62 | Farmer of 14 acres | STS Horton | - | ||
Sarah Brassington | Wife | M | F | 55 | Farmer's Wife | STS Horton | - | ||||
23 | Intakes | Samuel Goodfellow | Head | M | M | 58 | Farmer of 60 acres | STS Heaton | - | ||
Amy Goodfellow | Wife | M | F | 34 | Farmer's Wife | STS Bradnop | - | ||||
Samuel Goodfellow | Son | U | M | 22 | - | STS Heaton | - | ||||
Martha Thompstone | Servnt | U | F | 13 | Farm Servant | STS Bradnop | - | ||||
James Armett | Servnt | U | M | 20 | Farm Servant | STS Heaton | - | ||||
John Pyatt | Servnt | U | M | 14 | Farm Servant | STS Rushton | - | ||||
64 | 5 | 24 | Heaton Common | Thos Tomkinson | Head | M | M | 47 | Farmer of 76 acres | STS Rushton | - |
Maria Tomkinson | Wife | M | F | 35 | Farmer's Wife | STS Leekfrith | - | ||||
William Tomkinson | Son | - | M | 8 | Scholar | STS Rushton | - | ||||
Elizabeth Tomkinson | Dau | - | F | 6 | Scholar | STS Rushton | - | ||||
George Swindells | Servnt | U | M | 19 | Servant Indoor | STS Heaton | - | ||||
25 | Rabbit Burrows | Micheal Turnock | Head | M | M | 66 | Farmer of 34 acres | STS Heaton | - | ||
Mary Turnock | Wife | M | F | 54 | Farmer's Wife | - [?]Worksworth Parish | - | ||||
James Turnock | Son | U | M | 25 | Farmer's Son | STS Heaton | - | ||||
John Turnock | Son | U | M | 23 | Farmer's Son | STS Heaton | - | ||||
Eliza Turnock | Dau | - | F | 13 | Domestic Servant | STS Heaton | - | ||||
Emma Turnock | Dau | - | F | 11 | Scholar | STS Heaton | - | ||||
26 | Oxton Spring | Hugh Bourne | Head | U | M | 50 | Labourer | STS Heaton | - | ||
Hannah Horebin | Sister | W | F | 55 | - | STS Heaton | - | ||||
27 | Oxton Spring | Joseph Smith Rodgers | Head | M | M | 53 | Farmer of 8 acres | STS Heaton | - | ||
Hannah Rodgers | Wife | M | F | 45 | Farmer's Wife | STS Rushton James | - | ||||
James Rodgers | Son | U | M | 14 | Farmer's Son | STS Heaton | - | ||||
Elizabeth Rodgers | Dau | - | F | 12 | Scholar | STS Heaton | - | ||||
Hannah Rodgers | Dau | - | F | 6 | Scholar | STS Heaton | - | ||||
28 | Broad Moss | Zachariah Buxton | Head | M | M | 35 | Farmer of 10 acres & Labourer | STS Rushton | - | ||
Mary Buxton | Wife | M | F | 52 | Farmer's Wife | STS Heaton | - | ||||
Thos Buxton | Son | - | M | 11 | Scholar | STS Heaton | - | ||||
64 | 6 | 29 | Overhouses | Charles Dakin | Head | M | M | 33 | Farmer of 114 acres | STS Heaton | - |
Sarah Ann Dakin | Wife | M | F | 32 | Farmer's Wife | CHS Asprey | - | ||||
Sarah Ann Dakin | Dau | - | F | 4 | - | STS Endon | - | ||||
Ruth Dakin | Dau | - | F | 1 | - | STS Endon | - | ||||
Jane Pyatt | Servnt | U | F | 15 | Domestic Servant | STS Rushton | - | ||||
Abraham Armett | Servnt | U | M | 58 | Agricultural Labourer | STS Heaton | - | ||||
Richard Buxton | Servnt | U | M | 16 | Servant Indoor | STS Heaton | - | ||||
Henry Buxton | Servnt | U | M | 14 | Servant Indoor | STS Heaton | - | ||||
30 | Shaw Bank | James Barber | Head | M | M | 69 | Farmer of 22 acres | CHS Goostrey | - | ||
Mary Barber | Wife | M | F | 68 | Farmer's Wife | CHS Summerfield | - | ||||
Annie Eliza Barber | Dau | U | F | 17 | - | STS Heaton | - | ||||
31 | Red Shaw | Sarah Hall | Head | W | F | 78 | Farmer of 46 acres | STS Heaton | - | ||
William Hall | Son | U | M | 40 | Farmer's Son | STS Heaton | - | ||||
Harriet Steele | Grndau | U | F | 16 | General Servant | STS Heaton | - | ||||
George Nixon | Servnt | U | M | 14 | Farm Servant | STS Biddulph | - | ||||
32 | Farborows | Charles Turner | Head | M | M | 71 | Farmer of 220 acres | STS Leek | - | ||
Houner Turner | Wife | M | F | 75 | Farmer's Wife | STS Horton | - | ||||
George Gibson | Servnt | U | M | 19 | Farm Servant Indoor | STS Rushton | - | ||||
Richard Dale | Servnt | U | M | 20 | Farm Servant Indoor | STS Rushton | - | ||||
Hannah Smith | Servnt | U | F | 16 | Domestic Servant | STS Biddulph | - | ||||
Martha Smith | Servnt | U | F | 15 | Domestic Servant | STS Biddulph | - | ||||
65 | 7 | 33 | Moss | Joseph Dale | Head | M | M | 32 | Farmer of 7 acres | STS Heaton | - |
Mary Ann Dale | Wife | M | F | 31 | Farmer's Wife | STS Heaton | - | ||||
