Marriages 1725 - 1729
| Date | Name | Age | Abode | Condition | Occupation | Father's Forename | Father's Occupation | Witnesses | Other Register Notes | 29-Mar-1725 | Edward Turnock | - | - | - | - | - | - | - - | - |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Nickson | - | - | - | - | - | - | - - | - | |
| 06-Apr-1725 | James Clowes | - | - | - | - | - | - | - - | - |
| Sarah Hammersley | - | - | - | - | - | - | - - | - | |
| 14-Aug-1725 | Richard Whithurst | - | - | - | - | - | - | - - | - |
| Mary Shipplebotham | - | - | - | - | - | - | - - | - | |
| 11-Sep-1727 | Paul Baddiley | - | - | - | - | - | - | - - | - |
| Esther Boon | - | - | - | - | - | - | - - | - | |
| 28-Nov-1727 | John Mountford | - | - | - | - | - | - | - - | - |
| Mary […]croft | - | - | - | - | - | - | - - | - | |
| 04-Mar-1728 | John Tompkinson | - | - | - | - | - | - | - - | - |
| Jane Clowes | - | - | - | - | - | - | - - | - | |
| 06-May-1728 | Paul Adderton | - | - | - | - | - | - | - - | - |
| Mary Pool | - | - | - | - | - | - | - - | - | |
| 13-Aug-1728 | Daniel Dale | - | - | - | - | - | - | - - | - |
| Mary Clowes | - | - | - | - | - | - | - - | - |
« previous top of page next »