Burials 1730 - 1734
| Date | Name | Age | Abode | Register Notes |
|---|---|---|---|---|
| 07-Feb-1730 | Thomas Pyott | - | - | - |
| 11-Feb-1730 | Sarah [?]Waller | - | - | Daughter of Richard & Anne |
| 06-Mar-1730 | Hannah Rigby | - | - | Daughter of William & Elizabeth |
| 18-Mar-1730 | Francis Wagstaff | - | - | - |
| 21-Mar-1730 | Jasper Swindales | - | - | - |
| 23-Mar-1730 | Hannah Nickson | - | - | Daughter of Thomas & Mary |
| 03-May-1730 | James Heath | - | - | Son of Faithfull & Jane |
| 04-May-1730 | James Belfoot | - | - | - |
| 19-Jun-1730 | Francis Gibson | - | - | - |
| 30-Aug-1730 | William Nickson | - | - | - |
| 05-Sep-1730 | Edward Cotterell | - | - | Alias Chappell |
| 19-Sep-1730 | Mary Wheeldon | - | - | Widow |
| 31-Oct-1730 | Thomas Washington | - | - | Son of Thomas Hannah |
| 15-Dec-1730 | Joseph Rigby | - | - | Son of Joseph |
| 26-Dec-1730 | Phebe Turnock | - | - | Daughter of Thomas & Alice |
| 24-Jan-1731 | Elizabeth Huchinson | - | - | Wife of James |
| 01-Feb-1731 | James Huchinson | - | - | - |
| 05-Feb-1731 | Sarah Sutton | - | - | Widow |
| 06-Feb-1731 | Sarah Rigby | - | - | Alias Finney |
| 01-Apr-1731 | Job Tatton | - | - | - |
| 11-Apr-1731 | Sarah Webster | - | - | Wife of Samuel Clowes Webster |
| 03-May-1731 | Joshua Oakes | - | - | Son of Joseph & Sarah |
| 08-May-1731 | Christopher Rodes Esq | - | - | - |
| 21-Jul-1731 | Daniel Mitchel | - | - | - |
| 03-Jun-1731 | George Armitt | - | - | - |
| 17-Jun-1731 | Francis Gibson | - | - | - |
| 04-Oct-1731 | Daniel Braddley | - | - | Son of Richard & Hannah |
| 02-Dec-1731 | Isaac Rathbone | - | - | Son of John |
| 10-Dec-1731 | Thomas Pots | - | - | - |
| 23-Jan-1732 | Anne [?]Brockless | - | - | Wife of Edward |
| 10-Feb-1732 | Elizabeth [?]Crowder | - | - | - |
| 13-Feb-1732 | William Stubs | - | - | - |
| 09-Mar-1732 | Thomas [?]Ree | - | - | - |
| 12-Mar-1732 | Daniel Dale | - | - | Son of Daniel Dale Jnr |
| 30-Apr-1732 | James Sherrat | - | - | Son of James |
| 01-May-1732 | Thomas Hassall | - | - | - |
| 18-Jun-1732 | Ralph Bentley | - | - | - |
| 13-Jul-1732 | Samuel Goodfellow | - | - | - |
| 20-Sep-1732 | John Sherrat | - | - | - |
| 29-Oct-1732 | Hannah Wheeldon | - | - | - |
| 09-Nov-1732 | Hannah Bradley | - | - | Daughter of Richard |
| 15-Nov-1732 | Mary Adderton | - | - | Widow |
| 01-Dec-1732 | Anne Clowes | - | - | Wife of John |
| 29-Feb-1733 | Phebe Shipplebotham | - | - | - |
| 13-Feb-1733 | Thomas Persival | - | - | Son of Nathan & Parnel |
| 06-Mar-1733 | Alice Turnock | - | - | - |
| 21-Mar-1733 | Elizabeth Washington | - | - | Daughter of John |
| 22-Mar-1733 | Robert Turnock | - | - | Son of Thomas |
| 08-Apr-1733 | Phebe Shipplebotham | - | - | Daughter of Josiah |
| 02-May-1733 | Richard Edge | - | - | Alias Nadin daughter of Issabel |
| 23-May-1733 | Matthew Moors | - | - | Son of Richard & Anne |
| 11-Jul-1733 | Jane Whittakers | - | - | Late of Biddulph |
| 18-Jul-1733 | Thomas Broadhurst | - | - | - |
| 14-Sep-1733 | Joseph Clowes | - | - | Son of James & Sarah |
| 27-Sep-1733 | Daniel Turnock | - | - | Son of Thomas |
| 07-Nov-1733 | Margret Stodard | - | - | Wife of John |
| 15-Nov-1733 | James Washington | - | - | Son of Thomas |
| 24-Nov-1733 | Elizabeth Hammersley | - | - | Widow |
| 27-Nov-1733 | Josiah Shipplebotham | - | - | Son of Josiah |
| 14-Dec-1733 | Jane Meaykin | - | - | Wife of George |
| 06-Jan-1734 | Mary Gratton | - | - | Widow |
| 12-Feb-1734 | Thomas Belfoot | - | - | - |
| 28-Feb-1734 | Martha Clowes | - | - | James & Sarah |
| 12-May-1734 | Mary Harrison | - | - | Daughter of John |
| 16-May-1734 | Thomas Turnock | - | - | Son of Thomas |
| 18-May-1734 | William Oakes | - | - | Son of William |
| 04-Jun-1734 | Mary Salt | - | - | Daughter of George |
| 13-Jun-1734 | William Trafford | - | - | Son of John |
| 24-Jul-1734 | Elizabeth Brassington | - | - | - |
| 26-Oct-1734 | John Fernihough | - | - | - |
| 28-Nov-1734 | William Hassall | - | - | - |
| 01-Dec-1734 | Joseph Turnock | - | - | Son of Edward & Hannah |
| 05-Dec-1734 | George Salt | - | - | - |
| 09-Dec-1734 | Sarah Clowes | - | - | Wife of James |
« previous top of page next »