Baptisms 1895 - 1899
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
28-Feb-1895 | Hezeckial Barber | Dau | Sidney | Fanny | Heaton | Labourer | - |
10-Mar-1895 | Fred Teats | Son | George | Emma | Hanging Gate | Labourer | Born 24th January |
10-Mar-1895 | Thomas Arthur Cope | Son | - | Mary Ann | Bottom of the Bank | - | Single Woman |
14-Mar-1895 | Ernest Moss | Son | William | Sarah Ellen | Royal Oak Inn, Rushton | Licensed Victualler | Twins |
14-Mar-1895 | Herbert Moss | Son | William | Sarah Ellen | Royal Oak Inn, Rushton | Licensed Victualler | Twins |
24-Mar-1895 | Henry Bailey | Son | George | Jane | Wolf Low | Farmer | - |
26-May-1895 | Ellen Knight | Dau | Thomas | Ada | Wolf Dale Hay | Farmer | Born 10th March |
02-Jun-1895 | Gladys Moss | Dau | John | Frances | Overton, Biddulph | Farmer & Cattle Dealer | - |
09-Jun-1895 | Elizabeth Mellor | Dau | Roland | Emily Rosa | Park Road, Burslem | Stone Mason | - |
16-Jun-1895 | Aaron Cooper | Son | John | Hannah Maria | Leekfrith | Farmer & Mason | - |
28-Jul-1895 | Dennis Tatton | Son | William | Annie | Heaton Village | Labourer | - |
14-Aug-1895 | Everlyn Mary Sherratt | Dau | Thomas | Eliza Mary | Newent, Gloustershire | Farmer | - |
16-Aug-1895 | Mary Elizabeth Belfield | Dau | James | Martha | Smithy Farm, Rushton Spencer | Farmer | - |
08-Sep-1895 | Pyllis Gertrude Boulton | Dau | Thomas | Sarah | Wall Hill Cottage | Ex Police Officer | - |
15-Sep-1895 | Leonard Shufflebotham | Son | Matthew | Mary Ann | High Lea, Rushton James | Farmer | - |
22-Sep-1895 | Eva Wagstaff | Dau | George | Sarah | Cloudwood End Farm | Farmer | - |
20-Oct-1895 | Elizabeth Condlyffe | Dau | John | Ruth | Rushton Bank | Stonemason | - |
03-Nov-1895 | Jane Brassington | Dau | Samuel | Elizabeth Ann | […] Hall | Farmer | - |
12-Nov-1895 | Wallace Roland Hulme | Son | - | Adelaide | Worm House […] | - | - |
17-Nov-1895 | Fred Gibson | Son | Arthur | Ann Elizabeth | Red Shaw, Heaton | Labourer | - |
05-Feb-1896 | Frank Gibson | Son | James Arthur | Sarah Ann | Hanging Gate | Licensed Victualler | - |
05-Feb-1896 | Alice Gibson | Dau | James Arthur | Sarah Ann | Hanging Gate | Licensed Victualler | - |
16-Feb-1896 | Lizzie Mildred Corbishley | Dau | John | Fanny | Rushton Town | Waggoner | - |
22-Mar-1896 | George Edward Dawson | Son | Matthew | Susannah | Endon Hays | Farmer | - |
26-Apr-1896 | Lily Wright | Dau | John Patrick | Mary | Crown Inn, Rushton James | Licensed Victualler | - |
03-May-1896 | Edith Bailey | Dau | George | Jane | Wolf Low | Farmer | - |
09-May-1896 | Edward Dale | Son | Richard | Merinda | Moss Cottage, Heaton | Farmer | - |
10-May-1896 | William Bailey | Son | William | Ann | The Withers, Alstonefield | Farmer | - |
17-May-1896 | Albert Brown | Son | Charles | Emma | Woodhouse Green | Farmer | - |
24-May-1896 | [?]Edensor Barber | Son | Sidney | Fanny | Heaton Village | Labourer | - |
25-May-1896 | Florrie Nixon | Dau | Jonathan | Mary | Cloudside | Relieving Officer | - |
24-Jun-1896 | Emily Pyatt | Dau | Thomas | Mary Ann | Blackwood Hill | Platelayer | - |
05-Jul-1896 | Gertrude Dick | Dau | David | Alice | Rushton | Police Officer | - |
09-Aug-1896 | Elsie Bailey | Dau | James | Mary Ellen | Higher Brown Edge | Quarry Man | - |
09-Aug-1896 | Mary Dale | Dau | Charles | Hannah | Ditchway | Farmer | - |
25-Oct-1896 | Florence Dean | Dau | Samuel | Hannah | Fir Trees Farm | Farmer | - |
01-Nov-1896 | Agnes Maud Brass | Dau | Cyril | Edith Emila | Jaggers Lane | Wheelwright | - |
22-Nov-1896 | George Joseph Bayley | Son | Abraham | Alice | Burslem Street, Macclesfield | Police Officer | - |
29-Nov-1896 | Harold Goodwin | Son | Thomas | Hannah | Gun End | Farmer | - |
13-Dec-1896 | Elizabeth Cotterill | Dau | Thomas | Mary Ellen | Hunt House | Farmer | - |
03-Jan-1897 | Annie Beatrice Brocklehurst | Dau | Thomas Joseph | Ann Eliza | Shaw Bank, Heaton | Farmer | - |
03-Jan-1897 | Minnie Brocklehurst | Dau | Thomas Joseph | Ann Eliza | Shaw Bank, Heaton | Farmer | - |
01-Feb-1897 | Mary Ann Moss | Dau | William | Sarah Ellen | Royal Oak Inn, Rushton | Licensed Victualler | - |
08-Feb-1897 | Elizabeth Willshaw | Dau | Isaac | Harriet | Rushton Town | Platelayer | - |
21-Mar-1897 | Ernest Bailey | Son | Nathan | Sarah Ann | Long Edge End Farm | Farmer | - |
21-Mar-1897 | Elizabeth Ann Shufflebotham | Dau | William | Rhoda Rebecca | Horton Hay House, Biddulph Moor | Farmer | - |
18-Apr-1897 | Ada Alcock | Dau | John Thomas | Minnie | Lower Farm, Newtown | Labourer | - |
02-May-1897 | Herbert Gibson | Son | James Arthur | Sarah Ann | Hanging Gate | Licensed Victualler | - |
06-Jun-1897 | Ursula Alice Farrall | Dau | John | Harriet Ann | Tall Oak, Horton | Farmer | - |
06-Jun-1897 | Laura Mellor | Dau | Roland | Emily Rosa | Park Road, Burslem | Stonemason | - |
13-Jun-1897 | George Buxton | Son | Samuel | Mary Jane | Turners Pool | Farm Servant | - |
20-Jun-1897 | Hannah Holland | Dau | Samuel | Adelaide | Horse Shoe Cottage | Blacksmith | - |
11-Jul-1897 | Florence Tomkinson | Dau | Arthur | Sarah Jane Boon | Dial Lane, Biddulph | Clerk | - |
11-Jul-1897 | Annie Bailey | Dau | William | Annie | The Withers, Alstonefield | Farmer | - |
22-Aug-1897 | Elsie Dale | Dau | Jacob | Margaret | Hyde nr Manchester | Police Officer | - |
29-Aug-1897 | Frank Victor Brocklehurst | Son | Thomas Joseph | Ann Eliza | Shaw Bank, Heaton | Farmer | - |
17-Oct-1897 | Rhoda Ellen Pyatt | Dau | John | Ruth | Sugar Street | Farm Labourer | - |
18-Oct-1897 | Gertrude Mullins | Dau | Thomas | Mary Jane | Brick Bank | Farmer | - |
18-Oct-1897 | Lilian Mullins | Dau | Thomas | Mary Jane | Brick Bank | Farmer | - |
14-Nov-1897 | Leonard Mayer | Son | David | Eliza | Biddulph Park | Farmer | - |
13-Jan-1898 | Annie Goodfellow | Dau | Edgar | Annie | Tilburn | Farmer | - |
30-Jan-1898 | Everlyn Rigby Bradbury | Dau | James Robert | Miriam | Nether Lee | Commercial Traveller | - |
30-Jan-1898 | Jonathan Knight | Son | Thomas | Ada | Wolf Dale Hay | Farmer | - |
16-Feb-1898 | Mary Wilshaw | Dau | Isaac | Harriet | Rushton James | Platelayer | - |
06-Mar-1898 | Gladys Sumner | Dau | Ellis | Sarah | Tithe Barn | Farmer | - |
03-Apr-1898 | Harriet Allen | Dau | Henry John | Mary Ann | Gun End | Labourer | - |
17-Apr-1898 | Ethel Goodwin | Dau | Thomas | Hannah | Gun End | Farmer | - |
07-Aug-1898 | Lilian Stafford | Dau | Edwin | Sarah | Hazel Grove | Gardener | - |
14-Aug-1898 | Arthur Gibson | Son | Arthur | Ann Elizabeth | Red Shaw, Heaton | Labourer | - |
21-Aug-1898 | Ernest Tatton | Son | William | Annie | Heaton | Labourer | - |
28-Aug-1898 | Sidney Barber | Son | Sidney | Fanny | Portybella | Labourer | - |
06-Nov-1898 | Frank Cotterill | Son | Samuel | Mary Elizabeth | Hassel Gate | Farm Labourer | - |
13-Nov-1898 | Alice Elizabeth Steele | Dau | Ralph | Elizabeth | Woodhouse Green | Farmer | - |
13-Nov-1898 | Joseph Reginald Holland | Son | Samuel | Adelaide | Horse Shoe Cottage | Blacksmith | - |
01-Jan-1899 | Bertha Moss | Dau | Thomas | Elizabeth | The Ditch, Woodhouse Green | Farmer | - |
29-Jan-1899 | Ronald Brocklehurst | Son | Thomas Joseph | Ann Eliza | Shaw Bank, Heaton | Farmer | - |
19-Mar-1899 | Joseph Dale | Son | Richard | Merinda | Moss Cottage, Heaton | Farmer | - |
09-Apr-1899 | Beatrice Matilda Cotterill | Dau | Thomas | Mary Ellen | Hunt House | Farmer | - |
11-Jun-1899 | Harry Mellor | Son | Roland | Emily Rosa | Park Road, Burslem | Stonemason | - |
11-Jun-1899 | Lelia Rachel Mayer | Dau | David | Eliza | Nether Lee, Rushton | Labourer | - |
11-Jun-1899 | Lily Moss | Dau | William | Sarah Ellen | Royal Oak | Licensed Victualler | - |
11-Jun-1899 | Edith Goodwin | Dau | Thomas | Hannah | Gun End | Farmer | - |
18-Jun-1899 | Ethel Bailey | Dau | Matthew | Sarah Ann | Long Edge End Farm | Farmer | - |
25-Jun-1899 | Frank Corbishley | Son | John | Fanny | Pool Hall, Heaton | Farmer | - |
01-Jul-1899 | Charles James Pyatt | Son | James | Mary Ann | Rushton Bank | Platelayer | - |
09-Jul-1899 | Ethel Stanway | Dau | Joseph Hassall | Charlotte Anne | Biddulph | Miner | - |
30-Jul-1899 | Fred Wood | Son | Walter | Mary | Hazel Grove, nr Stockport | Bricklayer | - |
31-Jul-1899 | Gladys Wright | Dau | John Patrick | Mary | Crown Inn, Rushton James | Licensed Victualler & Shoemaker | - |
06-Aug-1899 | Sidney Ellis Sumner | Son | Ellis | Sarah | Tithe Barn | Farmer | - |
27-Aug-1899 | Enoch Sidney Eardley | Son | James | Hannah | Hayes, Rushton James | Farmer | - |
17-Sep-1899 | Charles Edward Alcock | Son | John Thomas | Minnie | Biddulph Park | Labourer | - |
15-Oct-1899 | Herbert William Moss | Son | John | Frances | Overton, Biddulph | Farmer | - |
26-Nov-1899 | Elsie Ann Bradbury | Dau | James Robert | Miriam | Nether Lee | Commercial Traveller | - |
« previous Top of page next »