Baptisms 1850 - 1854
| Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
|---|---|---|---|---|---|---|---|
| 06-Jan-1850 | Mary Jane Gibson | Dau | Thomas | Alice | Gun End | Labourer | - |
| 24-Feb-1850 | John Kirk | Son | Rupert | Sarah | Rushton James | Farmer | - |
| 24-Mar-1850 | Noah Clark | Son | Henry | Harriet | Rushton Spencer | Labourer | - |
| 24-Mar-1850 | John Ratcliffe | Son | - | Ann | Heaton Town | - | Spinster |
| 07-Apr-1850 | Mary Shufflebottom | Dau | Josiah | Ann | Rushton James | Farmer | - |
| 16-Jun-1850 | Eli Rowley | Son | Thomas | Hannah | Rushton Spencer | Cotton Spinner | - |
| 23-Jun-1850 | Eliza Ann Teats | Dau | Thomas | Elizabeth | Ox Hay Wood | Farmer | - |
| 30-Jun-1850 | George Mottershead Shaw | Son | George | Hannah | Rushton James | Farmer | - |
| 14-Jul-1850 | Margaret Brooks | Dau | Thomas | Harriet | Rushton Spencer | Farmer | - |
| 18-Aug-1850 | Mary Jane Brooke | Dau | Thomas | Sarah | Harpers | Farmer | - |
| 24-Aug-1850 | Enoch Batkin | Son | Richard | Sarah | Rushton Spencer | Policeman | - |
| 22-Sep-1850 | William Bateman | Son | William | Ann | Hawksley | Farmer | - |
| 22-Sep-1850 | Samuel Dresser | Son | Samuel | Maria | Cloud | Labourer | - |
| 15-Oct-1850 | Ann Cook | Dau | David | Mary | Rushton Marsh | Labourer | - |
| 27-Oct-1850 | John Henry Wincle | Son | William | Ann | Crown | Blacksmith | - |
| 27-Oct-1850 | Louisa Dakin | Dau | Charles | Elizabeth | Cloudside | Farmer | - |
| 03-Nov-1850 | William Rogers | Son | John | Elizabeth | Rye Croft Gate | Dyer | - |
| 17-Nov-1850 | Thomas Goulden | Son | Thomas | Jane | Rushton Spencer | Labourer | - |
| 12-Jan-1851 | Thomas Bailey | Son | Isaac | Hannah | Rushton James | Carpenter | - |
| 02-Feb-1851 | Arthur Mitchell | Son | - | Mary | Rushton Spencer | - | Spinster |
| 16-Feb-1851 | Edwin Robinson | Son | - | Jane | Heaton | - | Spinster |
| 23-Feb-1851 | Elizabeth Mitchell | Dau | Charles | Elizabeth | Rushton Spencer | Farmer | - |
| 09-Mar-1851 | Eliza Sherratt | Dau | Joseph | Lydia | Rushton Spencer | Labourer | - |
| 13-Apr-1851 | George Bailey | Son | William | Ursula | Rushton James | Shoe Maker | - |
| 13-Apr-1851 | Thomas Clowes | Son | John | Hannah | Ox Hay Wood | Farmer | - |
| 04-May-1851 | Charles Gibson | Son | John | Maria | Rushton James | Farmer | - |
| 01-Jun-1851 | Emma Ellen Allen | Dau | George | Ellen | Heaton | Farmer | - |
| 15-Jun-1851 | George Turnock | Son | Michael | Mary | Heaton | Labourer | - |
| 29-Jun-1851 | Susanna Mayer | Dau | Henry James | Sarah Ann | School House | Clerk | - |
| 29-Jun-1851 | Martha Smith Gardner | Dau | - | Frances | Rushton Spencer | - | Spinster |
| 27-Jul-1851 | Thomas Mitchell | Son | Joel | Sarah | Rushton Spencer | Nailor | - |
| 27-Jul-1851 | Hannah Elizabeth Mitchell | Dau | Joel | Sarah | Rushton Spencer | Nailor | - |
| 03-Aug-1851 | Harriet Steel | Dau | George | Harriet | Tithe Barn Gate | Farmer | - |
| 17-Aug-1851 | William Doorbar | Son | - | Hannah | Rushton James | - | Spinster |
| 14-Sep-1851 | Sarah Allen | Dau | - | Sabra | Heaton | - | Spinster |
| 28-Sep-1851 | Henry Bailey | Son | John | Ruth | Rushton Hall | Farmer | - |
| 15-Oct-1851 | Charles Heath | Son | - | Mary | Rushton Spencer | - | Spinster |
| 02-Nov-1851 | Caroline Mould | Dau | - | Sarah | Rushton Marsh | - | Spinster |
| 15-Nov-1851 | Elizabeth Nixon | Dau | Thomas | Ellen | Marsh Side | Farmer | - |
| 23-Nov-1851 | William Bailey | Son | Charles | Elizabeth | Marsh | Farmer | - |
| 14-Dec-1851 | Mary Dale | Dau | Joseph | Hannah | Heaton | Farmer | - |
| 21-Dec-1851 | Hannah Knight | Dau | William | Sarah | Rushton James | Farmer | - |
| 18-Jan-1852 | Isaac Brookes | Son | Thomas | Harriet | Rushton Spencer | Farmer | - |
| 07-Feb-1852 | Charles Whittaker | Son | William | Ann | Rushton James | Labourer | - |
| 22-Feb-1852 | Angila Dale | Dau | Edward | Hannah | Heaton Town | Labourer | - |
| 07-Mar-1852 | Amelia Teats | Dau | Edmund | Olive | Horton | Labourer | - |
| 04-Apr-1852 | John Oakden Shingley | Son | Samuel | Ann | Heaton | Labourer | - |
| 16-May-1852 | Martha Smith Batkin | Dau | Richard | Sarah | Rushton Spencer | Policeman | - |
| 30-May-1852 | George Wilshaw | Son | John | Ann | Heaton | Labourer | - |
| 13-Jun-1852 | Rebecca Dale | Dau | Joseph | Elizabeth | Rushton Spencer | Labourer | - |
| 20-Jun-1852 | Henry Woodward | Son | Charles | Elizabeth | Heaton | Labourer | - |
| 11-Jul-1852 | Susanna Sharpe | Dau | Joseph | Lydia Ann | Wood Shelton | Agent | - |
| 15-Aug-1852 | Thomas William Watts | Son | William | Leah | Rushton Spencer | Mason | - |
| 22-Aug-1852 | Isaac Shaw | Son | George | Hannah | Rushton James | Farmer | - |
| 07-Sep-1852 | Elizabeth Adams Goldsmith | Dau | George | Harriet | Rushton Spencer | Station Master | - |
| 17-Oct-1852 | Sarah Wincle | Dau | William | Ann | Crown | Blacksmith | - |
| 17-Oct-1852 | William Allen | Son | - | Sabra | Heaton | - | Spinster |
| 31-Oct-1852 | Sarah Ann Dresser | Dau | Samuel | Maria | Rushton Spencer | Labourer | - |
| 28-Nov-1852 | John Clowes | Son | William | Ann | Rushton Spencer | Labourer | - |
| 12-Dec-1852 | John Bateman | Son | William | Ann | Hawkes Lee | Farmer | - |
| 02-Jan-1853 | Joseph Biddulph | Son | Thomas | Mary | Heaton | Weaver | - |
| 09-Jan-1853 | Mary Brookes | Dau | - | Sarah | Rushton Spencer | - | Spinster |
| 23-Jan-1853 | Prudence Hine | Dau | Thomas | Elizabeth | Heaton | Farmer | - |
| 23-Jan-1853 | Eliza Oakes | Dau | James | Mary | Rushton James | Labourer | - |
| 23-Jan-1853 | Henry Edward Shufflebottom | Son | James | Hannah | Rushton James | Farmer | - |
| 30-Jan-1853 | John Lockitt | Son | John | Caroline | High Leigh | Farmer | - |
| 30-Jan-1853 | Sarah Clowes | Dau | John | Hannah | Ox Hay | Farmer | - |
| 20-Feb-1853 | James Bailey | Son | Charles | Ellen | Rushton Spencer | Mason | - |
| 06-Mar-1853 | Rachel Buxton | Dau | Henry | Martha | Heaton | Farmer | - |
| 20-Mar-1853 | John Bailey | Son | Isaac | Hannah | Rushton James | Carpenter | - |
| 08-May-1853 | Thomas Gibson | Son | James | Alice | Rushton James | Labourer | - |
| 22-May-1853 | Alice Bayley | Dau | William | Ursula | Rushton James | Cordwainer | - |
| 25-May-1853 | Jacob Mayer | Son | Henry James | Sarah Ann | Rushton Spencer | Clerk | - |
| 29-May-1853 | Thomas Whittaker | Son | Thomas | Jane | Rushton James | Farmer | - |
| 29-May-1853 | Sarah Woodward | Dau | - | Hannah | Rushton Spencer | - | Spinster |
| 30-May-1853 | Harriet Ridgeway | Dau | Ephriam | Jane | Heaton | Farmer | - |
| 19-Jun-1853 | Elizabeth Hulme | Dau | Robert | Theodosia | Heaton | Farmer | - |
| 26-Jun-1853 | Maria Knight | Dau | William | Sarah | Macclesfield | Labourer | - |
| 03-Jul-1853 | Jane Hammond | Dau | Charles | Martha | Rushton Spencer | Publican | - |
| 03-Jul-1853 | Mary Ellen Cook | Dau | David | Mary | Rushton Spencer | Slate Layer | - |
| 03-Aug-1853 | Amelia Cooper | Dau | James | Sarah Ann Amelia | Rushton Spencer | Railway Porter | - |
| 07-Aug-1853 | Elizabeth Gee | Dau | - | Ann | Heaton | - | Spinster |
| 04-Sep-1853 | Sarah Bradley | Dau | Thomas | Ann | Dinger | Farmer | - |
| 18-Sep-1853 | Francis Cotterill | Son | James | Hannah | Heaton | Farmer | - |
| 25-Sep-1853 | Charles Shufflebottom | Son | Thomas | Elizabeth | Cloudside | Labourer | - |
| 02-Oct-1853 | Mary Jane Gibson | Dau | John | Maria | Ashmore Hay | Farmer | - |
| 27-Sep-1853 | William Pegge | Son | Charles | Maria | Hanging Gate | Labourer | - |
| 14-Oct-1853 | Hannah Armitt | Dau | Joseph | Ann | Heaton | Farmer | - |
| 14-Oct-1853 | Mary Armitt | Dau | Joseph | Ann | Heaton | Farmer | - |
| 23-Oct-1853 | Abel Mitchell | Son | Thomas | Mary | The Sh[..], Rushton Spencer | Nailor | - |
| 23-Oct-1853 | Phebe Knight | Dau | Jonathan | Ellen | Wolf Dale Hey | Farmer | - |
| 13-Nov-1853 | Harriet Knight | Dau | William | Sarah | Rushton James | Farmer | - |
| 01-Jan-1854 | William Mitchell | Son | George | Margaret | Heaton | Labourer | - |
| 08-Jan-1854 | Alfred Lockitt | Son | Thomas | Judith | Rushton James | Farmer | - |
| 22-Jan-1854 | Hannah Robinson | Son | - | Ruth | Heaton | - | Single Woman |
| 05-Feb-1854 | Mary Jane Allen | Dau | William | Charlotte | Rushton James | Labourer | - |
| 05-Feb-1854 | James Turnock | Son | Michael | Mary | Heaton | Labourer | - |
| 26-Feb-1854 | Joseph William Boon | Son | William | Mary | Rushton Spencer | Farmer | - |
| 02-Apr-1854 | John Armitt | Son | Abraham | Ellen | Rushton Spencer | Labourer | - |
| 02-Apr-1854 | Mary Ratcliff | Dau | - | Ann | Rushton Spencer | - | Single Woman |
| 12-Apr-1854 | Joshua Brookes | Son | Thomas | Harriet | Rushton Spencer | Mason | - |
| 14-Apr-1854 | Joseph Dale | Son | Joseph | Hannah | Heaton | Labourer | - |
| 16-Apr-1854 | Isaac Bagshaw Rigby | Son | Thomas | Eliza | Rushton Spencer | Dyer | - |
| 30-Apr-1854 | William Hulme | Son | Thomas | Ann | Rushton James | Farmer | - |
| 02-Jun-1854 | Henry Whittaker | Son | William | Ann | Rushton James | Labourer | - |
| 14-Jun-1854 | William Woodward | Son | Charles | Elizabeth | Heaton | Labourer | - |
| 23-Jul-1854 | Lavinia - | Dau | John | Phobe | Rushton James | Labourer | John Cotterill & Phebe Hassall |
| 23-Jul-1854 | William Roe | Son | William | Elizabeth | Rushton James | Game Keeper | - |
| 20-Aug-1854 | Sarah Jane Batkin | Dau | Richard | Sarah | Rushton Spencer | Police Officer | - |
| 21-Aug-1854 | Hannah Pyott | Dau | William | Jane | Rushton Spencer | Labourer | - |
| 24-Aug-1854 | Ellen Goldsmith | Dau | George | Harriet | Rushton Spencer | Station Master | - |
| 10-Sep-1854 | William Sherratt | Son | Joseph | Lydia | Rushton Spencer | Labourer | - |
| 01-Oct-1854 | Jospeh Clowes | Son | John | Hannah | Rushton James | Farmer | - |
| 12-Nov-1854 | Olive Mitchell | Dau | James | Olive | Rushton Spencer | Nailor | - |
| 20-Nov-1854 | John Clulow | Son | William | Elizabeth | Hanging Gate | Publican | - |
| 26-Nov-1854 | Martha Ann Willshaw | Dau | John | Ann | Heaton | Labourer | - |
| 03-Dec-1854 | John Dale | Son | William | Ann | Rye Croft Gate | Farmer | - |
| 10-Dec-1854 | Frederick James Cooper | Son | James | Sarah Ann Amelia | Rushton Spencer | Railway Porter | - |
« previous Top of page next »