Baptisms 1840 - 1844
Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
---|---|---|---|---|---|---|---|
05-Jan-1840 | Mary Bloor | Dau | Joseph | Mary | Alley House | Farmer | - |
05-Jan-1840 | John Goodfellow | Son | John | Mary | Intakes | Farmer | - |
02-Feb-1840 | Charles Brassington | Son | John | Rebecca | Rushton Spencer | Farmer | - |
02-Feb-1840 | John Mitchell | Son | Emmanuel | Sarah | Rushton Spencer | Nailor | - |
01-Mar-1840 | Harriet Gibson | Dau | Charles | Mary | Rushton James | Carpenter | - |
17-Mar-1840 | Lydia Hunt | Dau | William | Hannah | Rushton Spencer | Carpenter | - |
29-Mar-1840 | John Doorbar | Son | Enoch | Hannah | Stoney Edge | Farmer | - |
05-Apr-1840 | Sarah Allen | Dau | George | Ellen | Heaton | Farmer | - |
17-Apr-1840 | William Whittaker | Son | William | Ann | Rushton James | Labourer | - |
19-Apr-1840 | John Allen | Son | Thomas | Mary | Heaton | Labourer | - |
19-Apr-1840 | Hannah Turnock | Dau | Adam | Ann | Fair Burrows | Farmer | - |
19-Apr-1840 | Edwin Daniel Morris | Son | Joseph | Martha | Marsh | Victualler | - |
19-Apr-1840 | Hannah Eardley | Dau | Jeremiah | Amelia | Rushton James | Farmer | - |
26-Apr-1840 | Dorothy Ann Bailey | Dau | John | Ruth | Wolf Lowe | Farmer | - |
03-May-1840 | Matthew Moss | Son | Joseph | Sarah | Rushton James | Labourer | - |
03-May-1840 | Mary Bateman | Dau | William | Ann | Heaton | Farmer | - |
10-May-1840 | Sarah Ann Devile | Dau | Eli | Ann | Heaton House | Farmer | - |
10-May-1840 | John Ridgway | Son | Ephraim | Jane | Toot Hill | Farmer | - |
24-May-1840 | Ann Ellen Kent | Dau | George | Ellen | Marsh | Victualler | - |
05-Jul-1840 | Ann Moss | Dau | Josiah | Susanna | Rushton James | Farmer | - |
26-Jul-1840 | William Henry Cooper | Son | James | Eliza | Axstones | Butcher | - |
02-Aug-1840 | John Edwin Boon | Son | Thomas | Sarah | Rushton James | Farmer | - |
16-Aug-1840 | Edwin Gibson | Son | - | Martha | Rushton James | Spinster | - |
23-Aug-1840 | William Henry James Mayer | Son | Henry James | Sarah Ann | Rushton Spencer | Farmer | - |
23-Aug-1840 | Ann Dale | Son | Joseph | Elizabeth | Buglawton | Blacksmith | - |
04-Oct-1840 | Mosses Goodwin | Son | John | Lettice | Rushton James | Farmer | - |
18-Oct-1840 | Sarah Boon | Dau | James | Martha | Rushton James | Farmer | - |
25-Oct-1840 | Sarah Knight | Dau | Thomas | Hannah | Rushton James | Sand Carrier | - |
01-Nov-1840 | James Knight | Son | John | Judith | Rushton James | Farmer | - |
14-Feb-1841 | Rachel Moss | Dau | Matthew | Sarah | Rushton James | Labourer | - |
28-Feb-1841 | John Clerk | Son | George | Elizabeth | Rushton Marsh | Labourer | - |
28-Feb-1841 | Harriet Mitchell | Dau | Charles | Elizabeth | Rushton Spencer | Farmer | - |
28-Mar-1841 | Hannah Spilsbury | Dau | - | Mary | Heaton | Spinster | - |
28-Mar-1841 | Lavinia Whittaker | Dau | Thomas | Mary | Rushton Spencer | Labourer | - |
04-Apr-1841 | Margaret Bayley | Dau | - | Hannah | Rushton James | Spinster | - |
04-Apr-1841 | Margaret Kirk | Dau | Rupert | Sarah | Rushton James | Farmer | - |
06-Jun-1841 | Emma Goodwin | Dau | Solomon | Hannah | Heaton | Farmer | - |
06-Jun-1841 | Emma Poisor | Dau | - | Ann | Heaton | Spinster | - |
13-Jun-1841 | Isaac Bayley | Son | William | Rachel | Rushton James | Shoe maker | - |
27-Jun-1841 | Thomas Kent | Son | George | Rebecca | Marsh | Victualler | - |
04-Jul-1841 | Samuel Buxton | Son | William | Phobe | Bosley | Silk Dresser | - |
25-Jul-1841 | William Hunt | Son | William | Hannah | Marsh | Carpenter | - |
25-Jul-1841 | Samuel Dale | Son | Benjamin | Sarah | Dial Lane | Blacksmith | - |
15-Aug-1841 | Thomas Hulme | Son | Robert | Theodosia | Heaton | Farmer | - |
15-Aug-1841 | Martha Ann Brassington | Dau | Joseph | Prudence | Leekfrith | Farmer | - |
05-Sep-1841 | Thomas Pyott | Son | Jonathan | Sarah | Rushton James | Labourer | - |
19-Sep-1841 | James Moss | Son | Samuel | Betty | Rushton Spencer | Labourer | - |
26-Sep-1841 | Hannah Moss | Dau | Joshua | Ann | Rushton James | Farmer | - |
31-Oct-1841 | John Partington | Son | William | Sarah | Heaton | Carpenter | - |
31-Oct-1841 | George Birchenough | Son | William | Esther | Congleton | Silk Dresser | - |
07-Nov-1841 | Eliza Steele | Dau | George | Harriet | Heaton | Farmer | - |
14-Nov-1841 | Charles Knight | Son | Jonathan | Ellen | Rushton Spencer | Sand Carrier | - |
21-Nov-1841 | Elizabeth Bosson | Dau | William | Martha | Rushton James | Sand Carrier | - |
12-Dec-1841 | James Woodward | Son | James | Elizabeth | Thompson | Farmer | - |
16-Dec-1841 | Sarah Mitchell | Dau | Thomas | Susanna | Rushton Spencer | Nailor | - |
19-Dec-1841 | Harriet Deavile | Dau | Eli | Ann | Heaton House | Farmer | - |
09-Jan-1842 | Mary Whittaker | Dau | Joshua | Phebe | Rushton James | Smith | - |
20-Feb-1842 | Lavinia Buxton | Dau | Ralph | Elizabeth | Bosley | Silk Dresser | - |
20-Feb-1842 | James Moss | Son | William | Ellen | Rushton Spencer | Victualler | - |
06-Mar-1842 | Enoch Mitchell | Son | Emmanuel | Sarah | Bridestones | Nailor | - |
13-Mar-1842 | John Dale | Son | Abner | Elizabeth | Rushton James | Blacksmith | - |
27-Mar-1842 | Charles Knight | Son | John | Judith | New Town | Farmer | - |
10-Apr-1842 | Mary Spilsbury | Dau | James | Elizabeth | Rushton James | Farmer | - |
10-Apr-1842 | Moses Gibson | Son | Charles | Mary | Rushton James | Carpenter | - |
17-Apr-1842 | Edward John Mayer | Son | Hanry James | Sarah Ann | Woodhouse Green | Baker | - |
17-Apr-1842 | Harriet Dresser | Dau | Samuel | Maria | Rushton Spencer | Labourer | - |
24-Apr-1842 | Isaac Goodwin | Son | John | Lettice | Rushton James | Farmer | - |
24-Apr-1842 | Elizabeth Bailey | Dau | John | Ruth | Rushton Town | Farmer | - |
01-May-1842 | Thomas Allen | Son | George | Ellen | "Benthead | Heaton" | Labourer |
15-May-1842 | Caroline Hammond | Dau | Charles | Martha | Crown | Victualler | - |
07-Jun-1842 | William Cooper | Son | James | Mary | Heaton | Labourer | - |
07-Jun-1842 | Mary Knight | Son | Samuel | Mary | Rushton James | Farmer | - |
19-Jun-1842 | Ann Ridgway | Dau | Ephraim | Jane | Toothill | Farmer | - |
20-Jun-1842 | Enoch Doorbar | Son | Enoch | Hannah | Rushton James | Farmer | - |
03-Jul-1842 | Ann Bloor | Son | Joseph | Mary | Alley House | Labourer | - |
10-Jul-1842 | Ann Lockitt | Dau | William | Ann | Hall House | Farmer | - |
10-Jul-1842 | Sarah Ratcliff | Dau | John | Margaret | Heaton | Victualler | - |
17-Jul-1842 | Elizabeth Ann Cooper | Dau | James | Eliza | Axstones | Butcher | - |
17-Jul-1842 | Mary Birch | Dau | Joseph | Mary | Moss House | Labourer | - |
24-Jul-1842 | Salathiel Boss | Son | William | Sarah | Heaton | Gipsy | - |
21-Aug-1842 | William Tunicliff | Dau | Solomon | Elizabeth | Stocklor Brook | Shoe maker | - |
04-Sep-1842 | Phebe Moss | Dau | Jospeh | Sarah | Rushton James | Labourer | - |
04-Sep-1842 | Emma Whittaker | Dau | William | Ann | Rushton James | Labourer | - |
25-Sep-1842 | Emma Mellor | Dau | Thomas | Ruth | Congleton | Silk Dresser | - |
02-Oct-1842 | Joseph Simon Vernon | Son | Charles | Hannah | Rushton Mill | Farmer | - |
02-Oct-1842 | Elizabeth Pool | Dau | Charles | Elizabeth | Rushton Bank | Labourer | - |
09-Oct-1842 | Eliza Bateman | Dau | William | Ann | Jaggers Lane House | Farmer | - |
23-Oct-1842 | Arthur Boon | Son | Thomas | Sarah | Rushton James | Farmer | - |
30-Oct-1842 | Thomas James Goodfellow | Son | John | Mary | Intakes | Farmer | - |
13-Nov-1842 | Mosses Bailey | Son | Caleb | Sarah | Wolf Dale Hay | Mason | - |
27-Nov-1842 | Abraham Armitt | Son | William | Mary | Heaton | Labourer | - |
27-Nov-1842 | Lydia Armitt | Dau | Michael | Mary | Heaton | Mason | - |
18-Dec-1842 | Ellen Mitchell | Dau | Charles | Elizabeth | Rye Croft Gate | Farmer | - |
24-Jan-1843 | Emma Kent | Dau | George | Rebecca | Rushton Spencer | Victualler | - |
29-Jan-1843 | Charles Moss | Son | James | Esther | Rye Croft Gate | Labourer | - |
26-Feb-1843 | Charles Moss | Son | James | Esther | Rye Croft Gate | Labourer | - |
05-Mar-1843 | Ann Goodfellow | Dau | William | Elizabeth | Hogs Bridge | Farmer | - |
05-Mar-1843 | Mary Boon | Dau | James | Martha | Rushton James | Labourer | - |
12-Mar-1843 | Mary Dale | Dau | John | Mary | Heaton | Labourer | - |
19-Mar-1843 | Jane Dakin | Dau | Charles | Sarah | Over Houses | Farmer | - |
02-Apr-1843 | John Dale | Son | Daniel | Elizabeth | Heaton | Blacksmith | - |
02-Apr-1843 | Maria Bailey | Dau | Charles | Maria | Rushton James | Farmer | - |
02-Apr-1843 | Joshua Brookes | Son | Thomas | Mary | Rushton Spencer | Mason | - |
02-Apr-1843 | Mary Ellen Brookes | Dau | Thomas | Mary | Rushton Spencer | Mason | - |
09-Apr-1843 | Charles william Brassington | Son | Joseph | Prudence | Heaton | Farmer | - |
16-Apr-1843 | John Chappel Hall | Son | Jacob | Sarah | Heaton | Farmer | - |
23-Apr-1843 | Sarah Clark | Dau | George | Elizabeth | Marsh | Labourer | - |
05-May-1843 | John Knight | Son | Thomas | Hannah | Marsh | Sand Carrier | - |
14-May-1843 | Mosses Bailey | Son | William | Ursula | Rushton James | Shoe maker | - |
28-May-1843 | Mary Ann Perkin | Dau | William | Sarah | Heaton | Labourer | - |
11-Jun-1843 | Harriet Heath | Dau | - | Mary | Rushton James | Spinster | - |
18-Jun-1843 | John Hunt | Son | William | Hannah | Marsh | Wheelwright | - |
09-Jul-1843 | Elizabeth Gibson | Dau | Henry | Mary | Shaw Bank Heaton | Farmer | - |
16-Jul-1843 | Samuel Gibson | Son | William | Rhoda | Rye Croft Gate | Labourer | - |
23-Jul-1843 | John Allen | Son | - | Sarah | Hassal Gate | Spinster | - |
03-Sep-1843 | Martha Mitchell | Dau | Emmanuel | Sarah | Bridestones | Nailor | - |
22-Oct-1843 | Mary Birchenough | Dau | Robert | Ann | Bosley | Silk Dresser | - |
05-Nov-1843 | Robert Hulme | Son | Robert | Theodosia | Worm Hill | Farmer | - |
05-Nov-1843 | Fanny Willshaw | Dau | William | Rebecca | Marsh | Labourer | - |
26-Nov-1843 | Rachel Hammond | Dau | Charles | Martha | Crown | Victualler | - |
17-Dec-1843 | Lydia Lockitt | Dau | William | Ann | [.]okes | Farmer | - |
24-Dec-1843 | Annie Goodwin | Dau | John | Lettice | Rushton James | Farmer | - |
18-Feb-1844 | Susanna Moss | Dau | Josiah | Susanna | Rushton James | Farmer | - |
18-Feb-1844 | John Mitchell | Son | Charles | Elizabeth | Rushton Spencer | Farmer | - |
25-Feb-1844 | Elizabeth Buxton | Dau | - | Esther | Rushton Mill | Spinster | - |
31-Mar-1844 | Eliza Ridgway | Dau | Ephraim | Jane | Toothill | Farmer | - |
14-Apr-1844 | George Gibson | Son | William | Rhoda | Rye Croft Gate | Sand Carrier | - |
14-Apr-1844 | Sarah Ann Buxton | Dau | - | Hannah | Rushton James | Spinster | - |
26-May-1844 | Mary Ann Knight | Dau | Jonathan | Ellen | Rushton James | Farmer | - |
04-Jun-1844 | Phebe Ann Knight | Dau | Samuel | Mary | Wolf Lowe | Farmer | - |
09-Jun-1844 | Lydia Allen | Dau | William | Mary | Cliff Hollins Leekfrith | Farmer | - |
30-Jan-1844 | James Spilsbury | Son | James | Elizabeth | Rushton Spencer | Labourer | - |
07-Jul-1844 | Ann Armitt | Dau | William | Mary | Heaton | Mason | - |
14-Jul-1844 | Sarah Ann Kirk | Dau | Rupert | Sarah | Rushton James | Farmer | - |
21-Jul-1844 | Thomas Gibson | Son | Charles | Mary | Rushton James | Wheelwright | - |
28-Jul-1844 | William Yates | Son | William | Mary | Hanniel Heaton | Farmer | - |
04-Aug-1844 | Elizabeth Whittaker | Dau | Joshua | Phebe | Rushton James | Blacksmith | - |
18-Aug-1844 | Maria Gibson Partington | Dau | William | Sarah | Congleton | Joiner | - |
25-Aug-1844 | Sarah Ann Beatley | Dau | Nathan | Mary Ann | Marsh | Carpenter | - |
08-Sep-1844 | Harriet Mountfort Robinson | Dau | - | Ruth | Heaton | Spinster | - |
08-Sep-1844 | Harriet Woodward | Dau | James | Elizabeth | Rushton Spencer | Farmer | - |
22-Sep-1844 | David Spilsbury | Son | - | Harriet | Heaton | Spinster | - |
06-Oct-1844 | Jane Allen | Dau | George | Ellen | "Benthead | Heaton" | Farmer |
20-Oct-1844 | Sarah Ann Moss | Dau | Joshua | Ann | Rushton James | Farmer | - |
27-Oct-1844 | Thomas Dresser | Son | Samuel | Maria | Rushton Spencer | Labourer | - |
10-Nov-1844 | Rebecca Kent | Dau | George | Rebecca | Rushton Marsh | Victualler | - |
08-Dec-1844 | Prudence Brassington | Dau | Jospeh | Prudence | Heaton | Farmer | - |
22-Dec-1844 | Edna Oldcroft | Dau | - | Eve | Heaton | Spinster | - |
29-Dec-1844 | Jane Moss | Dau | Joseph | Sarah | Blackwood Hill | Labourer | - |
« previous top of page next »