Baptisms 1760 - 1764
| Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
|---|---|---|---|---|---|---|---|
| 13-Jan-1760 | Esther Hobson | Dau | James | Ann | Sand Hole | - | - |
| 13-Jan-1760 | Hannah Knight | Dau | James | Lettice | Rushton James | - | - |
| 20-Jan-1760 | Charles Shoebottom | Son | James | Mary | New Town | - | - |
| 27-Jan-1760 | Margarett Bentley | Dau | John | Hannah | New Town | - | - |
| 10-Feb-1760 | Daniel Dale | Son | Joseph | Lettice | Heaton | - | - |
| 10-Feb-1760 | Ann Panall | Dau | James | Ann | Rushton James | - | - |
| 03-Feb-1760 | John Brindley | Son | Henry | Elizabeth | Dane Bridge | - | - |
| 24-Feb-1760 | Joshua Clowes | Son | Samuel | Mary | Leighside | - | - |
| 25-Feb-1760 | Elizabeth Gent | Dau | Joseph | Mary | Middle Hulme | - | - |
| 09-Mar-1760 | Samuel Hassall | Son | Charles | Lydia | Woodhouse Green | - | - |
| 14-Mar-1760 | Ann Harrison | Dau | John | Lydia | Hayes | - | - |
| 23-Mar-1760 | Peter Smith | Son | Joseph | Martha | Red Shaw | - | - |
| 19-Apr-1760 | Mary Turnock | Dau | Joseph | Catherine | Upper Houses | - | - |
| 04-May-1760 | James Nixon | Son | William | Hannah | Charles Knowl | - | - |
| 18-May-1760 | Ruth Clowes | Dau | James | Margarett | Rushton James | - | - |
| 30-May-1760 | Mary Clewlowe | Dau | Joseph | Hannah | Wormhough | - | - |
| 20-Jul-1760 | Martha Hunt | Dau | Thomas | Jane | Rye Croft Gate | - | - |
| 17-Aug-1760 | Hannah Bradley | Dau | Richard | Martha | Rushton Spencer | - | - |
| 24-Aug-1760 | Richard Ratcyffe | Son | John | Elizabeth | Intakes | - | - |
| 24-Aug-1760 | Ann Hall | Dau | Hugh | Elizabeth | Woodhouse Green | - | - |
| 24-Aug-1760 | Jane Goodwin | Dau | John | Dorothy | Charles Knowl | - | - |
| 28-Sep-1760 | Mary Hulme | Dau | Thomas | Jane | Bent Head | - | - |
| 16-Nov-1760 | Samuel Tomkinson | Son | - | Hannah | - | - | - |
| 18-Jan-1761 | Thomas Atkinson | Son | Thomas | Sarah | Cloudside | - | - |
| 08-Mar-1761 | Mary Shoebottom | Dau | William | Jane | Rushton James | - | - |
| 20-Mar-1761 | Ann Barnet | Dau | John | Sarah | Gun End | - | - |
| 27-Mar-1761 | Daniel Clowes | Son | James | Mary | - | Clerk of Rushton | - |
| 31-Mar-1761 | Mary Chapel | Dau | Mosses | Elizabeth | Broom Hill | - | - |
| 05-Apr-1761 | John Rushton | Son | Henry | Rebecca | Leigh | - | - |
| 16-Apr-1761 | Sarah Oakes | Dau | Randle | Mary | Cloud House | - | - |
| 19-Apr-1761 | Thomas Poole | Son | William | Sarah | New Town | - | - |
| 08-May-1761 | Thomas Parnall | Son | Thomas | Joyce | Rushton James | - | - |
| 14-Jun-1761 | Elizabeth Bulkeley | Dau | Joseph | Hannah | - | - | - |
| 28-Jun-1761 | Mary Slack | Dau | John | Mary | - | - | - |
| 26-Jul-1761 | Mary Gibson | Dau | John | Jane | Rushton James | - | - |
| 16-Aug-1761 | James Bradley | Son | William | Elizabeth | Lane End | - | - |
| 21-Aug-1761 | William Proctor | Son | Daniel | Sarah | Ditchway | - | - |
| 13-Sep-1761 | Esther Hulme | Dau | Joseph | Elizabeth | Tofts Green | - | - |
| 27-Sep-1761 | Ann Hall | Dau | Thomas | Martha | Rushton Spencer | - | - |
| 09-Oct-1761 | John Gent | Son | Joseph | Mary | Middle Hulme | - | Born 4th |
| 18-Oct-1761 | Ann Birchenough | Dau | Thomas | Mary | Cloudside | - | - |
| 25-Oct-1761 | Phebe Mitchell | Dau | Daniel | Mary | Long Edge End | - | - |
| 30-Oct-1761 | William Woodward | Son | William | Esther | Low | - | - |
| 28-Jan-1762 | Hannah Moss | Dau | Joshua | Sarah | Rushton Marsh | - | - |
| 14-Feb-1762 | Thomas Harrison | Son | James | Sarah | Rushton James | - | - |
| 14-Mar-1762 | Mary Hassall | Dau | Charles | Lydia | Woodhouse Green | - | - |
| 14-Mar-1762 | Thomas Hulme | Son | Thomas | Jane | Bent Head | - | - |
| 25-Mar-1762 | Thomas Moss | Son | Thomas | Esther | Flash Crofts | - | - |
| 02-Apr-1762 | Samuel Shoebottom | Son | James | Mary | New Town | - | - |
| 02-Apr-1762 | Thomas Shoebottom | Son | Jesiah | Sarah | New Town | - | - |
| 18-Apr-1762 | Margarett Bradley | Dau | Richard | Martha | Rushton Bank | - | - |
| 20-Jun-1762 | William Armitt | Son | William | Sarah | Flash Crofts | - | - |
| 20-Jun-1762 | Charles Goodwin | Son | Solomon | Mary | Rushton Spencer | - | - |
| 20-Jun-1762 | Rebecca Rushton | Dau | Henry | Rebecca | Leighside | - | - |
| 02-Jul-1762 | Joseph Lockett | Son | Thomas | Joyce | Hall House | - | - |
| 15-Jul-1762 | Thomas Bresster | Son | Samuel | Hannah | - | - | - |
| 22-Jul-1762 | James Knight | Son | Thomas | Hannah | Leigh | - | - |
| 29-Jul-1762 | Martha Baddeley | Dau | Richard | Ann | New Town | - | - |
| 10-Jan-1763 | Hannah Davenport | Dau | Uriah | Elizabeth | Hassall Green | - | - |
| 13-Feb-1763 | Ann Armett | Dau | Thomas | Mary | Tythe Barn Gate | - | - |
| 13-Feb-1763 | Sarah Buckley | Dau | Joseph | Hannah | Harpers | - | - |
| 27-Feb-1763 | Esther Hunt | Dau | Thomas | Jane | - | - | Thomas Hunt deceased |
| 06-Mar-1763 | Lettice Hassall | Dau | William | Sarah | Heaton | - | - |
| 03-Apr-1763 | Thomas Bolton | Son | Thomas | Hannah | Tythe Barn Gate | - | - |
| 24-Apr-1763 | Ralph Parnall | Son | Thomas | Joyce | Rushton James | - | - |
| 24-Apr-1763 | William Cottrill | Son | - | Sarah | - | - | - |
| 05-May-1763 | Jasper Hall | Son | Hugh | - | Woodhouse Green | - | - |
| 05-May-1763 | Joseph Hall | Son | Hugh | - | Woodhouse Green | - | - |
| 16-May-1763 | Lewis Isaac Rigby | Son | Samuel | Sarah | Rushton Bank | - | - |
| 17-May-1763 | John Mottershead | Son | James | Mary | Bent End | - | - |
| 29-May-1763 | Ann Wright | Dau | Edward | Mary | Tofts Green | - | - |
| 24-Jun-1763 | Sarah Woodward | Dau | William | Esther | Lowe | - | - |
| 17-Jul-1763 | William Armett | Son | John | Hannah | Tythe Barn Gate | - | - |
| 31-Jul-1763 | Matthew Moss | Son | Thomas | Mary | Heaton | - | - |
| 07-Aug-1763 | Sarah Rigby | Dau | Ralph | Mary | - | - | - |
| 21-Aug-1763 | Mary Dale | Dau | Joseph | Sarah | Heaton | - | - |
| 12-Sep-1763 | Jermiah Smith | Son | Joseph | Martha | Edge Croft | - | - |
| 15-Nov-1763 | Sarah Clowes | Dau | - | Sarah | - | - | - |
| 18-Dec-1763 | Mary Armett | Dau | William | Sarah | Tythe Barn Gate | - | - |
| 29-Dec-1763 | Mary Mitchell | Dau | Thomas | Sarah | Ox Hay | - | - |
| 09-Jan-1764 | Joseph Bradley | Son | Joseph | Hannah | - | - | Joseph Bradley lately deceased |
| 05-Feb-1764 | Joshua Shoebottom | Son | Jesiah | Sarah | New Town | - | - |
| 17-Feb-1764 | Elizabeth Davenport | Dau | Uriah | Elizabeth | Hassall Green | - | - |
| 07-Jun-1764 | William Moss | Son | Thomas | Esther | Toot Hill | - | - |
| 10-Jul-1764 | William Smith | Son | Peter | Mary | Wormhough | - | - |
| 12-Jul-1764 | Ann Oakes | Dau | Randle | Mary | Cloud House | - | - |
| 19-Jul-1764 | Aaron Hunt | Son | - | Martha | Ridding Side | - | - |
| 20-Aug-1764 | William Hulme | Son | Thomas | Jane | Bent Head | - | - |
| 16-Sep-1764 | Joseph Rigby | Son | Ralph | Mary | Rushton James | - | - |
| 04-Oct-1764 | Joseph Boon | Son | Joseph | Ann | New Town | - | - |
| 19-Oct-1764 | Ann Woodward | Dau | William | Esther | Low | - | - |
« previous top of page next »