Baptisms 1745 - 1749
| Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
|---|---|---|---|---|---|---|---|
| 01-Jan-1745 | Martha Washington | Dau | William | Martha | Rushton James | - | - |
| 03-Jan-1745 | John Armitt | Son | William | Hannah | Rushton | - | - |
| 18-Jan-1745 | Richard Biddulph | Son | Richard | Ruth | Rushton Spencer | - | - |
| 20-Jan-1745 | Richard Clulow | Son | Richard | Mary | Rushton Spencer | - | - |
| 20-Jan-1745 | Elizabeth Bentele | Dau | John | Elizabeth | - | - | - |
| 05-Mar-1745 | Mary Letts | Dau | Joseph | Ann | - | - | - |
| 10-Mar-1745 | Lydia Webster | Dau | James | Ann | - | - | - |
| 10-Mar-1745 | John Ratcliff | Son | John | Elizabeth | - | - | - |
| 15-Mar-1745 | Jane Jolle | Dau | George | Elizabeth | - | - | - |
| 08-Apr-1745 | Daniel Turnock | Son | Thomas | Alice | - | - | - |
| 14-Apr-1745 | John Cumberbach | Son | George | Clare | - | - | - |
| 18-Apr-1745 | Samuel Armitt | Son | Thomas | Jane | - | - | - |
| 05-May-1745 | Andrew Hassall | Son | Andrew | Sarah | - | - | - |
| 09-Jun-1745 | Phebe Pool | Dau | John | Phebe | - | - | John the younger |
| 16-Jun-1745 | Letis Bullock | Dau | George | Sarah | - | - | - |
| 01-Nov-1745 | Hannah Frost | Dau | John | Martha | - | - | - |
| 10-Nov-1745 | James Clulow | Son | James | Mary | - | - | - |
| 05-Jan-1746 | John Shipplebotham | Son | John | Jane | - | - | - |
| 05-Jan-1746 | Benjamin Pilsbury | Son | William | Mary | - | - | - |
| 16-Feb-1746 | Ann Hassall | Dau | Jasuer | Sarah | - | - | - |
| 18-Feb-1746 | Martha Hunt | Dau | James | Hannah | - | - | - |
| 02-Mar-1746 | Jane Hammond | Dau | John | Mary | - | - | - |
| 06-Mar-1746 | John Perkin | Son | Benjamin | Hannah | - | - | - |
| 30-Mar-1746 | Martha Lee | Dau | James | Martha | - | - | - |
| 09-Apr-1746 | Thomas Clulow | Son | Richard | Mary | - | - | - |
| 13-Apr-1746 | Hannah Procktor | Dau | John | Elin | - | - | - |
| 01-May-1746 | Thomas Birchanall | Son | Thomas | Elizabeth | - | - | - |
| 04-May-1746 | Ruth Knit | Dau | William | Mary | - | - | - |
| 04-May-1746 | And[?rew] Luis Rigbee | Son | Samuel | Sarah | - | - | - |
| 04-May-1746 | William Hunt | Son | William | Sarah | - | - | - |
| 07-May-1746 | Ann Johnson | Dau | John | Mary | - | - | - |
| 11-May-1746 | Sarah Poots | Dau | John | Ann | - | - | - |
| 09-May-1746 | John Whilton | Son | William | Elizabeth | - | - | - |
| 22-May-1746 | William Goodwin | Son | Joseph | Jane | - | - | - |
| 25-May-1746 | Hannah Wagstaff | Dau | Joseph | Margaret | - | - | - |
| 25-May-1746 | Hannah Barker | Dau | John | Elizabeth | - | - | - |
| 29-May-1746 | Thomas Clowes | Son | James | Margaret | - | - | - |
| 22-Jun-1746 | Hannah Gratton | Dau | David | Martha | - | - | - |
| 26-Jun-1746 | Mary Eardlee | Dau | Solomon | Sarah | - | - | - |
| 31-Aug-1746 | Mary Gibson | Dau | Joseph | Elizabeth | - | - | - |
| 16-Nov-1746 | James Clowes | Son | Joseph | Martha | - | - | - |
| 02-Dec-1746 | Joseph Wanwright | Son | Joseph | Mary | - | - | - |
| 07-Dec-1746 | Mary Clowes | Dau | Thomas | Ann | - | - | - |
| 21-Dec-1746 | Ruth Shipplebotham | Dau | William | Jane | - | - | - |
| 25-Jan-1747 | Edward Farall | Son | Thomas | Joyce | - | - | - |
| 15-Feb-1747 | John Pyat | Son | James | Mary | - | - | - |
| 15-Mar-1747 | Ann Pilsbury | Dau | William | Mary | - | - | - |
| 30-Mar-1747 | Daniel Armit | Son | William | Hannah | - | - | - |
| 15-Mar-1747 | Matthew Baylee | Son | John | Martha | - | - | - |
| 15-Mar-1747 | Jhushaiea Baylee | Dau | John | Martha | - | - | - |
| 03-May-1747 | Lettice Dale | Dau | Joseph | Lettice | - | - | - |
| 12-May-1747 | Sarah Hassall | Dau | - | - | - | - | Alias Gibson |
| 31-May-1747 | Ann [?]Farell | Dau | - | - | - | - | Alias Barlow |
| 31-May-1747 | John Garner | Son | - | Hannah | - | - | A Bastard child |
| 06-Jun-1747 | Falisshaw Hassall | Dau | Andrew | Sarah | - | - | - |
| 14-Jun-1747 | Mary Ratcliff | Dau | John | Elizabeth | - | - | |
| 25-Jun-1747 | Ruth Broadust | Dau | Hugh | Elizabeth | - | - | - |
| 13-Sep-1747 | Mary Durber | Dau | Thomas | Ann | - | - | - |
| 23-Sep-1747 | William Cumerlich | Son | William | Clare | - | - | - |
| 03-Oct-1747 | Mary Hargreefs | Dau | Samuel | Agness | - | - | - |
| 22-Oct-1747 | Thomas Biddulph | Son | Richard | Ruth | - | - | - |
| 25-Oct-1747 | Moses Smith | Son | William | Alice | - | - | - |
| 01-Nov-1747 | John Pool | Son | John | Phebe | - | - | - |
| 17-Nov-1747 | Samuel Hoondlee | Son | Abram | Mary | - | - | - |
| 09-Dec-1747 | Marthaw Mitchell | Dau | Joseph | Marthaw | - | - | - |
| 16-Dec-1747 | John Pedler | Son | William | Estara | - | - | - |
| 01-Jan-1748 | Samuel Washington | Son | William | Marthaw | - | - | - |
| 07-Jan-1748 | Mary [?]Whilor | Dau | John | Mary | - | - | - |
| 04-Feb-1748 | Mary Jonson | Dau | John | Mary | - | - | - |
| 11-Feb-1748 | Sarah Barlwer | Dau | James | Sarah | - | - | - |
| 06-Mar-1748 | Charles Hassall | Son | Joshua | Sarah | - | - | - |
| 20-Mar-1748 | Hannah Knight | Dau | Thomas | Hannah | - | - | - |
| 27-Mar-1748 | Uriah Davenport | Son | John | Rebecka | - | - | - |
| 10-Apr-1748 | Ralph Burchanall | Son | Thomas | Elizabeth | - | - | - |
| 08-May-1748 | Ann Pool | Dau | John | Ann | - | - | - |
| 15-May-1748 | Thomas Perkin | Son | [?]Beiamin | Hannah | - | - | - |
| 21-May-1748 | Martha Armitt | Dau | William | Hannah | - | - | - |
| 23-May-1748 | Jane Armitt | Dau | Thomas | Jane | - | - | - |
| 03-Aug-1748 | John Rigbe | Son | Samuel | Sarah | - | - | - |
| 18-Sep-1748 | Joseph Clowes | Son | Joseph | Marthaw | - | - | - |
| 23-Oct-1748 | Joyes Farall | Dau | Thomas | Joyes | - | - | - |
| 06-Nov-1748 | James Barker | Son | John | Elizabeth | - | - | - |
| 24-Nov-1748 | Lettis Dale | Dau | Joseph | Lettis | - | - | - |
| 18-Dec-1748 | Mary Moris | Dau | Thomas | Dorothe | - | - | - |
| 22-Dec-1748 | Sarah Eardlee | Dau | Solloman | Sarah | - | - | - |
| 27-Dec-1748 | John Moss | Son | Matthew | Mary | - | - | - |
| 18-Jan-1749 | John Pilsbury | Son | John | Elin | - | - | - |
| 29-Jan-1749 | Samuel Clowes | Son | Samuel | Mary | - | - | - |
| 29-Jan-1749 | Mary Pyott | Dau | James | Mary | - | - | - |
| 16-Feb-1749 | Ann Hammerslee | Dau | John | Mary | - | - | - |
| 26-Apr-1749 | Sarah Knit | Dau | James | Shusanna | - | - | - |
| 21-Apr-1749 | Thomas Gibson | Son | John | Mary | - | - | - |
| 28-May-1749 | Jane Waler | Dau | Richard | Mary | - | - | - |
| 15-Oct-1749 | Sarah Ratclif | Dau | John | Elizabeth | - | - | - |
| 12-Nov-1749 | Thomas Pilsbury | Son | William | Mary | - | - | - |
| 19-Nov-1749 | James Bullock | Son | George | Sarah | - | - | - |
| 26-Nov-1749 | Martha Hall | Dau | Thomas | Martha | - | - | - |
| 25-Dec-1749 | Charles Mitchell | Son | Joseph | Martha | - | - | - |
« previous top of page next »