Baptisms 1735 - 1739
| Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
|---|---|---|---|---|---|---|---|
| 09-Jan-1735 | William Clowes | Son | James | Mary | - | - | - |
| 02-Feb-1735 | Thomas Challenor | Son | Thomas | Martha | - | - | - |
| 10-Feb-1735 | Martha [?]Doakson | Dau | Henry | Mary | - | - | - |
| 16-Feb-1735 | Joseph Sherrat | Son | William | Tabitha | - | - | - |
| 16-Feb-1735 | John Smith | Son | Jeremiah | Eliz[abeth] | - | - | - |
| 14-Mar-1735 | Daniel Bullock | Son | James | Estor | - | - | - |
| 19-Mar-1735 | Joshua Moss | Son | Joshua | Elizabeth | - | - | - |
| 23-Mar-1735 | Samuel Cundy | Son | Joshua | Hellen | - | - | - |
| 13-Apr-1735 | Mary Mitchel | Dau | Charles | Mary | - | - | - |
| 07-Apr-1735 | Joseph Stoddard | Son | - | - | - | - | Alias Nadin |
| 13-Apr-1735 | William Pool | Son | Hugh | Hannah | - | - | - |
| 17-Apr-1735 | Hannah Copland | Dau | Peter | Hannah | - | - | - |
| 29-Apr-1735 | Jane Trafford | Dau | John | Sarah | - | - | - |
| 22-May-1735 | John Harrison | Son | John | Joane | - | - | - |
| 25-May-1735 | Mary Hall | Dau | Joseph | Mary | - | - | - |
| 14-Jun-1735 | Joseph [?]Millor | Son | - | Elizabeth | - | - | - |
| 24-Jun-1735 | Anne Moss | Dau | Matthew | Mary | - | - | - |
| 01-Jul-1735 | Anne Boulton | Dau | Thomas | Jane | - | - | - |
| 03-Jul-1735 | Phebe Turnock | Dau | Thomas | Alice | - | - | - |
| 20-Jul-1735 | Hannah Stodard | Dau | John | Jane | - | - | - |
| 27-Jul-1735 | Joseph Hall | Son | Francis | Mary | - | - | - |
| 31-Jul-1735 | Anne Wardle | Dau | William | Jane | - | - | - |
| 11-Aug-1735 | John Birchenhall | Son | Thomas | Eliz[abeth] | - | - | - |
| 14-Sep-1735 | Anne Turnock | Dau | George | Anne | - | - | - |
| 30-Sep-1735 | Thomas Comonorlock | Son | Thomas | Mary | - | - | - |
| 14-Dec-1735 | William Clulow | Son | Richard | Mary | - | - | - |
| 01-Jan-1736 | Thomas Brough | Son | - | - | - | - | Alias Mellor |
| 18-Jan-1736 | David Gratton | Son | David | Mary | - | - | - |
| 25-Jan-1736 | Joseph Turnock | Son | Edward | Hannah | - | - | - |
| 29-Feb-1736 | Mary Gardiner | Dau | - | Hannah | - | - | Alias Cotterall |
| 16-Mar-1736 | Thomas Washington | Son | Thomas | Hannah | - | - | - |
| 25-May-1736 | Mary Clowes | Dau | James | Mary | - | - | - |
| 13-Jun-1736 | Daniel Dale | Son | Andrew | Martha | - | - | - |
| 15-Jul-1736 | James Bukley | Son | James | Elizabeth | - | - | - |
| 22-Jul-1736 | Mary Mitchel | Dau | Charles | Mary | - | - | - |
| 09-Oct-1736 | Rebecca Dale | Dau | John | Sarah | - | - | - |
| 10-Oct-1736 | Nathan Pyott | Son | Jonathan | Anne | - | - | - |
| 21-Oct-1736 | Thomas Armitt | Son | Thomas | Jane | - | - | - |
| 25-Oct-1736 | W[illia]m Pool | Son | John | Phebe | - | - | - |
| 04-Nov-1736 | Sarah Plant | Dau | Thomas | Mary | - | - | - |
| 02-Nov-1736 | Thomas Morris | Son | Edward | Sarah | - | - | - |
| 27-Dec-1736 | John Tenant | Son | John | Alice | - | - | - |
| 06-Dec-1736 | Mary Deakin | Dau | Henry | Mary | - | - | - |
| 23-Jan-1737 | Margaret Mayor | Dau | Thomas | Margaret | - | - | - |
| 27-Jan-1737 | Lettice Bradley | Dau | Richard | Hannah | - | - | - |
| 06-Feb-1737 | Hannah Swind[?ales] | Dau | Philip | Martha | - | - | - |
| 27-Feb-1737 | Thomas Pyott | Son | James | Eliz[abeth] | - | - | - |
| 13-Mar-1737 | Mary Clulow | Dau | Richard | Mary | - | - | - |
| 17-Mar-1737 | Sarah Pool | Dau | Hugh | Hannah | - | - | - |
| 20-Mar-1737 | Mary Hassal | Dau | Andrew | Sarah | - | - | - |
| 08-Apr-1737 | Thomas Turnock | Son | Thomas | Alice | - | - | - |
| 17-Apr-1737 | W[illia]m Davenport | Son | Uriah | Mary | - | - | - |
| 24-Apr-1737 | Hannah Hunt | Dau | James | Hannah | - | - | - |
| 15-May-1737 | W[illia]m Harrison | Son | John | Joan | - | - | - |
| 05-Jun-1737 | Anne Goodfellow | Dau | Ralph | Lettice | - | - | - |
| 28-Jul-1737 | John Hammersley | Son | Ralph | Alice | - | - | - |
| 11-Aug-1737 | Sarah Mitchel | Dau | Joseph | Martha | - | - | - |
| 21-Aug-1737 | Thomas Moss | Son | Joshua | Elizabeth | - | - | - |
| 28-Aug-1737 | Sampson Salt | Son | Joseph | Ann | - | - | - |
| 27-Sep-1737 | George Turnock | Son | George | Anne | - | - | - |
| 09-Oct-1737 | Anne Clowes | Dau | John | Mary | - | - | - |
| 16-Oct-1737 | George Nickson | Son | George | Mary | - | - | - |
| 21-Oct-1737 | James Farral | Son | - | Diana | - | - | Alias Ensor |
| 23-Oct-1737 | Thomas Hordorn | Son | Edward | Timesson | - | - | - |
| 12-Nov-1737 | Josiah Shipplebotham | Son | Josiah | Deborah | - | - | - |
| 04-Dec-1737 | Sarah Pool | Dau | John | Phebe | - | - | - |
| 17-Dec-1737 | W[illia]m Birchinhall | Son | Tho[mas] | Eliz[abeth] | - | - | - |
| 28-Dec-1737 | Joseph Perkin | Son | Benjamin | Hannah | - | - | - |
| 09-Jan-1738 | Mary Anne Armitt | Dau | W[illia]m | Anne | - | - | - |
| 12-Feb-1738 | Phebe Washington | Dau | Thomas | Hannah | - | - | - |
| 16-Apr-1738 | Robert Turnock | Son | Edward | Hannah | - | - | - |
| 18-Apr-1738 | Sarah Hall | Dau | Francis | Mary | - | - | - |
| 18-Apr-1738 | Samuel Nickson | Son | George | Ellin | - | - | - |
| 18-Apr-1738 | Thomas Moss | Son | Matthew | Mary | - | - | - |
| 11-May-1738 | Sarah Clowes | Dau | James | Mary | - | - | - |
| 28-May-1738 | Martha Birch | Dau | - | Anne | - | - | Alias Durbar |
| 16-Jul-1738 | Sarah Stoddard | Dau | John | Jane | - | - | - |
| 30-Jul-1738 | Hannah Shipplebotham | Dau | John | Jane | - | - | - |
| 23-Aug-1738 | Thomas Rathbone | Son | John | Anne | - | - | - |
| 17-Oct-1738 | William Wardle | Son | W[illia]m | Jane | - | - | - |
| 19-Oct-1738 | Henry Deakin | Son | Henry | Mary | - | - | - |
| 29-Oct-1738 | Alice Plant | Dau | Thomas | Mary | - | - | - |
| 05-Nov-1738 | John Hammersley | Son | Ralph | Alice | - | - | - |
| 03-Nov-1738 | Sarah Bullock | Dau | James | Esther | - | - | - |
| 26-Nov-1738 | Hannah Hassal | Dau | Ralph | Sarah | - | - | - |
| 11-Dec-1738 | Anne Harrison | Dau | John | Joan | - | - | - |
| 20-Dec-1738 | Sarah Gratton | Dau | David | Mary | - | - | - |
| 14-Jan-1739 | Mary Hordorn | Dau | W[illia]m | Mary | - | - | - |
| 15-Jan-1739 | Sarah Lee | Dau | James | Martha | - | - | - |
| 26-Jan-1739 | W[illia]m Mitchel | Son | Charles | Mary | - | - | - |
| 28-Jan-1739 | Phillip Swindales | Son | Phillip | Martha | - | - | - |
| 02-Feb-1739 | Joseph Mitchel | Son | Joseph | Martha | - | - | - |
| 16-Feb-1739 | John Armitt | Son | Thomas | Jane | - | - | - |
| 21-Feb-1739 | Jane Armitt | Dau | W[illia]m | Anne | - | - | - |
| 24-Mar-1739 | Phebe Wright | Dau | Edward | Sarah | - | - | - |
| 01-Apr-1739 | W[illia]m Knight | Son | W[illia]m | Mary | - | - | - |
| 01-Apr-1739 | thomas Knight | Son | W[illia]m | Mary | - | - | - |
| 27-May-1739 | Hannah Pyott | Dau | James | Eliz[abeth] | - | - | - |
| 07-Jun-1739 | Anne Holland | Dau | Jasper | Anne | - | - | - |
| 14-Jun-1739 | Hannah Bradley | Dau | Richard | Hannah | - | - | - |
| 15-Jul-1739 | Hannah Clowes | Dau | James | Mary | - | - | - |
| 05-Aug-1739 | Robert Turnock | Son | Robert | Elizabeth | - | - | - |
| 09-Aug-1739 | John Woodward | Son | George | [illeg] | - | - | - |
| 11-Sep-1739 | Joseph Dale | Son | Daniel | Mary | - | - | - |
| 21-Oct-1739 | James Washington | Son | W[illia]m | Martha | - | - | - |
| 29-Nov-1739 | James Hunt | Son | James | Hannah | - | - | - |
| 26-Dec-1739 | Hannah Perkin | Dau | Benjamin | Hannah | - | - | - |
« previous top of page next »