Baptisms 1710 - 1714
| Date | Name | Sex | Father's Forename | Mother's Forename | Abode | Father's Occupation | Register Notes |
|---|---|---|---|---|---|---|---|
| Jan-1710 | Mary Sutton | Dau | George | Mary | - | - | - |
| 14-May-1710 | Sarah [?]Marhull | Dau | Danniell | Sarah | - | - | - |
| 28-May-1710 | [illeg] Goodfellow | Son | Samuel | Margaret | - | - | - |
| 11-Jun-1710 | Elizabeth Buller | Dau | John | Hannah | - | - | - |
| 29-Jun-1710 | Sarah Farrell | Dau | Henry | Mary | - | - | - |
| 09-Jul-1710 | Mary Nixson | Dau | Henry | Hannah | - | - | - |
| 26-Jul-1710 | Mary Hassall | Dau | Samuel | Hannah | - | - | - |
| 30-Jul-1710 | John [?]Siollom | Son | Samuel | Elizabeth | - | - | - |
| 27-Sep-1710 | William Cloose | Son | Thomas | Sarah | - | - | - |
| 29-Oct-1710 | Martha Adderly | Dau | Will[iam] | Mary | - | - | - |
| 15-Nov-1710 | Martha Poole | Dau | John | Mary | - | - | - |
| 01-Jan-1711 | Hugh Barber | Son | Hugh | Jane | - | - | - |
| 07-Jan-1711 | William Hardy | Son | [.]abell | Jane | - | - | - |
| 23-Jan-1711 | Richard Bourne | Son | James | Hannah | - | - | - |
| Mar-1711 | Sarah Gibson | Dau | Joseph | Mary | - | - | - |
| 29-Mar-1711 | Dorothy Biddulph | Dau | Richard | Anne | - | - | - |
| 02-Feb-1711 | Daniel Stubs | Son | Matthew | Mary | - | - | - |
| 13-Apr-1711 | [?]Joniniah Oakes | Son | Thomas | Mary | - | - | - |
| 15-Apr-1711 | William Challonar | Son | John | Mary | - | - | - |
| 19-Apr-1711 | Elizabeth Armitt | Dau | William | Elizabeth | - | - | - |
| 27-May-1711 | Margaret Stodard | Dau | John | Margaret | - | - | - |
| 29-Jul-1711 | Hannah Gardener | Dau | - | - | - | - | A bastard child |
| 02-Aug-1711 | Mary Hall | Dau | Hugh | Sarah | - | - | - |
| 07-Aug-1711 | Robert Burke | Son | Ralph | Elizabeth | - | - | - |
| 10-Aug-1711 | Joshuah Hassell | Son | John | Ann | - | - | - |
| 23-Aug-1711 | James Nixon | Son | [illeg] | Mary | - | - | |
| 06-Nov-1711 | Thomas Gibson | Son | Thomas | Lidia | - | - | - |
| 16-Nov-1711 | Joseph Dale | Son | Daniel | Mary | - | - | - |
| 27-Dec-1711 | Elizabeth Oakes | Dau | Will[iam] | Mary | - | - | - |
| 01-Jan-1712 | Thomas Salt | Son | [?]Goory | - | - | - | - |
| 01-Jan-1712 | Sarah Salt | Dau | [?]Goory | - | - | - | - |
| 01-Jan-1712 | Mary Salt | Dau | [?]Goory | - | - | - | - |
| Jan-1712 | Sarah Lees | Dau | Matthew | Elanor | - | - | - |
| 18-Mar-1712 | William Hassall | Son | [illeg] | Ann | - | - | - |
| 30-Mar-1712 | Samuel Hassall | Son | Samuel | Mary | - | - | - |
| 28-Apr-1712 | Hanna Cloose | Dau | Thomas | Dorothy | - | - | - |
| 08-Jun-1712 | Samuel Challonar | Son | Thomas | [?]Meriam | - | - | - |
| 10-Jun-1712 | Daniel [illeg] | Son | Edward | Mary | - | - | - |
| 29-Jun-1712 | Hannah Cloose | Dau | Samuel | Hannah | - | - | - |
| 01-Jul-1712 | Sarah Hassall | Dau | - | Mary | - | - | - |
| 13-Jul-1712 | [?]Joseph [?]Dale | Son | Ralph | Lidia | - | - | - |
| 14-Oct-1712 | John Warrington | Son | Will[iam] | [illeg] | - | - | - |
| 07-Dec-1712 | Mary [?]Hixson | Dau | - | H[.]nnory | - | - | - |
| 21-Dec-1712 | Hanna Whitton | Dau | Will[iam] | Debarah | - | - | - |
| 09-Dec-1712 | John Nickson | Son | Richard | Margaret | - | - | - |
| 29-Dec-1712 | Joshua Heath | Son | John | Ellin | - | - | - |
| 18-Jan-1713 | W[illia]m Smith | Son | Jeremiah | Elizabeth | - | - | - |
| 05-Feb-1713 | [?]William Cloose | Son | - | Mary | - | - | - |
| 05-Feb-1713 | George Ward | Son | Timmothy | Sarah | - | - | - |
| 24-Feb-1713 | Thomas Wagstaff | Son | John | Mary | - | - | - |
| 25-Feb-1713 | Jane Nickson | Dau | Matthew | Anne | - | - | - |
| 10-Mar-1713 | Joseph Clowes | Son | Samuel | Sarah | - | - | - |
| 15-Mar-1713 | Jane Pool | Dau | John | Mary | - | - | - |
| 19-Mar-1713 | Joseph Knight | Son | William | Margaret | - | - | - |
| 19-Mar-1713 | Hannah Skelhorn | Dau | Samuel | Elizabeth | - | - | - |
| 10-May-1713 | Thomas Mo[…]sor | Son | John | Mary | - | - | - |
| 17-May-1713 | Lidia Gibson | Dau | Thomas | Lidia | - | - | - |
| 19-May-1713 | George Armitt | Son | William | Elizabeth | - | - | - |
| 03-Jul-1713 | Ann Clowes | Dau | Thomas | Dorothy | - | - | - |
| 26-Jul-1713 | Phebe Buxton | Dau | Daniel | Mary | - | - | - |
| 14-Aug-1713 | Hannah Bennit | Dau | James | Hannah | - | - | - |
| 04-Sep-1713 | Sarah Road | Dau | Richard | Dorothy | - | - | - |
| 13-Sep-1713 | Anne Wheeldon | Dau | John | Prudence | - | - | - |
| 25-Sep-1713 | James Barbor | Son | Joshua | Sarah | - | - | - |
| 05-Nov-1713 | John Gratton | Son | David | Mary | - | - | - |
| 10-Nov-1713 | Mary Bradshaw | Dau | James | Jane | - | - | - |
| 13-Nov-1713 | Mary Wagstaff | Dau | Joseph | Joan | - | - | - |
| 24-Nov-1713 | Mary Nickson | Dau | Thomas | Mary | - | - | - |
| 08-Dec-1713 | Mary Gibson | Dau | John | Ann | - | - | - |
| 24-Dec-1713 | Jane Clowes | Dau | - | Jane | - | - | Alias John Clowes |
| 24-Jan-1714 | John Biddulph | Son | Richard | Ann | - | - | - |
| 11-Feb-1714 | Joseph Broadhurst | Son | Thomas | Ann | - | - | - |
| 09-Mar-1714 | Mary Mitchel | Dau | John | Mary | - | - | - |
| 08-Apr-1714 | Francis Wagstaff | Son | John | Mary | - | - | - |
| 23-Apr-1714 | Mary Brough | Dau | Ralph | Elizabeth | - | - | - |
| 05-Jun-1714 | Sarah Maden | Dau | Thomas | Mary | Heaton | - | - |
| 18-Jun-1714 | Hannah Bradley | Dau | Richard | Mary | Heaton | - | - |
| 09-Aug-1714 | William Oakes | Son | William | Mary | Wolfs Dale | - | - |
| 12-Aug-1714 | William Nickson | Son | Daniel | Lidia | Heaton | - | - |
| 03-Oct-1714 | James Fenny | Son | Timothy | Sarah | Heaton | - | - |
| 21-Oct-1714 | Mary Nickson | Dau | Robert | Margaret | Heaton | - | - |
| 28-Oct-1714 | Diana Farral | Dau | Edward | Mary | Rushton James | - | - |
« previous top of page next »